2007 Single-A At Bats Leaders
Official at bats
Danny Perales led all of Single-A with 554 at bats in 2007, 18 ahead of Brett Pill (536). It stands 16th among all single seasons in Single-A history.
Led all of Single-A in 2007
Danny Perales
South Bend Silver Hawks
554
At Bats
18 clear of Brett Pill
Showing At Bats and the stats that give it context
Full stat line
| # | Player | Team | AB | G | R | H |
|---|---|---|---|---|---|---|
| 1 | Danny Perales | SB | 554 | 136 | 80 | 156 |
| 2 | Brett Pill | AUG | 536 | 137 | 72 | 144 |
| 3 | Juan Francisco | DAY | 534 | 135 | 69 | 143 |
| 4 | Héctor Gómez | ASH | 534 | 124 | 89 | 142 |
| 5 | Chuckie Caufield | WV | 522 | 132 | 100 | 149 |
| 6 | Cesar Suarez | COL | 520 | 133 | 79 | 159 |
| 7 | Mitch Hilligoss | CHS | 520 | 128 | 83 | 161 |
| 8 | Brent Brewer | WV | 518 | 127 | 86 | 130 |
| 9 | Brandon Allen | KAN | 516 | 129 | 84 | 146 |
| 10 | Daniel Mayora | ASH | 516 | 127 | 88 | 161 |
| 11 | Jose Vallejo | CLI | 513 | 129 | 68 | 138 |
| 12 | Brennan Boesch | WM | 513 | 126 | 52 | 137 |
| 13 | Chad Tracy | CLI | 509 | 134 | 64 | 127 |
| 14 | Ryan Rohlinger | AUG | 506 | 135 | 86 | 119 |
| 15 | Seth Fortenberry | CHS | 505 | 140 | 97 | 129 |
| 16 | Brad Miller | SB | 500 | 135 | 71 | 131 |
| 17 | Adam Davis | LC | 500 | 127 | 95 | 133 |
| 18 | Adrian Cardenas | LWD | 499 | 127 | 70 | 147 |
| 19 | Mauro Gomez | CLI | 497 | 132 | 72 | 130 |
| 20 | Drew Stubbs | DAY | 497 | 129 | 93 | 134 |
| 21 | Cedric Hunter | FW | 496 | 129 | 53 | 140 |
| 22 | Alex Presley | HIC | 495 | 121 | 79 | 145 |
| 23 | Mike Paulk | ASH | 491 | 130 | 91 | 149 |
| 24 | Michael Massaro | KC | 490 | 129 | 62 | 140 |
| 25 | Jake Blackwood | GBO | 490 | 122 | 54 | 120 |
| 26 | John Shelby | KAN | 488 | 122 | 83 | 147 |
| 27 | Quintin Berry | LWD | 487 | 126 | 86 | 152 |
| 28 | Miguel Abreu | DEL | 486 | 124 | 71 | 130 |
| 29 | Steve Mena | SB | 482 | 132 | 65 | 122 |
| 30 | Gorkys Hernández | WM | 481 | 124 | 84 | 141 |
| 31 | Christopher Vinyard | DEL | 480 | 129 | 61 | 129 |
| 32 | Joey Side | SB | 478 | 129 | 76 | 139 |
| 33 | Ryan Royster | COL | 474 | 125 | 90 | 156 |
| 34 | Mark Trumbo | CR | 471 | 128 | 57 | 128 |
| 35 | Bobby Felmy | AUG | 470 | 122 | 79 | 132 |
| 36 | Javis Diaz | FW | 469 | 117 | 67 | 130 |
| 37 | Chris Carter | KAN | 467 | 126 | 84 | 136 |
| 38 | Justin Turner | DAY | 466 | 117 | 70 | 145 |
| 39 | Josue Calzado | CHS | 465 | 126 | 60 | 126 |
| 40 | Anthony Jackson | ASH | 464 | 121 | 84 | 113 |
| 41 | Jonel Pacheco | HIC | 463 | 119 | 97 | 146 |
| 42 | Jordan Parraz | LEX | 462 | 122 | 69 | 130 |
| 43 | Marcus Lemon | CLI | 460 | 128 | 62 | 120 |
| 44 | Russ Canzler | PEO | 460 | 125 | 60 | 124 |
| 45 | Jason Place | GVL | 459 | 129 | 60 | 98 |
| 46 | Gus Milner | LWD | 458 | 131 | 71 | 131 |
| 47 | Lars Anderson | GVL | 458 | 124 | 69 | 132 |
| 48 | Kent Sakamoto | HIC | 457 | 125 | 72 | 128 |
| 49 | Travis Snider | LAN | 457 | 118 | 72 | 143 |
| 50 | Stephen Chapman | WV | 455 | 126 | 77 | 119 |
1–50 of 665Next →