2007 Single-A On-Base Percentage Leaders
How often a batter reaches base
Andrew Lefave led all of Single-A in on-base percentage with .432 in 2007, just ahead of Jon Still (.43173 to .43172). It stands 38th among all single seasons in Single-A history.
Showing players with at least 368 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led all of Single-A in 2007
Andrew Lefave
West Virginia Power
.432
On-Base Percentage
Just ahead of Jon Still
Showing On-Base Percentage and the stats that give it context
Full stat line
| # | Player | Team | OBP | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Lefave | WV | .432 | 112 | 423 | 90 | 146 |
| 2 | Jon Still | GVL | .432 | 102 | 360 | 71 | 105 |
| 3 | John Raynor | GBO | .429 | 116 | 445 | 110 | 148 |
| 4 | Taylor Green | WV | .406 | 111 | 397 | 68 | 130 |
| 5 | Jonathan Diaz | LAN | .406 | 120 | 357 | 65 | 88 |
| 6 | James Skelton | WM | .402 | 101 | 353 | 60 | 109 |
| 7 | Desmond Jennings | COL | .401 | 99 | 387 | 75 | 122 |
| 8 | Geoff Strickland | ASH | .401 | 100 | 326 | 73 | 87 |
| 9 | Daniel Figueroa | DEL | .398 | 116 | 396 | 75 | 110 |
| 10 | Nick Weglarz | LC | .395 | 125 | 439 | 75 | 121 |
| 11 | Quintin Berry | LWD | .395 | 126 | 487 | 86 | 152 |
| 12 | Michael McKenry | ASH | .392 | 113 | 408 | 79 | 117 |
| 13 | Jermaine Mitchell | KC | .390 | 122 | 431 | 79 | 124 |
| 14 | Scott Campbell | LAN | .390 | 107 | 390 | 68 | 109 |
| 15 | Kenny Holmberg | WV | .386 | 116 | 403 | 72 | 112 |
| 16 | Jared Keel | HIC | .386 | 98 | 326 | 63 | 85 |
| 17 | Lars Anderson | GVL | .385 | 124 | 458 | 69 | 132 |
| 18 | Chris Carter | KAN | .383 | 126 | 467 | 84 | 136 |
| 19 | John Whittleman | CLI | .382 | 95 | 336 | 56 | 91 |
| 20 | Mike Paulk | ASH | .382 | 130 | 491 | 91 | 149 |
| 21 | Ryan Royster | COL | .380 | 125 | 474 | 90 | 156 |
| 22 | Tyler Flowers | ROM | .378 | 106 | 389 | 65 | 116 |
| 23 | Brandon Tripp | DEL | .377 | 104 | 371 | 72 | 107 |
| 24 | Travis Snider | LAN | .377 | 118 | 457 | 72 | 143 |
| 25 | Scott Sizemore | WM | .376 | 125 | 438 | 78 | 116 |
| 26 | Joey Side | SB | .376 | 129 | 478 | 76 | 139 |
| 27 | Stefan Gartrell | KAN | .374 | 95 | 339 | 67 | 102 |
| 28 | Marcos Cabral | HAG | .374 | 105 | 388 | 47 | 112 |
| 29 | Emmanuel Burriss | AUG | .374 | 89 | 365 | 64 | 117 |
| 30 | Justin Turner | DAY | .374 | 117 | 466 | 70 | 145 |
| 31 | Josh Thole | SAV | .372 | 117 | 389 | 46 | 104 |
| 32 | Archie Gilbert | KAN | .372 | 101 | 342 | 66 | 99 |
| 33 | Jonel Pacheco | HIC | .372 | 119 | 463 | 97 | 146 |
| 34 | Gus Milner | LWD | .371 | 131 | 458 | 71 | 131 |
| 35 | Gerardo Parra | SB | .370 | 110 | 444 | 64 | 142 |
| 36 | Sean Shoffit | LAN | .369 | 125 | 415 | 78 | 105 |
| 37 | Kuo Hui Lo | WIS | .368 | 104 | 358 | 65 | 103 |
| 38 | Daniel Mayora | ASH | .367 | 127 | 516 | 88 | 161 |
| 39 | Adam Davis | LC | .367 | 127 | 500 | 95 | 133 |
| 40 | Kyle Anson | CHS | .365 | 98 | 334 | 40 | 91 |
| 41 | K.C. Herren | CLI | .364 | 128 | 453 | 68 | 125 |
| 42 | Drew Stubbs | DAY | .364 | 129 | 497 | 93 | 134 |
| 43 | Spike McDougall | GBO | .364 | 126 | 446 | 82 | 117 |
| 44 | Jordan Parraz | LEX | .364 | 122 | 462 | 69 | 130 |
| 45 | Michael Massaro | KC | .362 | 129 | 490 | 62 | 140 |
| 46 | Eduardo Perez | GL | .362 | 116 | 447 | 56 | 139 |
| 47 | Cesar Suarez | COL | .361 | 133 | 520 | 79 | 159 |
| 48 | Reid Engel | GVL | .361 | 112 | 411 | 60 | 120 |
| 49 | Jimmy VanOstrand | LEX | .360 | 98 | 363 | 42 | 105 |
| 50 | Julian Williams | LWD | .359 | 113 | 313 | 58 | 78 |
1–50 of 173Next →