2009 Single-A Plate Appearances Leaders
Trips to the plate
Blake Tekotte led all of Single-A with 610 plate appearances in 2009, 1 ahead of Jaime Pedroza (609). It stands 26th among all single seasons in Single-A history.
Led all of Single-A in 2009
Blake Tekotte
Fort Wayne TinCaps
610
Plate Appearances
1 clear of Jaime Pedroza
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Blake Tekotte | FW | 610 | 134 | 530 | 83 | 137 |
| 2 | Jaime Pedroza | GL | 609 | 136 | 520 | 100 | 135 |
| 3 | Dee Strange-Gordon | GL | 601 | 131 | 538 | 96 | 162 |
| 4 | Rebel Ridling | PEO | 586 | 136 | 536 | 74 | 166 |
| 5 | Brent Wyatt | WM | 577 | 126 | 475 | 87 | 115 |
| 6 | Steve Lombardozzi Jr. | HAG | 576 | 128 | 496 | 90 | 147 |
| 7 | Anthony Gose | LWD | 572 | 131 | 510 | 72 | 132 |
| 8 | Johermyn Chavez | LAN | 569 | 134 | 508 | 87 | 144 |
| 9 | Melky Mesa | CHS | 564 | 133 | 497 | 76 | 112 |
| 10 | Kyle Russell | GL | 563 | 133 | 481 | 90 | 131 |
| 11 | Charlie Culberson | AUG | 558 | 132 | 509 | 71 | 125 |
| 12 | Alexi Amarista | CR | 557 | 125 | 477 | 84 | 152 |
| 13 | Kyler Burke | PEO | 555 | 132 | 465 | 93 | 141 |
| 14 | Matt West | HIC | 554 | 135 | 471 | 61 | 110 |
| 15 | Tyson Auer | CR | 551 | 122 | 491 | 84 | 136 |
| 16 | Brock Kjeldgaard | WIS | 549 | 133 | 472 | 65 | 118 |
| 17 | Josh Mazzola | AUG | 548 | 130 | 490 | 72 | 139 |
| 18 | Jon Gilmore | KAN | 547 | 130 | 504 | 60 | 138 |
| 19 | Ryan Flaherty | PEO | 543 | 131 | 485 | 81 | 134 |
| 20 | Karexon Sanchez | LC | 542 | 129 | 453 | 70 | 106 |
| 21 | Scott Robinson | ASH | 541 | 124 | 501 | 94 | 155 |
| 22 | Travis d'Arnaud | LWD | 540 | 126 | 482 | 71 | 123 |
| 23 | Derek Norris | HAG | 540 | 126 | 437 | 78 | 125 |
| 24 | Anthony Scelfo | BG | 540 | 125 | 484 | 61 | 118 |
| 25 | Cody Puckett | DAY | 538 | 125 | 482 | 76 | 127 |
| 26 | Ben Lasater | GBO | 537 | 126 | 483 | 73 | 140 |
| 27 | Tim Beckham | BG | 537 | 125 | 491 | 58 | 135 |
| 28 | Allan Dykstra | FW | 537 | 125 | 411 | 71 | 93 |
| 29 | Jimmy Cesario | ASH | 535 | 126 | 488 | 74 | 139 |
| 30 | Robbie Grossman | WV | 535 | 116 | 451 | 83 | 120 |
| 31 | Anthony Hatch | GL | 534 | 130 | 479 | 80 | 141 |
| 32 | Matthew Crawford | CR | 533 | 126 | 474 | 57 | 135 |
| 33 | Wilmer Flores | SAV | 528 | 125 | 488 | 44 | 129 |
| 34 | Miguel Rojas | DAY | 527 | 130 | 469 | 50 | 128 |
| 35 | Nate Tenbrink | CLI | 527 | 126 | 457 | 76 | 129 |
| 36 | Jefry Marte | SAV | 526 | 123 | 485 | 58 | 113 |
| 37 | Donnie Webb | LC | 525 | 122 | 471 | 69 | 136 |
| 38 | Alfredo Silverio | GL | 523 | 132 | 490 | 75 | 139 |
| 39 | Travis Mattair | LWD | 521 | 126 | 450 | 55 | 106 |
| 40 | Josh Satin | SAV | 520 | 125 | 440 | 62 | 125 |
| 41 | Paul Gran | GBO | 515 | 118 | 449 | 67 | 117 |
| 42 | Eduardo Escobar | KAN | 514 | 128 | 464 | 64 | 119 |
| 43 | Steven Souza Jr. | HAG | 514 | 126 | 447 | 52 | 106 |
| 44 | Gustavo Nunez | WM | 514 | 112 | 464 | 82 | 146 |
| 45 | Quincy Latimore | WV | 513 | 118 | 479 | 63 | 120 |
| 46 | Xavier Avery | DEL | 509 | 129 | 473 | 55 | 124 |
| 47 | Sean Ratliff | SAV | 509 | 122 | 468 | 64 | 124 |
| 48 | Jordan Pacheco | ASH | 507 | 117 | 451 | 67 | 145 |
| 49 | Alfredo Marte | SB | 506 | 120 | 475 | 49 | 119 |
| 50 | Jordan Lennerton | WM | 505 | 119 | 433 | 56 | 122 |
1–50 of 719Next →