2005 MWL Complete Games Leaders
Games finished by the starter
Fernando Rodriguez Jr. led the MWL in complete games in 2005 with 4, 2 ahead of Kyle Waldrop (2).
Led the MWL in 2005
Fernando Rodriguez Jr.
Cedar Rapids Kernels
4
Complete Games
2 clear of Kyle Waldrop
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Rodriguez Jr. | CR | 4 | 8 | 10 | 4.18 | 28 |
| 2 | Kyle Waldrop | BEL | 2 | 6 | 11 | 4.98 | 27 |
| 3 | Dallas Trahern | WM | 2 | 7 | 11 | 3.58 | 26 |
| 4 | Andrew Walker | CLI | 2 | 4 | 8 | 2.93 | 19 |
| 5 | Dennis Dove | QC | 2 | 7 | 5 | 3.88 | 18 |
| 6 | A.J. Shappi | SB | 2 | 11 | 1 | 2.86 | 15 |
| 7 | Joshua Kauten | WM | 2 | 4 | 3 | 3.32 | 14 |
| 8 | James Morrison | DAY | 1 | 0 | 5 | 5.46 | 31 |
| 9 | Mike Ekstrom | FW | 1 | 13 | 6 | 3.70 | 28 |
| 10 | Aaron Jensen | WIS | 1 | 10 | 13 | 5.56 | 28 |
| 11 | Jesse Estrada | PEO | 1 | 6 | 12 | 5.35 | 27 |
| 12 | Ross Ohlendorf | SB | 1 | 11 | 10 | 4.53 | 27 |
| 13 | Kellen Raab | SB | 1 | 7 | 6 | 4.44 | 27 |
| 14 | Karl Gelinas | CR | 1 | 11 | 8 | 3.81 | 26 |
| 15 | Nick Green | CR | 1 | 3 | 3 | 3.58 | 26 |
| 16 | Andrew Kown | WM | 1 | 8 | 11 | 4.36 | 26 |
| 17 | Matt Weber | PEO | 1 | 7 | 9 | 3.91 | 25 |
| 18 | Jesse Smith | CR | 1 | 4 | 6 | 4.97 | 23 |
| 19 | Michel Simard | CR | 1 | 6 | 4 | 3.80 | 20 |
| 20 | Andy Sonnanstine | SWM | 1 | 10 | 4 | 2.55 | 18 |
| 21 | Kyle Crist | BUR | 1 | 9 | 3 | 4.73 | 16 |
| 22 | Tony Evans | KC | 1 | 6 | 6 | 4.24 | 15 |
| 23 | Grant Johnson | PEO | 1 | 3 | 8 | 3.82 | 14 |
| 24 | Kyle Yates | LAN | 1 | 4 | 3 | 4.43 | 14 |
| 25 | Kevin Slowey | BEL | 1 | 3 | 2 | 2.24 | 13 |
| 26 | Cesár Ramos | FW | 1 | 3 | 2 | 4.19 | 7 |
| 27 | Nicholas Webber | QC | 1 | 0 | 4 | 3.41 | 5 |
| 28 | Anthony Tomey | WM | 0 | 3 | 4 | 2.97 | 59 |
| 29 | Mike Sillman | QC | 0 | 8 | 2 | 2.74 | 56 |
| 30 | Jaymie Torres | QC | 0 | 4 | 3 | 3.31 | 56 |
| 31 | Ricky Steik | FW | 0 | 0 | 6 | 2.40 | 54 |
| 32 | Matt Varner | FW | 0 | 4 | 5 | 4.00 | 54 |
| 33 | Matt Elliott | SB | 0 | 3 | 4 | 2.14 | 53 |
| 34 | J.P. Martinez | BEL | 0 | 5 | 2 | 1.83 | 53 |
| 35 | Esmerling Vasquez | SB | 0 | 6 | 4 | 3.64 | 53 |
| 36 | Jose De La Cruz | SWM | 0 | 3 | 6 | 3.94 | 50 |
| 37 | Kevin Culpepper | BEL | 0 | 7 | 6 | 4.45 | 49 |
| 38 | Chris Waters | CR | 0 | 1 | 5 | 5.05 | 49 |
| 39 | Chad Blackwell | BUR | 0 | 7 | 4 | 2.23 | 48 |
| 40 | Jerry Blevins | PEO | 0 | 3 | 7 | 5.54 | 48 |
| 41 | Hipolito Guerrero | SB | 0 | 4 | 3 | 2.67 | 46 |
| 42 | Mark Rosen | SB | 0 | 6 | 1 | 4.87 | 46 |
| 43 | Eric O'Flaherty | WIS | 0 | 4 | 4 | 3.75 | 45 |
| 44 | Antonio Perez | SWM | 0 | 4 | 1 | 2.83 | 45 |
| 45 | Josh Perrault | SB | 0 | 7 | 2 | 2.07 | 45 |
| 46 | Adam Rowe | BUR | 0 | 6 | 6 | 4.78 | 45 |
| 47 | Todd Stein | SB | 0 | 3 | 2 | 3.83 | 45 |
| 48 | Kyle Stutes | FW | 0 | 1 | 2 | 2.42 | 45 |
| 49 | Alexander Farfan | DAY | 0 | 2 | 7 | 7.69 | 44 |
| 50 | Stephen Grasley | WIS | 0 | 9 | 0 | 3.71 | 44 |
1–50 of 319Next →