2006 Single-A Complete Games Leaders
Games finished by the starter
Paul Fagan, Burke Badenhop and 2 others shared the lead in all of Single-A with 3 complete games in 2006, 1 ahead of James McDonald (2).
Led all of Single-A in 2006
Paul Fagan
Wisconsin Timber Rattlers
3
Complete Games
Tied with Burke Badenhop
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Paul Fagan | WIS | 3 | 5 | 14 | 4.94 | 28 |
| 2 | Burke Badenhop | WM | 3 | 14 | 3 | 2.84 | 27 |
| 3 | Bobby Mosebach | CR | 3 | 10 | 6 | 3.04 | 24 |
| 4 | Cody Evans | SB | 3 | 5 | 7 | 3.02 | 16 |
| 5 | James McDonald | COL | 2 | 5 | 10 | 3.98 | 30 |
| 6 | Matt Maloney | LWD | 2 | 16 | 9 | 2.03 | 27 |
| 7 | Carlos Carrasco | LWD | 2 | 12 | 6 | 2.26 | 26 |
| 8 | Ryan Tucker | GBO | 2 | 7 | 13 | 5.00 | 25 |
| 9 | Jairo Asencio | HIC | 2 | 7 | 8 | 4.27 | 22 |
| 10 | Jared Lansford | KC | 2 | 11 | 6 | 2.86 | 18 |
| 11 | Johnny Cueto | DAY | 2 | 8 | 1 | 2.59 | 14 |
| 12 | Jason Ray | KC | 2 | 6 | 1 | 3.02 | 13 |
| 13 | Ramon Garcia | WM | 2 | 7 | 2 | 1.92 | 12 |
| 14 | Joe Piekarz | KC | 1 | 8 | 7 | 3.26 | 35 |
| 15 | Vince Bongiovanni | SB | 1 | 7 | 3 | 3.75 | 32 |
| 16 | Derek Antelo | HIC | 1 | 2 | 4 | 6.00 | 31 |
| 17 | Wilkins Arias | CHS | 1 | 9 | 6 | 3.01 | 31 |
| 18 | James Deters | LC | 1 | 12 | 9 | 3.11 | 28 |
| 19 | Eddie Morlan | BEL | 1 | 5 | 5 | 2.29 | 28 |
| 20 | Trey Shields | KC | 1 | 10 | 9 | 4.90 | 28 |
| 21 | David Trahan | SAV | 1 | 1 | 13 | 4.99 | 28 |
| 22 | Wade Davis | SWM | 1 | 7 | 12 | 3.02 | 27 |
| 23 | Steve Delabar | FW | 1 | 8 | 9 | 3.41 | 27 |
| 24 | John Lannan | SAV | 1 | 6 | 8 | 4.76 | 27 |
| 25 | Joe Martinez | AUG | 1 | 15 | 5 | 3.01 | 27 |
| 26 | Tommy Mendoza | CR | 1 | 11 | 6 | 4.17 | 27 |
| 27 | Ryan Mullins | BEL | 1 | 5 | 8 | 3.86 | 27 |
| 28 | Josh Outman | LWD | 1 | 14 | 6 | 2.95 | 27 |
| 29 | Jacob Rasner | CLI | 1 | 6 | 16 | 5.41 | 27 |
| 30 | Joel Santo | FW +1 | 1 | 9 | 10 | 5.03 | 27 |
| 31 | Grant Varnell | FW | 1 | 4 | 10 | 4.09 | 27 |
| 32 | Bryan Villalona | CHS | 1 | 9 | 10 | 3.98 | 27 |
| 33 | Ricky Brooks | KAN | 1 | 8 | 11 | 5.17 | 26 |
| 34 | Luke French | WM | 1 | 11 | 8 | 3.72 | 26 |
| 35 | Zach Simons | ASH | 1 | 6 | 9 | 6.29 | 26 |
| 36 | Jonathon Niese | HAG | 1 | 11 | 9 | 3.93 | 25 |
| 37 | Ryan Shaver | AUG | 1 | 11 | 6 | 3.64 | 25 |
| 38 | Sean Walker | LEX | 1 | 6 | 10 | 4.61 | 25 |
| 39 | David Welch | WV | 1 | 8 | 6 | 2.41 | 25 |
| 40 | Adam Daniels | QC | 1 | 7 | 11 | 3.07 | 24 |
| 41 | Carlos Rosa | BUR | 1 | 8 | 6 | 2.53 | 24 |
| 42 | Marlon Arias | COL | 1 | 7 | 6 | 5.27 | 23 |
| 43 | Jose Cordero | BEL | 1 | 3 | 2 | 4.24 | 23 |
| 44 | Scott Taylor | PEO | 1 | 8 | 8 | 3.39 | 23 |
| 45 | Cory Wade | COL | 1 | 6 | 5 | 4.96 | 23 |
| 46 | Anthony Cupps | SB | 1 | 7 | 4 | 4.72 | 22 |
| 47 | Eric Brown | HAG | 1 | 3 | 2 | 5.29 | 20 |
| 48 | Oswaldo Sosa | BEL | 1 | 9 | 7 | 2.75 | 20 |
| 49 | Brok Butcher | CR | 1 | 4 | 3 | 3.94 | 19 |
| 50 | Stephen Marek | CR | 1 | 10 | 2 | 1.96 | 19 |
1–50 of 693Next →