2005 Single-A Slugging Percentage Leaders
Total bases per at bat
Joe Koshansky led all of Single-A in slugging percentage with .603 in 2005, 9 points ahead of Cesar Nicolas (.594). It stands 14th among all single seasons in Single-A history.
Showing players with at least 373 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led all of Single-A in 2005
Joe Koshansky
Asheville Tourists
.603
Slugging Percentage
.009 clear of Cesar Nicolas
Showing Slugging Percentage and the stats that give it context
Full stat line
| # | Player | Team | SLG | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Joe Koshansky | ASH | .603 | 120 | 453 | 92 | 132 |
| 2 | Cesar Nicolas | SB | .594 | 91 | 325 | 70 | 98 |
| 3 | Matt Miller | ASH | .575 | 127 | 508 | 79 | 168 |
| 4 | Jason Fransz | DEL | .563 | 103 | 396 | 70 | 122 |
| 5 | Travis Denker | COL | .556 | 101 | 358 | 65 | 111 |
| 6 | Brad McCann | GBO | .552 | 123 | 478 | 67 | 141 |
| 7 | David Cook | KAN | .552 | 109 | 368 | 75 | 104 |
| 8 | Grant Psomas | HAG | .551 | 99 | 350 | 66 | 105 |
| 9 | Andrew Pinckney | GVL | .535 | 128 | 508 | 91 | 158 |
| 10 | Eric Patterson | PEO | .535 | 110 | 432 | 90 | 144 |
| 11 | Justin Nelson | ASH | .523 | 113 | 413 | 77 | 115 |
| 12 | John Jaso | SWM | .515 | 92 | 332 | 61 | 102 |
| 13 | Francisco Caraballo | LEX | .513 | 112 | 409 | 63 | 114 |
| 14 | Drew Toussaint | CR | .501 | 109 | 391 | 68 | 102 |
| 15 | Michael Dzurilla | LWD | .498 | 110 | 434 | 73 | 139 |
| 16 | Marshall Hubbard | WIS | .496 | 110 | 391 | 76 | 116 |
| 17 | Jeremiah Piepkorn | DAY | .494 | 107 | 421 | 68 | 112 |
| 18 | J.T. Restko | GBO | .494 | 115 | 403 | 69 | 126 |
| 19 | Carlos González | SB | .489 | 129 | 515 | 91 | 158 |
| 20 | Jose C. Valdez | ASH | .487 | 115 | 439 | 75 | 128 |
| 21 | Ryan Harvey | PEO | .484 | 117 | 467 | 71 | 120 |
| 22 | Joshua Hansen | KAN | .484 | 126 | 490 | 69 | 135 |
| 23 | Tommy Everidge | KC | .482 | 114 | 365 | 59 | 102 |
| 24 | Michael Collins | CR | .482 | 100 | 363 | 64 | 116 |
| 25 | Agustin Murillo | SB | .480 | 126 | 494 | 94 | 146 |
| 26 | Mike Carp | HAG | .476 | 89 | 313 | 49 | 78 |
| 27 | John Otness | GVL | .469 | 117 | 441 | 59 | 146 |
| 28 | Luke Montz | SAV | .466 | 100 | 343 | 66 | 77 |
| 29 | Mike Wilson | WIS | .464 | 127 | 463 | 93 | 123 |
| 30 | Brian Horwitz | AUG | .459 | 123 | 471 | 77 | 164 |
| 31 | Deacon Burns | BEL | .457 | 132 | 527 | 90 | 143 |
| 32 | Jim Fasano | CLI | .457 | 98 | 394 | 65 | 119 |
| 33 | Tim Battle | CHS | .455 | 134 | 525 | 97 | 136 |
| 34 | Grant Richardson | WV | .455 | 112 | 411 | 54 | 117 |
| 35 | Ben Jones | CHS | .455 | 128 | 475 | 64 | 137 |
| 36 | Mark Reynolds | SB | .454 | 118 | 434 | 65 | 110 |
| 37 | Jeff Frazier | WM | .453 | 137 | 537 | 80 | 154 |
| 38 | David Winfree | BEL | .452 | 135 | 562 | 80 | 165 |
| 39 | Neil Walker | HIC | .452 | 120 | 485 | 78 | 146 |
| 40 | Tonys Gutierrez | DAY | .451 | 109 | 410 | 65 | 133 |
| 41 | Ryan Frith | LWD | .451 | 110 | 399 | 54 | 107 |
| 42 | Jeremy Pickrel | BEL | .450 | 108 | 393 | 52 | 109 |
| 43 | Emerson Frostad | CLI | .449 | 114 | 432 | 72 | 116 |
| 44 | Carlos Sosa | AUG | .449 | 109 | 379 | 61 | 111 |
| 45 | Myron Leslie | KC | .447 | 131 | 472 | 77 | 130 |
| 46 | Brett Carroll | GBO | .447 | 118 | 412 | 57 | 100 |
| 47 | Javier Herrera | KC | .444 | 94 | 360 | 70 | 99 |
| 48 | Christian Snavely | LAN | .444 | 117 | 408 | 67 | 117 |
| 49 | Chris Nowak | SWM | .443 | 105 | 368 | 55 | 112 |
| 50 | Brad Harman | LWD | .442 | 105 | 419 | 63 | 127 |
1–50 of 175Next →