2000 Single-A Slugging Percentage Leaders
Total bases per at bat
J.R. House led all of Single-A in slugging percentage with .586 in 2000, 21 points ahead of Albert Pujols (.565). It stands 26th among all single seasons in Single-A history.
Showing players with at least 381 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led all of Single-A in 2000
J.R. House
Hickory Crawdads
.586
Slugging Percentage
.021 clear of Albert Pujols
Showing Slugging Percentage and the stats that give it context
Full stat line
| # | Player | Team | SLG | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | J.R. House | HIC | .586 | 110 | 420 | 78 | 146 |
| 2 | Albert Pujols | PEO | .565 | 109 | 395 | 62 | 128 |
| 3 | Austin Kearns | DAY | .558 | 136 | 484 | 110 | 148 |
| 4 | Billy Martin | SB | .542 | 123 | 415 | 78 | 116 |
| 5 | Nate Espy | PIE | .531 | 130 | 452 | 88 | 141 |
| 6 | Ryan Gripp | LAN | .526 | 135 | 498 | 87 | 166 |
| 7 | Marlon Byrd | PIE | .515 | 133 | 515 | 104 | 159 |
| 8 | Justin Leone | WIS | .513 | 115 | 374 | 77 | 100 |
| 9 | Jason Lane | MIC | .509 | 133 | 511 | 98 | 153 |
| 10 | Carlos Rodriguez | AUG | .502 | 116 | 470 | 62 | 144 |
| 11 | Donovan Ross | CHA | .494 | 105 | 360 | 54 | 109 |
| 12 | Shawn McCorkle | WIS | .493 | 129 | 432 | 77 | 125 |
| 13 | Jorge Padilla | PIE | .482 | 108 | 413 | 62 | 126 |
| 14 | Jose Castillo | HIC | .480 | 125 | 529 | 95 | 158 |
| 15 | Jim Deschaine | LAN | .479 | 130 | 478 | 81 | 140 |
| 16 | Lew Ford | AUG | .479 | 126 | 514 | 122 | 162 |
| 17 | Nate Grindell | CLM | .478 | 132 | 500 | 80 | 143 |
| 18 | Josh Hamilton | CHS | .476 | 96 | 391 | 62 | 118 |
| 19 | Greg Catalanotte | ASH | .471 | 122 | 454 | 59 | 120 |
| 20 | Reed Johnson | HAG | .469 | 95 | 324 | 66 | 94 |
| 21 | Adam Dunn | DAY | .469 | 122 | 420 | 101 | 118 |
| 22 | Doug DeVore | SB | .469 | 127 | 452 | 64 | 132 |
| 23 | Jeff Winchester | ASH | .463 | 110 | 397 | 62 | 104 |
| 24 | Tony Alvarez | HIC | .462 | 118 | 442 | 75 | 126 |
| 25 | Dan Grummitt | CHS | .461 | 111 | 412 | 70 | 107 |
| 26 | Russ Jacobson | PIE | .460 | 102 | 348 | 43 | 86 |
| 27 | Luis Alfonso Garcia | AUG | .456 | 128 | 493 | 72 | 128 |
| 28 | Andy Brown | GBO | .451 | 122 | 463 | 56 | 119 |
| 29 | Josh Bonifay | HIC | .448 | 106 | 377 | 62 | 106 |
| 30 | Michael Stegall | DAY | .446 | 123 | 466 | 84 | 144 |
| 31 | Derek Nicholson | MIC | .444 | 116 | 408 | 62 | 127 |
| 32 | John Buck | MIC | .444 | 109 | 390 | 57 | 110 |
| 33 | Jaeme Leal | MAC | .439 | 107 | 387 | 44 | 100 |
| 34 | James Rinne | ASH | .439 | 112 | 385 | 66 | 107 |
| 35 | Jay Sitzman | PIE | .438 | 107 | 418 | 95 | 132 |
| 36 | Brandon Jackson | HAG | .435 | 110 | 391 | 71 | 122 |
| 37 | Dan Phillips | ASH | .431 | 123 | 473 | 71 | 129 |
| 38 | Josh Pressley | CHS | .430 | 130 | 488 | 61 | 148 |
| 39 | Peter Zoccolillo | LAN | .430 | 109 | 358 | 58 | 104 |
| 40 | Andrew Beattie | CLI +1 | .429 | 121 | 455 | 80 | 137 |
| 41 | Hank Blalock | SAV | .428 | 139 | 512 | 66 | 153 |
| 42 | Eliezer Alfonzo | BEL +1 | .427 | 109 | 396 | 50 | 113 |
| 43 | Jason Jones | SAV | .425 | 132 | 466 | 59 | 125 |
| 44 | Joshua Spoerl | CLI | .425 | 110 | 405 | 46 | 116 |
| 45 | Mark Burnett | CLI | .423 | 131 | 489 | 92 | 147 |
| 46 | Scott Goodman | KC | .421 | 129 | 423 | 68 | 99 |
| 47 | Shawn Garrett | FW | .418 | 123 | 438 | 59 | 119 |
| 48 | Ryan Lundquist | CLI | .418 | 120 | 438 | 61 | 110 |
| 49 | Ben Johnson | PEO +1 | .417 | 122 | 439 | 69 | 101 |
| 50 | Jovanny Sosa | HIC | .415 | 117 | 431 | 48 | 107 |
1–50 of 161Next →