2006 Single-A Outfield Fielding Percentage Leaders
Share of chances handled cleanly at outfield
Juan Valdes led all of Single-A in outfield fielding percentage with 1.000 in 2006, 7 points ahead of Jordan Schafer (.993). It is the best single-season outfield fielding percentage mark in Single-A history.
Showing players with at least 92 games at the position — the fielding-title rule of two-thirds of the team's games. Show all players
Led all of Single-A in 2006
Juan Valdes
Lake County Captains
1.000
Outfield Fielding Percentage
.007 clear of Jordan Schafer
Showing Outfield Fielding Percentage and the stats that give it context
Full stat line
| # | Player | Team | OF FPCT | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Juan Valdes | LC | 1.000 | 94 | 92 | 795.1 | 203 |
| 2 | Jordan Schafer | ROM | .993 | 112 | 108 | 951.0 | 259 |
| 3 | Greg Burns | GBO | .991 | 103 | 101 | 879.0 | 210 |
| 4 | Quincy Ascencion | DEL | .990 | 115 | 108 | 938.2 | 181 |
| 5 | Antoan Richardson | AUG | .990 | 118 | 116 | 1005.2 | 278 |
| 6 | Davy Gregg | PEO | .989 | 114 | 106 | 953.2 | 269 |
| 7 | Michael Brantley | WV | .989 | 108 | 106 | 925.0 | 172 |
| 8 | Austin Jackson | CHS | .988 | 131 | 130 | 1123.2 | 248 |
| 9 | Brad Coon | CR | .986 | 121 | 120 | 1055.2 | 270 |
| 10 | Michael Saunders | WIS | .986 | 99 | 97 | 836.2 | 196 |
| 11 | Greg Golson | LWD | .985 | 93 | 92 | 817.0 | 186 |
| 12 | Jose Duarte | BUR | .985 | 126 | 120 | 1059.0 | 300 |
| 13 | Francisco Plasencia | SAV | .984 | 121 | 121 | 1034.2 | 246 |
| 14 | Justin Justice | WM | .984 | 94 | 92 | 818.0 | 185 |
| 15 | Julian Williams | LWD | .984 | 97 | 94 | 837.2 | 177 |
| 16 | Daniel Carte | ASH | .983 | 111 | 111 | 961.1 | 165 |
| 17 | Garrett Groce | SWM | .983 | 126 | 119 | 1028.2 | 227 |
| 18 | Ben Copeland | AUG | .982 | 134 | 132 | 1145.0 | 212 |
| 19 | Ethien Santana | BUR | .982 | 107 | 90 | 812.2 | 157 |
| 20 | Gerardo Cabrera | DAY | .981 | 103 | 97 | 841.2 | 149 |
| 21 | Will Venable | FW | .980 | 116 | 114 | 980.0 | 190 |
| 22 | Justin Upton | SB | .980 | 105 | 104 | 916.0 | 283 |
| 23 | John Mayberry Jr. | CLI | .979 | 114 | 114 | 992.1 | 233 |
| 24 | Carlos Arroyo | BUR | .978 | 96 | 89 | 793.0 | 174 |
| 25 | Jonel Pacheco | HAG | .978 | 117 | 114 | 986.1 | 215 |
| 26 | Gregory Thomson | SB | .978 | 112 | 100 | 895.1 | 212 |
| 27 | Quentin Davis | ROM | .978 | 122 | 116 | 995.1 | 255 |
| 28 | Andrew McCutchen | HIC | .977 | 114 | 114 | 984.2 | 246 |
| 29 | Paulo Orlando | KAN | .976 | 111 | 111 | 965.2 | 276 |
| 30 | Edward Ovalle | BEL | .976 | 115 | 113 | 1029.2 | 236 |
| 31 | Mike Conroy | LC | .975 | 109 | 104 | 936.2 | 193 |
| 32 | Josh Flores | LEX | .975 | 115 | 110 | 954.1 | 229 |
| 33 | Jay Bruce | DAY | .975 | 96 | 93 | 811.1 | 188 |
| 34 | Matt Joyce | WM | .974 | 110 | 108 | 955.1 | 222 |
| 35 | Jose Pineda | KC | .974 | 125 | 123 | 1054.0 | 213 |
| 36 | Darren Ford | WV | .974 | 119 | 116 | 999.1 | 289 |
| 37 | B.J. Szymanski | DAY | .973 | 127 | 124 | 1074.0 | 243 |
| 38 | Leyson Septimo | SB | .972 | 131 | 128 | 1127.1 | 291 |
| 39 | Mitch Einertson | LEX | .971 | 119 | 107 | 934.1 | 189 |
| 40 | Mike Baxter | FW | .970 | 99 | 97 | 859.0 | 153 |
| 41 | Jesus Valdez | PEO | .969 | 130 | 122 | 1067.1 | 241 |
| 42 | Eddy Hernandez | WIS | .969 | 103 | 101 | 875.1 | 182 |
| 43 | Yahmed Yema | GVL | .968 | 102 | 102 | 866.1 | 209 |
| 44 | Jason Delaney | HIC | .966 | 121 | 118 | 1035.0 | 165 |
| 45 | Dexter Fowler | ASH | .964 | 97 | 96 | 841.2 | 205 |
| 46 | J.T. Hall | SWM | .963 | 108 | 100 | 880.0 | 178 |
| 47 | Jamie Romak | ROM | .962 | 98 | 93 | 819.0 | 168 |
| 48 | Eli Iorg | LEX | .961 | 120 | 117 | 1026.2 | 216 |
| 49 | Lorenzo Cain | WV | .960 | 129 | 129 | 1106.1 | 276 |
| 50 | Brian Pettway | LAN | .960 | 101 | 99 | 871.0 | 135 |
1–50 of 59Next →