2006 MWL Outfield Putouts Leaders
Putouts at outfield
Jose Duarte led the Midwest League with 300 outfield putouts in 2006, 9 ahead of Leyson Septimo (291).
Led the MWL in 2006
Jose Duarte
Burlington Bees
300
Outfield Putouts
9 clear of Leyson Septimo
Showing Outfield Putouts and the stats that give it context
Full stat line
| # | Player | Team | OF PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Jose Duarte | BUR | 300 | 126 | 120 | 1059.0 |
| 2 | Leyson Septimo | SB | 291 | 131 | 128 | 1127.1 |
| 3 | Justin Upton | SB | 283 | 105 | 104 | 916.0 |
| 4 | Brad Coon | CR | 270 | 121 | 120 | 1055.2 |
| 5 | Davy Gregg | PEO | 269 | 114 | 106 | 953.2 |
| 6 | B.J. Szymanski | DAY | 243 | 127 | 124 | 1074.0 |
| 7 | Jesus Valdez | PEO | 241 | 130 | 122 | 1067.1 |
| 8 | Edward Ovalle | BEL | 236 | 115 | 113 | 1029.2 |
| 9 | John Mayberry Jr. | CLI | 233 | 114 | 114 | 992.1 |
| 10 | Garrett Groce | SWM | 227 | 126 | 119 | 1028.2 |
| 11 | Matt Joyce | WM | 222 | 110 | 108 | 955.1 |
| 12 | Jose Pineda | KC | 213 | 125 | 123 | 1054.0 |
| 13 | Gregory Thomson | SB | 212 | 112 | 100 | 895.1 |
| 14 | Cameron Maybin | WM | 211 | 88 | 88 | 785.0 |
| 15 | Michael Saunders | WIS | 196 | 99 | 97 | 836.2 |
| 16 | Will Venable | FW | 190 | 116 | 114 | 980.0 |
| 17 | Jay Bruce | DAY | 188 | 96 | 93 | 811.1 |
| 18 | Justin Justice | WM | 185 | 94 | 92 | 818.0 |
| 19 | Truan Mehl | CLI | 185 | 83 | 78 | 669.2 |
| 20 | Yuber Rodriguez | LAN | 183 | 99 | 92 | 814.0 |
| 21 | Eddy Hernandez | WIS | 182 | 103 | 101 | 875.1 |
| 22 | J.T. Hall | SWM | 178 | 108 | 100 | 880.0 |
| 23 | Carlos Arroyo | BUR | 174 | 96 | 89 | 793.0 |
| 24 | Eli Tintor | BEL | 166 | 99 | 95 | 850.1 |
| 25 | Terrance Blunt | CLI | 164 | 78 | 75 | 650.0 |
| 26 | Ethien Santana | BUR | 157 | 107 | 90 | 812.2 |
| 27 | Mike Baxter | FW | 153 | 99 | 97 | 859.0 |
| 28 | Mike Sansoe | FW | 153 | 72 | 67 | 604.0 |
| 29 | Gerardo Cabrera | DAY | 149 | 103 | 97 | 841.2 |
| 30 | Tarrence Patterson | BEL | 147 | 89 | 85 | 755.0 |
| 31 | Colby Rasmus | QC | 142 | 74 | 73 | 642.1 |
| 32 | Shane Robinson | QC | 140 | 61 | 60 | 524.0 |
| 33 | Yusuf Carter | PEO | 137 | 77 | 73 | 638.2 |
| 34 | Brian Pettway | LAN | 135 | 101 | 99 | 871.0 |
| 35 | Luke Hetherington | LAN | 134 | 90 | 77 | 688.0 |
| 36 | Jacob Butler | LAN | 132 | 83 | 81 | 711.2 |
| 37 | K.C. Herren | CLI | 129 | 66 | 66 | 573.1 |
| 38 | Josh Holden | DAY | 124 | 83 | 75 | 673.1 |
| 39 | Dwayne White | BEL | 123 | 72 | 62 | 585.0 |
| 40 | Josh Alley | FW | 122 | 63 | 61 | 521.0 |
| 41 | Nick Blasi | KC | 121 | 75 | 73 | 632.0 |
| 42 | Jeramy Laster | WM | 121 | 69 | 61 | 567.2 |
| 43 | Jackson Brennan | SWM | 117 | 65 | 64 | 549.0 |
| 44 | Chad Boyd | KC | 111 | 62 | 61 | 533.2 |
| 45 | Joseph Kemp | CLI | 109 | 61 | 56 | 490.2 |
| 46 | Casey Craig | WIS | 107 | 60 | 57 | 488.0 |
| 47 | Jordan Renz | CR | 105 | 71 | 70 | 629.1 |
| 48 | Matthew Ciaramella | PEO | 104 | 61 | 47 | 438.2 |
| 49 | Stantrel Smith | CR | 103 | 66 | 57 | 533.2 |
| 50 | Casey Rowlett | QC | 101 | 62 | 58 | 495.2 |
1–50 of 131Next →