2007 Single-A Outfield Errors Leaders
Errors committed at outfield
Travis Snider led all of Single-A with 16 outfield errors in 2007, 1 ahead of Mike McBryde (15). It stands 3rd among all single seasons in Single-A history.
Led all of Single-A in 2007
Travis Snider
Lansing Lugnuts
16
Outfield Errors
1 clear of Mike McBryde
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Travis Snider | LAN | 16 | 110 | 110 | 939.0 | 149 |
| 2 | Mike McBryde | AUG | 15 | 118 | 116 | 1022.1 | 269 |
| 3 | Danny Santiesteban | BEL | 15 | 105 | 95 | 846.1 | 184 |
| 4 | Trayvon Robinson | GL | 12 | 108 | 106 | 926.2 | 245 |
| 5 | Daryl Jones | QC | 10 | 124 | 113 | 977.0 | 168 |
| 6 | Gerardo Parra | SB | 10 | 106 | 105 | 921.0 | 222 |
| 7 | Nick Weglarz | LC | 10 | 105 | 105 | 904.2 | 160 |
| 8 | Jason Place | GVL | 9 | 127 | 126 | 1065.2 | 263 |
| 9 | Denis Phipps | DAY | 9 | 123 | 121 | 1039.0 | 224 |
| 10 | Joe Holden | SAV | 9 | 87 | 85 | 692.2 | 171 |
| 11 | Bobby Andrews | DEL | 9 | 85 | 72 | 641.2 | 118 |
| 12 | Josue Calzado | CHS | 8 | 126 | 124 | 1054.0 | 228 |
| 13 | Roman Pena | LC | 8 | 115 | 112 | 983.1 | 230 |
| 14 | Scott Cousins | GBO | 8 | 107 | 104 | 892.1 | 214 |
| 15 | Kuo Hui Lo | WIS | 8 | 104 | 98 | 835.1 | 154 |
| 16 | Javis Diaz | FW | 8 | 94 | 91 | 773.0 | 174 |
| 17 | David Paisano | CLI | 8 | 88 | 88 | 760.2 | 202 |
| 18 | Brahiam Maldonado | SAV | 8 | 87 | 85 | 706.0 | 152 |
| 19 | Tyler Johnson | CR | 8 | 80 | 79 | 675.0 | 157 |
| 20 | Charlie Fermaint | WV | 8 | 73 | 72 | 635.0 | 181 |
| 21 | Gus Milner | LWD | 7 | 127 | 121 | 1085.1 | 214 |
| 22 | Danny Perales | SB | 7 | 123 | 119 | 1038.1 | 222 |
| 23 | Jordan Parraz | LEX | 7 | 122 | 120 | 1058.0 | 208 |
| 24 | Joey Side | SB | 7 | 115 | 111 | 943.1 | 219 |
| 25 | John Matulia | COL | 7 | 101 | 96 | 839.1 | 182 |
| 26 | Derrick Robinson | BUR | 7 | 101 | 101 | 871.0 | 222 |
| 27 | James Adduci | PEO | 7 | 99 | 95 | 828.2 | 166 |
| 28 | Josh Reddick | GVL | 7 | 94 | 92 | 796.1 | 182 |
| 29 | Jeramy Laster | WM | 7 | 93 | 88 | 774.2 | 134 |
| 30 | Lee Cruz | KAN | 7 | 92 | 89 | 764.2 | 137 |
| 31 | Alfred Joseph | PEO | 7 | 69 | 65 | 550.0 | 105 |
| 32 | Daniel Stegall | SAV | 7 | 63 | 63 | 525.1 | 104 |
| 33 | Carlos Fernandez-Oliva | GVL | 7 | 43 | 43 | 372.0 | 62 |
| 34 | K.C. Herren | CLI | 6 | 126 | 118 | 1034.2 | 205 |
| 35 | Gorkys Hernández | WM | 6 | 121 | 119 | 1050.0 | 277 |
| 36 | Anthony Jackson | ASH | 6 | 120 | 117 | 1027.2 | 271 |
| 37 | Alex Presley | HIC | 6 | 117 | 116 | 1022.1 | 220 |
| 38 | Chris Parmelee | BEL | 6 | 111 | 110 | 930.1 | 176 |
| 39 | Joe Benson | BEL | 6 | 109 | 109 | 919.2 | 230 |
| 40 | Archie Gilbert | KAN | 6 | 101 | 91 | 797.1 | 204 |
| 41 | Yohan Silva | ROM | 6 | 100 | 90 | 802.0 | 213 |
| 42 | Yuber Rodriguez | LAN | 6 | 93 | 89 | 775.2 | 158 |
| 43 | Joe Napoli | HAG | 6 | 62 | 59 | 512.2 | 116 |
| 44 | C.J. Henry | LWD | 6 | 59 | 58 | 468.0 | 83 |
| 45 | Jonathan Sanchez | SAV | 6 | 49 | 43 | 368.0 | 81 |
| 46 | O.D. Gonzalez | BUR | 6 | 48 | 47 | 411.2 | 111 |
| 47 | Drew Stubbs | DAY | 5 | 126 | 126 | 1091.0 | 269 |
| 48 | Jermaine Mitchell | KC | 5 | 117 | 116 | 991.2 | 215 |
| 49 | Stephen Chapman | WV | 5 | 113 | 110 | 975.2 | 166 |
| 50 | Joe Dickerson | BUR | 5 | 113 | 110 | 954.0 | 181 |
1–50 of 268Next →