2009 SAL Complete Games Leaders
Games finished by the starter
Kyle Nicholson led the South Atlantic League with 4 complete games in 2009, 1 ahead of Robert Bono (3).
Led the SAL in 2009
Kyle Nicholson
Augusta GreenJackets
4
Complete Games
1 clear of Robert Bono
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Nicholson | AUG | 4 | 7 | 8 | 2.80 | 18 |
| 2 | Robert Bono | LEX | 3 | 10 | 8 | 3.20 | 25 |
| 3 | Robert Carson | SAV | 2 | 8 | 10 | 3.21 | 25 |
| 4 | Ari Ronick | AUG | 2 | 7 | 6 | 2.65 | 24 |
| 5 | Eric Surkamp | AUG | 2 | 11 | 5 | 3.30 | 23 |
| 6 | Heitor Correa | LWD | 2 | 7 | 8 | 4.13 | 22 |
| 7 | Ethan Hollingsworth | ASH | 2 | 5 | 6 | 4.05 | 16 |
| 8 | Jonnathan Aristil | ASH | 1 | 4 | 9 | 5.06 | 30 |
| 9 | Carlos Pimentel | HIC | 1 | 5 | 4 | 2.93 | 28 |
| 10 | Frank De Los Santos | BG | 1 | 4 | 10 | 3.65 | 27 |
| 11 | Johnny Dorn | GBO | 1 | 11 | 10 | 4.18 | 27 |
| 12 | Charlie Leesman | KAN | 1 | 13 | 5 | 3.08 | 27 |
| 13 | Gabriel Alvarado | WV | 1 | 6 | 10 | 5.05 | 25 |
| 14 | Randall Delgado | ROM | 1 | 5 | 10 | 4.35 | 25 |
| 15 | Ryan O'Shea | DEL | 1 | 8 | 8 | 3.60 | 25 |
| 16 | Stolmy Pimentel | GVL | 1 | 10 | 7 | 3.82 | 24 |
| 17 | Ross Seaton | LEX | 1 | 8 | 10 | 3.29 | 24 |
| 18 | Parker Frazier | ASH | 1 | 10 | 7 | 4.48 | 23 |
| 19 | Juan Nicasio | ASH | 1 | 9 | 3 | 2.41 | 18 |
| 20 | Alexander Perez | LC | 1 | 5 | 4 | 3.04 | 15 |
| 21 | Tyler Cloyd | LWD | 1 | 7 | 3 | 3.05 | 14 |
| 22 | Brett DeVall | ROM | 1 | 4 | 4 | 3.52 | 10 |
| 23 | Matthew Way | LWD | 1 | 4 | 1 | 3.11 | 6 |
| 24 | Richard Bleier | HIC | 1 | 2 | 1 | 1.14 | 5 |
| 25 | Richard Sullivan | ROM | 1 | 4 | 1 | 3.72 | 5 |
| 26 | Armando Rodriguez | SAV | 1 | 2 | 1 | 2.16 | 3 |
| 27 | Adam Jorgenson | ASH | 0 | 1 | 5 | 3.38 | 60 |
| 28 | Dan Remenowsky | KAN | 0 | 7 | 3 | 1.99 | 54 |
| 29 | Rhiner Cruz | SAV | 0 | 3 | 3 | 1.92 | 50 |
| 30 | Kurt Yacko | ASH | 0 | 2 | 2 | 3.52 | 50 |
| 31 | Carlos Peralta | HAG | 0 | 4 | 7 | 3.91 | 48 |
| 32 | Steve Smith | LC | 0 | 2 | 3 | 2.36 | 47 |
| 33 | Leroy Hunt | KAN | 0 | 3 | 3 | 4.48 | 46 |
| 34 | Mike Marbry | ASH | 0 | 5 | 3 | 3.46 | 46 |
| 35 | Ryan Bergh | LWD | 0 | 3 | 6 | 5.05 | 45 |
| 36 | Matt Langwell | LC | 0 | 1 | 4 | 1.97 | 45 |
| 37 | Pete Andrelczyk | GBO | 0 | 2 | 5 | 2.29 | 44 |
| 38 | Josh Satow | BG | 0 | 4 | 0 | 2.29 | 44 |
| 39 | Isaiah Froneberger | ASH | 0 | 3 | 3 | 4.58 | 43 |
| 40 | Brandon Todd | GBO | 0 | 4 | 3 | 3.28 | 43 |
| 41 | Henry Villar | LEX | 0 | 3 | 4 | 2.60 | 43 |
| 42 | Marquis Fleming | BG | 0 | 2 | 7 | 2.86 | 42 |
| 43 | Matt Nevarez | HIC +1 | 0 | 2 | 4 | 2.28 | 42 |
| 44 | Pat Urckfitz | LEX | 0 | 4 | 1 | 2.57 | 42 |
| 45 | Mark Hamburger | HIC | 0 | 2 | 9 | 4.75 | 41 |
| 46 | Arcenio Leon | LEX | 0 | 4 | 2 | 5.86 | 41 |
| 47 | Andy Loomis | GBO | 0 | 2 | 3 | 4.23 | 41 |
| 48 | Tyler Trice | ASH | 0 | 5 | 5 | 4.76 | 41 |
| 49 | Fabio Castillo | HIC | 0 | 3 | 6 | 4.05 | 40 |
| 50 | Kevin Light | HAG | 0 | 3 | 2 | 5.00 | 40 |
1–50 of 392Next →