2009 MWL Strikeouts Leaders
Batters struck out
Simon Castro led the Midwest League with 157 strikeouts in 2009, 17 ahead of Daniel Osterbrock (140).
Led the MWL in 2009
Simon Castro
Fort Wayne TinCaps
157
Strikeouts
17 clear of Daniel Osterbrock
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Simon Castro | FW | 157 | 10 | 6 | 3.33 | 28 |
| 2 | Daniel Osterbrock | BEL | 140 | 7 | 10 | 5.19 | 28 |
| 3 | Kenn Kasparek | CLI | 134 | 10 | 6 | 2.41 | 26 |
| 4 | Shawn Haviland | KC | 121 | 6 | 11 | 4.71 | 28 |
| 5 | Ryan Chaffee | CR | 121 | 8 | 8 | 4.33 | 23 |
| 6 | Ethan Martin | GL | 120 | 6 | 8 | 3.87 | 27 |
| 7 | Bobby LaFromboise | CLI | 119 | 8 | 9 | 4.03 | 33 |
| 8 | Kenny Smalley | KC | 119 | 9 | 8 | 2.73 | 29 |
| 9 | Chris Archer | PEO | 119 | 6 | 4 | 2.81 | 27 |
| 10 | Wily Peralta | WIS | 118 | 4 | 4 | 3.47 | 27 |
| 11 | Brayan Villarreal | WM | 118 | 5 | 5 | 2.87 | 26 |
| 12 | Jeff Beliveau | PEO | 117 | 5 | 4 | 3.54 | 29 |
| 13 | Casey Crosby | WM | 117 | 10 | 4 | 2.41 | 24 |
| 14 | Cody Scarpetta | WIS | 116 | 4 | 11 | 3.43 | 26 |
| 15 | Brett Lorin | CLI +1 | 116 | 8 | 5 | 2.20 | 23 |
| 16 | Luke Putkonen | WM | 115 | 7 | 8 | 3.13 | 27 |
| 17 | Josh Walter | GL | 113 | 10 | 4 | 3.27 | 32 |
| 18 | Daniel Meadows | WIS | 108 | 13 | 6 | 4.01 | 33 |
| 19 | Brad Tippett | BEL | 107 | 9 | 8 | 3.21 | 25 |
| 20 | Matt Fairel | DAY | 107 | 8 | 5 | 2.93 | 19 |
| 21 | Erik Davis | FW | 106 | 16 | 6 | 3.64 | 32 |
| 22 | Tyler Chatwood | CR | 106 | 8 | 7 | 4.02 | 24 |
| 23 | Stiven Osuna | FW | 105 | 10 | 9 | 4.54 | 30 |
| 24 | Ryan Cook | SB | 103 | 11 | 11 | 3.66 | 25 |
| 25 | Anthony Capra | KC | 103 | 4 | 7 | 3.24 | 18 |
| 26 | Bobby Lanigan | BEL | 102 | 10 | 7 | 4.52 | 22 |
| 27 | Juan Carlos Sulbaran | DAY | 100 | 5 | 5 | 5.24 | 21 |
| 28 | Bruce Pugh | BEL | 99 | 4 | 5 | 2.86 | 35 |
| 29 | Anthony Shawler | WM | 98 | 7 | 5 | 3.76 | 37 |
| 30 | Daniel Berlind | BEL | 97 | 5 | 13 | 4.76 | 31 |
| 31 | Bobby Blevins | GL | 97 | 11 | 10 | 4.16 | 27 |
| 32 | Trey Watten | WIS | 96 | 5 | 14 | 4.71 | 27 |
| 33 | Jon Michael Redding | GL | 96 | 16 | 3 | 4.60 | 26 |
| 34 | Tim Melville | BUR | 96 | 7 | 7 | 3.79 | 21 |
| 35 | Will Smith | CR | 95 | 10 | 5 | 3.76 | 20 |
| 36 | Blaine Hardy | BUR | 94 | 4 | 4 | 2.05 | 36 |
| 37 | Evan Frederickson | WIS | 93 | 3 | 9 | 5.27 | 29 |
| 38 | Henderson Alvarez | LAN | 92 | 9 | 6 | 3.47 | 23 |
| 39 | Wade Miley | SB | 91 | 5 | 9 | 4.12 | 21 |
| 40 | Chris Scholl | CR | 90 | 3 | 2 | 3.42 | 45 |
| 41 | Rob Musgrave | FW | 90 | 2 | 4 | 4.92 | 33 |
| 42 | Arquimedes Nieto | QC | 89 | 3 | 9 | 4.01 | 23 |
| 43 | Mike Watt | FW | 87 | 7 | 4 | 4.17 | 31 |
| 44 | Efrain Nieves | WIS | 86 | 5 | 7 | 5.70 | 27 |
| 45 | Lance Janke | DAY | 86 | 5 | 5 | 4.06 | 20 |
| 46 | Manauris Baez | BUR | 85 | 8 | 6 | 3.41 | 30 |
| 47 | Chad Beck | LAN | 85 | 6 | 8 | 5.94 | 20 |
| 48 | Brett Moorhouse | SB | 84 | 5 | 14 | 4.52 | 25 |
| 49 | Andrew Taylor | CR | 83 | 3 | 0 | 1.23 | 40 |
| 50 | Brad Brach | FW | 82 | 3 | 3 | 1.27 | 60 |
1–50 of 328Next →