2009 MWL Complete Games Leaders
Games finished by the starter
Daniel Berlind, Bobby Blevins and Manny Correa shared the lead in the Midwest League with 2 complete games in 2009, 1 ahead of Daniel Meadows (1).
Led the MWL in 2009
Daniel Berlind
Beloit Snappers
2
Complete Games
Tied with Bobby Blevins
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Berlind | BEL | 2 | 5 | 13 | 4.76 | 31 |
| 2 | Bobby Blevins | GL | 2 | 11 | 10 | 4.16 | 27 |
| 3 | Manny Correa | CR | 2 | 8 | 10 | 4.47 | 27 |
| 4 | Daniel Meadows | WIS | 1 | 13 | 6 | 4.01 | 33 |
| 5 | Simon Castro | FW | 1 | 10 | 6 | 3.33 | 28 |
| 6 | Daniel Osterbrock | BEL | 1 | 7 | 10 | 5.19 | 28 |
| 7 | Michael Allen | BEL | 1 | 2 | 8 | 4.89 | 27 |
| 8 | Luke Putkonen | WM | 1 | 7 | 8 | 3.13 | 27 |
| 9 | Kenn Kasparek | CLI | 1 | 10 | 6 | 2.41 | 26 |
| 10 | Henderson Alvarez | LAN | 1 | 9 | 6 | 3.47 | 23 |
| 11 | Bobby Lanigan | BEL | 1 | 10 | 7 | 4.52 | 22 |
| 12 | Mike Lehmann | BUR | 1 | 5 | 7 | 5.85 | 22 |
| 13 | Chad Beck | LAN | 1 | 6 | 8 | 5.94 | 20 |
| 14 | Chase Lirette | LAN | 1 | 4 | 3 | 5.70 | 20 |
| 15 | Manuel An Flores | CR | 1 | 7 | 4 | 3.59 | 19 |
| 16 | Chris Carpenter | PEO | 1 | 4 | 3 | 2.44 | 15 |
| 17 | Mark Sorensen | WM | 1 | 8 | 2 | 2.44 | 14 |
| 18 | Austin Bibens-Dirkx | PEO | 1 | 7 | 2 | 2.04 | 12 |
| 19 | Buddy Boshers | CR | 1 | 3 | 1 | 5.97 | 6 |
| 20 | Trevor Harden | SB | 1 | 5 | 1 | 2.39 | 6 |
| 21 | Scott Schneider | QC | 1 | 1 | 3 | 3.45 | 5 |
| 22 | Brad Brach | FW | 0 | 3 | 3 | 1.27 | 60 |
| 23 | Zach Herr | FW | 0 | 5 | 2 | 4.13 | 54 |
| 24 | Ramon Delgado | QC | 0 | 7 | 3 | 2.41 | 53 |
| 25 | David Carpenter | QC | 0 | 5 | 3 | 4.28 | 52 |
| 26 | Alexis Lara | FW | 0 | 4 | 0 | 3.03 | 52 |
| 27 | Tyler Stohr | WM | 0 | 3 | 4 | 3.54 | 52 |
| 28 | Cheyne Hann | CLI | 0 | 2 | 2 | 1.32 | 51 |
| 29 | Steven Blevins | BEL | 0 | 3 | 5 | 3.52 | 50 |
| 30 | Brandon Ritchie | WIS | 0 | 5 | 1 | 1.54 | 48 |
| 31 | Yorman Mayora | LAN | 0 | 7 | 3 | 4.03 | 47 |
| 32 | Erik Crichton | WM | 0 | 7 | 0 | 3.99 | 46 |
| 33 | Jose Jimenez | CLI | 0 | 4 | 2 | 3.38 | 45 |
| 34 | Chris Scholl | CR | 0 | 3 | 2 | 3.42 | 45 |
| 35 | Matt Daly | LAN | 0 | 1 | 5 | 1.95 | 44 |
| 36 | Frank Gailey | LAN | 0 | 3 | 2 | 1.93 | 44 |
| 37 | James Thompson | BUR | 0 | 5 | 3 | 2.71 | 44 |
| 38 | Scott Deal | KC | 0 | 1 | 3 | 3.56 | 41 |
| 39 | Scott Gaffney | DAY | 0 | 4 | 4 | 3.88 | 41 |
| 40 | Christopher Huseby | PEO | 0 | 4 | 5 | 1.83 | 40 |
| 41 | Justin Mace | SB | 0 | 3 | 2 | 1.90 | 40 |
| 42 | Blake Nation | CLI | 0 | 3 | 5 | 3.16 | 40 |
| 43 | Liam Ohlmann | WIS | 0 | 3 | 4 | 6.09 | 40 |
| 44 | Andrew Taylor | CR | 0 | 3 | 0 | 1.23 | 40 |
| 45 | Andrew Bowman | DAY | 0 | 2 | 7 | 4.82 | 39 |
| 46 | Tyler Conn | WM | 0 | 6 | 3 | 3.21 | 39 |
| 47 | Chris Armstrong | CR | 0 | 3 | 2 | 4.73 | 38 |
| 48 | Barry Bowden | BUR | 0 | 3 | 2 | 2.28 | 38 |
| 49 | Ryan Buchter | PEO | 0 | 3 | 0 | 1.33 | 38 |
| 50 | Nick Tyson | WIS | 0 | 4 | 5 | 3.29 | 38 |
1–50 of 328Next →