Most Walks of the 2010s (Single-A)
Every Single-A season from 2010 to 2019, added up. Bases on balls drawn
Brenden Webb recorded more walks than any other Single-A player in the 2010s, with 162, 19 clear of Wang-Wei Lin (143). He did it in 2 seasons, with a best year of 87 in 2012. The top ten runs from 162 down to 122.
Single-A leader, 2010s
Brenden Webb
2011–2012 · 2 seasons
162
Walks
19 clear of Wang-Wei Lin
| # | Player | Seasons | BB | Best year |
|---|---|---|---|---|
| 1 | Brenden Webb | 2011–2012 (2) | 162 | 87 (2012) |
| 2 | Wang-Wei Lin | 2010–2012 (3) | 143 | 55 (2011) |
| 3 | Tyreace House | 2010–2011 (2) | 139 | 96 (2010) |
| 4 | Ty Kelly | 2010–2011 (2) | 135 | 68 (2010) |
| 5 | Max George | 2015–2019 (4) | 134 | 54 (2016) |
| 6 | Conner Crumbliss | 2010–2010 (1) | 126 | 126 (2010) |
| 7 | Matt Helm | 2010–2012 (3) | 125 | 58 (2012) |
| 8 | Stefan Sabol | 2013–2015 (3) | 124 | 56 (2014) |
| 9 | Colin Walsh | 2010–2012 (3) | 123 | 60 (2012) |
| 10 | Delino DeShields | 2011–2012 (2) | 122 | 70 (2012) |
| 11 | Lance Durham | 2011–2013 (3) | 122 | 60 (2013) |
| 12 | K.C. Hobson | 2010–2012 (3) | 121 | 61 (2011) |
| 13 | Nick Plummer | 2017–2018 (2) | 120 | 67 (2018) |
| 14 | Skyler Ewing | 2015–2017 (3) | 120 | 56 (2015) |
| 15 | Cito Culver | 2012–2013 (2) | 119 | 71 (2012) |
| 16 | Mitchell Gunsolus | 2016–2017 (2) | 119 | 69 (2017) |
| 17 | Will Benson | 2018–2019 (2) | 119 | 82 (2018) |
| 18 | Kawika Emsley-Pai | 2011–2015 (4) | 118 | 46 (2011) |
| 19 | Boss Moanaroa | 2012–2013 (2) | 117 | 77 (2012) |
| 20 | Rashun Dixon | 2010–2013 (3) | 116 | 58 (2010) |
| 21 | Gosuke Katoh | 2014–2016 (3) | 115 | 71 (2014) |
| 22 | J.D. Williams | 2012–2014 (3) | 115 | 47 (2013) |
| 23 | Jason Martinson | 2011–2012 (2) | 113 | 66 (2011) |
| 24 | Jeff Holm | 2012–2014 (3) | 113 | 55 (2013) |
| 25 | Jordan Scott | 2011–2013 (3) | 113 | 57 (2012) |
| 26 | Chase Vallot | 2015–2019 (3) | 112 | 41 (2015) |
| 27 | Ryan Noda | 2018–2018 (1) | 109 | 109 (2018) |
| 28 | Greg Bird | 2013–2013 (1) | 107 | 107 (2013) |
| 29 | Aaron Shipman | 2012–2013 (2) | 107 | 60 (2012) |
| 30 | Malcolm Holland | 2013–2014 (2) | 107 | 62 (2014) |
| 31 | David Gonzalez | 2013–2017 (4) | 107 | 42 (2016) |
| 32 | Hoy Park | 2016–2017 (2) | 106 | 67 (2016) |
| 33 | Joe DeCarlo | 2014–2015 (2) | 106 | 70 (2015) |
| 34 | Brett Newsome | 2010–2012 (3) | 106 | 43 (2010) |
| 35 | David Denson | 2014–2016 (3) | 106 | 46 (2016) |
| 36 | Luis Alejandro Basabe | 2016–2018 (3) | 106 | 66 (2016) |
| 37 | Carlos Munoz | 2016–2017 (2) | 105 | 54 (2017) |
| 38 | Ross Wilson | 2011–2014 (4) | 105 | 43 (2012) |
| 39 | Leo Rivas | 2017–2018 (2) | 104 | 84 (2018) |
| 40 | Nick Martini | 2012–2013 (2) | 104 | 64 (2012) |
| 41 | Max White | 2013–2015 (3) | 104 | 47 (2015) |
| 42 | Tyler Ogle | 2012–2013 (2) | 102 | 96 (2013) |
| 43 | Nomar Mazara | 2013–2014 (2) | 101 | 57 (2014) |
| 44 | Tyler Grimes | 2011–2013 (3) | 101 | 45 (2013) |
| 45 | Jio Mier | 2010–2011 (2) | 100 | 63 (2010) |
| 46 | Kellin Deglan | 2011–2018 (4) | 100 | 34 (2014) |
| 47 | Jonathan Johnson | 2014–2015 (2) | 99 | 76 (2015) |
| 48 | Spencer Griffin | 2018–2019 (2) | 99 | 50 (2018) |
| 49 | Brian O'Keefe | 2015–2017 (3) | 99 | 52 (2016) |
| 50 | Jamie Johnson | 2010–2010 (1) | 98 | 98 (2010) |
1–50 of 4,761Next →