Most Total Bases of the 2010s (Single-A)
Every Single-A season from 2010 to 2019, added up. Bases gained on hits
Matt Helm recorded more total bases than any other Single-A player in the 2010s, with 443, 12 clear of Dorssys Paulino (431). He did it in 3 seasons, with a best year of 209 in 2012. The top ten runs from 443 down to 378.
Single-A leader, 2010s
Matt Helm
2010–2012 · 3 seasons
443
Total Bases
12 clear of Dorssys Paulino
| # | Player | Seasons | TB | Best year |
|---|---|---|---|---|
| 1 | Matt Helm | 2010–2012 (3) | 443 | 209 (2012) |
| 2 | Dorssys Paulino | 2013–2015 (3) | 431 | 166 (2013) |
| 3 | Robby Hefflinger | 2010–2012 (3) | 422 | 173 (2011) |
| 4 | Brandon Drury | 2012–2013 (2) | 411 | 263 (2013) |
| 5 | K.C. Hobson | 2010–2012 (3) | 408 | 212 (2012) |
| 6 | Skyler Ewing | 2015–2017 (3) | 394 | 152 (2015) |
| 7 | Kellin Deglan | 2011–2018 (4) | 394 | 152 (2014) |
| 8 | Mike Gonzales | 2010–2013 (3) | 384 | 193 (2011) |
| 9 | Brian O'Keefe | 2015–2017 (3) | 380 | 162 (2017) |
| 10 | Brett Newsome | 2010–2012 (3) | 378 | 150 (2012) |
| 11 | Franmil Reyes | 2014–2015 (2) | 366 | 187 (2014) |
| 12 | Max George | 2015–2019 (4) | 366 | 177 (2017) |
| 13 | Fidel Pena | 2012–2014 (3) | 365 | 213 (2013) |
| 14 | Marten Gasparini | 2016–2018 (3) | 364 | 144 (2017) |
| 15 | JC Encarnacion | 2018–2019 (2) | 363 | 203 (2018) |
| 16 | Carlos Tocci | 2013–2015 (3) | 362 | 158 (2014) |
| 17 | Nomar Mazara | 2013–2014 (2) | 360 | 187 (2014) |
| 18 | Aderlin Rodríguez | 2010–2012 (3) | 360 | 192 (2011) |
| 19 | Chase Vallot | 2015–2019 (3) | 357 | 126 (2016) |
| 20 | Trace Loehr | 2016–2018 (3) | 356 | 132 (2017) |
| 21 | John Wooten | 2012–2014 (3) | 351 | 213 (2013) |
| 22 | D.J. Davis | 2014–2015 (2) | 350 | 194 (2015) |
| 23 | Kelvin De Leon | 2011–2013 (3) | 349 | 167 (2011) |
| 24 | Gregory Lorenzo | 2012–2014 (3) | 348 | 158 (2013) |
| 25 | J.D. Williams | 2012–2014 (3) | 345 | 123 (2013) |
| 26 | Jeff Holm | 2012–2014 (3) | 345 | 182 (2013) |
| 27 | Junior Arias | 2012–2016 (3) | 345 | 127 (2013) |
| 28 | Brady Shoemaker | 2010–2011 (2) | 344 | 184 (2011) |
| 29 | Delino DeShields | 2011–2012 (2) | 344 | 193 (2012) |
| 30 | Mario Martinez | 2010–2013 (2) | 344 | 175 (2013) |
| 31 | Wang-Wei Lin | 2010–2012 (3) | 344 | 148 (2011) |
| 32 | David Gonzalez | 2013–2017 (4) | 344 | 133 (2016) |
| 33 | Reymond Nunez | 2012–2014 (3) | 343 | 162 (2013) |
| 34 | Max White | 2013–2015 (3) | 339 | 130 (2015) |
| 35 | Mike Planeta | 2010–2012 (3) | 338 | 123 (2010) |
| 36 | Dash Winningham | 2016–2017 (2) | 337 | 180 (2016) |
| 37 | Pedro Gonzalez | 2018–2019 (2) | 336 | 194 (2019) |
| 38 | Oneil Cruz | 2017–2018 (2) | 335 | 196 (2018) |
| 39 | Ryan Mathews | 2013–2014 (2) | 334 | 187 (2013) |
| 40 | Gilbert Lara | 2017–2019 (3) | 334 | 152 (2018) |
| 41 | Joe Munoz | 2014–2016 (3) | 334 | 127 (2015) |
| 42 | Marty Herum | 2014–2015 (2) | 332 | 211 (2015) |
| 43 | Damek Tomscha | 2015–2016 (2) | 330 | 179 (2015) |
| 44 | Ty Kelly | 2010–2011 (2) | 330 | 180 (2010) |
| 45 | Justin Twine | 2015–2017 (3) | 329 | 140 (2015) |
| 46 | Anthony Hewitt | 2010–2011 (2) | 328 | 184 (2011) |
| 47 | Trayce Thompson | 2010–2011 (2) | 328 | 237 (2011) |
| 48 | Ross Wilson | 2011–2014 (4) | 327 | 109 (2014) |
| 49 | Kevin Patterson | 2012–2013 (2) | 326 | 180 (2012) |
| 50 | Hernán Pérez | 2010–2011 (2) | 324 | 183 (2011) |
1–50 of 4,864Next →