2014 Single-A Total Bases Leaders
Bases gained on hits
Correlle Prime led all of Single-A with 264 total bases in 2014, 1 ahead of Wilmer Difo (263). It stands 37th among all single seasons in Single-A history.
Led all of Single-A in 2014
Correlle Prime
Asheville Tourists
264
Total Bases
1 clear of Wilmer Difo
Showing Total Bases and the stats that give it context
Full stat line
| # | Player | Team | TB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Correlle Prime | ASH | 264 | 127 | 508 | 84 | 148 |
| 2 | Wilmer Difo | HAG | 263 | 136 | 559 | 91 | 176 |
| 3 | Ryan McMahon | ASH | 242 | 126 | 482 | 93 | 136 |
| 4 | Felix Munoz | GBO | 235 | 126 | 494 | 81 | 148 |
| 5 | Nellie Rodriguez | LC | 234 | 130 | 485 | 67 | 130 |
| 6 | Andrew Velazquez | SB | 233 | 134 | 544 | 94 | 158 |
| 7 | Kody Eaves | BUR | 228 | 130 | 549 | 74 | 147 |
| 8 | Wynton Bernard | WM | 224 | 131 | 507 | 91 | 164 |
| 9 | JaCoby Jones | WV | 224 | 117 | 445 | 72 | 128 |
| 10 | Clint Coulter | WIS | 223 | 126 | 429 | 84 | 123 |
| 11 | Carlos Lopez | GBO | 222 | 130 | 507 | 85 | 164 |
| 12 | Raimel Tapia | ASH | 218 | 122 | 481 | 93 | 157 |
| 13 | Fernando Perez | FW | 213 | 116 | 469 | 69 | 133 |
| 14 | Daniel Palka | SB | 212 | 118 | 455 | 63 | 113 |
| 15 | Dylan Cozens | LWD | 211 | 132 | 509 | 69 | 126 |
| 16 | Eric Aguilera | BUR | 209 | 124 | 469 | 59 | 137 |
| 17 | Frank Schwindel | LEX | 209 | 102 | 406 | 48 | 116 |
| 18 | Danny Hayes | KAN | 208 | 130 | 473 | 65 | 134 |
| 19 | Mitch Garver | CR | 207 | 120 | 430 | 65 | 128 |
| 20 | Paul Hoenecke | GL | 205 | 128 | 482 | 59 | 119 |
| 21 | Drew Dosch | DEL | 202 | 128 | 500 | 76 | 157 |
| 22 | Michael Ratterree | WIS | 202 | 125 | 447 | 91 | 105 |
| 23 | Dominic Ficociello | WM | 201 | 134 | 530 | 66 | 146 |
| 24 | Raph Rhymes | WM | 201 | 134 | 527 | 72 | 135 |
| 25 | Brett Phillips | QC | 200 | 103 | 384 | 68 | 116 |
| 26 | Chad Christensen | CR | 199 | 127 | 492 | 84 | 134 |
| 27 | Jacob Rogers | KC | 198 | 129 | 448 | 76 | 119 |
| 28 | Joey Curletta | GL | 196 | 133 | 516 | 60 | 143 |
| 29 | David Dahl | ASH | 196 | 90 | 392 | 69 | 121 |
| 30 | Jordan Patterson | ASH | 195 | 125 | 453 | 69 | 126 |
| 31 | Clint Frazier | LC | 195 | 120 | 474 | 70 | 126 |
| 32 | Willy Adames | WM +1 | 193 | 125 | 450 | 55 | 122 |
| 33 | Tyler Marincov | BEL | 193 | 111 | 399 | 59 | 106 |
| 34 | Evan Van Hoosier | HIC | 193 | 111 | 437 | 79 | 117 |
| 35 | Javier Betancourt | WM | 192 | 134 | 558 | 67 | 150 |
| 36 | Miguel Andujar | CHS | 192 | 127 | 484 | 75 | 129 |
| 37 | Matt Dean | LAN | 192 | 113 | 448 | 58 | 126 |
| 38 | Jamie Westbrook | SB | 191 | 131 | 509 | 69 | 132 |
| 39 | Chance Sisco | DEL | 191 | 114 | 426 | 56 | 145 |
| 40 | Dustin Peterson | FW | 190 | 126 | 527 | 64 | 123 |
| 41 | Jimmy Yezzo | HAG | 189 | 123 | 466 | 56 | 126 |
| 42 | Claudio Bautista | LC | 189 | 119 | 461 | 65 | 115 |
| 43 | Willians Astudillo | LWD | 189 | 117 | 436 | 41 | 145 |
| 44 | Michael O'Neill | CHS | 188 | 129 | 489 | 80 | 125 |
| 45 | Phillip Ervin | DAY | 187 | 132 | 498 | 68 | 118 |
| 46 | Franmil Reyes | FW | 187 | 128 | 508 | 67 | 126 |
| 47 | Trey Michalczewski | KAN | 187 | 116 | 432 | 57 | 118 |
| 48 | Nomar Mazara | HIC | 187 | 106 | 398 | 68 | 105 |
| 49 | Rafael Bautista | HAG | 186 | 134 | 487 | 97 | 141 |
| 50 | Paul Hendrix | LC | 186 | 115 | 415 | 63 | 119 |
1–50 of 701Next →