2011 SAL Pitcher Games Leaders
Games played at pitcher
Juan Perez led the South Atlantic League with 55 pitcher games in 2011, 1 ahead of Bruce Kern (54).
Led the SAL in 2011
Juan Perez
Asheville Tourists
55
Pitcher Games
1 clear of Bruce Kern
Showing Pitcher Games and the stats that give it context
Full stat line
| # | Player | Team | P G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Juan Perez | ASH | 55 | 0 | 61.0 | 1 |
| 2 | Bruce Kern | ASH | 54 | 0 | 74.2 | 3 |
| 3 | Kraig Sitton | ASH | 53 | 0 | 68.2 | 2 |
| 4 | Grant Dayton | GBO | 49 | 0 | 71.2 | 3 |
| 5 | Michael Brady | GBO | 48 | 0 | 61.1 | 5 |
| 6 | David Walters | DEL | 48 | 0 | 50.1 | 5 |
| 7 | Manny Barreda | CHS | 45 | 6 | 74.0 | 6 |
| 8 | Drew Bowlin | AUG | 45 | 0 | 51.2 | 1 |
| 9 | Juan Rodriguez | GVL | 44 | 0 | 76.0 | 4 |
| 10 | Jason Townsend | WV | 44 | 0 | 53.0 | 2 |
| 11 | Edward Concepcion | AUG | 43 | 0 | 52.1 | 2 |
| 12 | Jorge De Leon | LEX | 43 | 0 | 55.1 | 1 |
| 13 | Tyler Knigge | LWD | 43 | 0 | 65.0 | 3 |
| 14 | Sam Brown | HAG | 41 | 0 | 59.0 | 7 |
| 15 | Jordan Conley | GBO | 41 | 0 | 61.2 | 6 |
| 16 | Mario Rodriguez | AUG | 41 | 9 | 90.1 | 1 |
| 17 | Jay Johnson | LWD | 40 | 0 | 49.0 | 3 |
| 18 | Tommy Kahnle | CHS | 40 | 0 | 81.0 | 3 |
| 19 | Brian Streilein | LEX | 40 | 1 | 70.0 | 0 |
| 20 | Tyler Lockwood | GVL | 39 | 0 | 69.0 | 5 |
| 21 | Kelvin Perez | CHS | 39 | 0 | 56.0 | 4 |
| 22 | Seth Rosin | AUG | 39 | 10 | 89.0 | 6 |
| 23 | Chris Shafer | GBO | 39 | 0 | 65.0 | 0 |
| 24 | Joe Van Meter | HIC | 39 | 8 | 82.1 | 1 |
| 25 | Wilson Eusebio | HAG | 38 | 0 | 68.0 | 5 |
| 26 | Stephen Harrold | AUG | 38 | 0 | 41.0 | 1 |
| 27 | Chase Johnson | LWD | 38 | 0 | 71.0 | 5 |
| 28 | Mike Ojala | GBO | 38 | 0 | 55.0 | 2 |
| 29 | Taylor Reid | ASH | 38 | 0 | 55.2 | 3 |
| 30 | Gaspar Santiago | AUG | 38 | 14 | 94.2 | 2 |
| 31 | Ben Graham | HAG | 37 | 0 | 46.1 | 2 |
| 32 | David Martinez | LEX | 37 | 5 | 66.2 | 4 |
| 33 | Brooks Pounders | WV | 36 | 1 | 66.0 | 7 |
| 34 | Tyler Stovall | ROM | 36 | 1 | 53.1 | 3 |
| 35 | Jake Wilson | KAN | 36 | 0 | 50.0 | 0 |
| 36 | Brett Bochy | AUG | 35 | 0 | 39.0 | 0 |
| 37 | Jason Chowning | LEX | 35 | 0 | 58.2 | 4 |
| 38 | Jorge Marban | HIC | 35 | 0 | 54.2 | 0 |
| 39 | Casey Sadler | WV | 35 | 0 | 66.2 | 6 |
| 40 | Hamilton Bennett | SAV | 34 | 0 | 54.0 | 1 |
| 41 | Josh Hungerman | ASH | 34 | 3 | 79.0 | 3 |
| 42 | Chris Manno | HAG | 34 | 0 | 43.1 | 1 |
| 43 | Ronny Morla | SAV | 34 | 0 | 46.1 | 7 |
| 44 | Chasen Shreve | ROM | 34 | 0 | 70.0 | 2 |
| 45 | Danilo Alvarez | ROM | 33 | 1 | 72.1 | 1 |
| 46 | Colby Killian | HIC | 33 | 0 | 55.2 | 3 |
| 47 | Ben Rowen | HIC | 33 | 0 | 59.0 | 4 |
| 48 | Colby Shreve | LWD | 33 | 3 | 72.0 | 3 |
| 49 | Angel Cuan | SAV | 32 | 14 | 124.0 | 2 |
| 50 | Jacob Dunnington | AUG | 32 | 0 | 43.0 | 2 |
1–50 of 334Next →