All-Time Single-A Pitcher Games Leaders
Career totals, every season from 1990–2026. Games played at pitcher
Cam Brown is the all-time Single-A leader in pitcher games with 119, 5 clear of Brayan Perez (114). He did it in 4 seasons, from 2022 to 2025. The top ten runs from 119 down to 96.
All-time Single-A leader
Cam Brown
2022–2025 · 4 seasons
119
Pitcher Games
5 clear of Brayan Perez
Showing Pitcher Games and the stats that give it context
Full stat line
| # | Player | Seasons | P G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Cam Brown | 2022–2025 (4) | 119 | 0 | 170.2 | 14 |
| 2 | Brayan Perez | 2021–2024 (4) | 114 | 10 | 213.0 | 7 |
| 3 | Jhonny Polanco | 2012–2016 (5) | 104 | 6 | 186.2 | 7 |
| 4 | Brady Hill | 2023–2025 (3) | 103 | 0 | 113.2 | 9 |
| 5 | Chris Lugo | 2007–2009 (3) | 103 | 7 | 205.0 | 6 |
| 6 | Alejandro Chacin | 2013–2015 (3) | 102 | 0 | 145.0 | 8 |
| 7 | Scott Deal | 2007–2009 (3) | 100 | 43 | 344.0 | 23 |
| 8 | Ricky Steik | 2005–2006 (2) | 98 | 0 | 128.1 | 3 |
| 9 | Jose Jimenez | 2008–2010 (3) | 96 | 2 | 136.2 | 6 |
| 10 | Miguel Sanfler | 2006–2008 (3) | 96 | 0 | 171.1 | 6 |
| 11 | Austin Hubbard | 2011–2012 (2) | 95 | 0 | 125.0 | 4 |
| 12 | Juan Reynoso | 2022–2025 (4) | 95 | 11 | 167.0 | 3 |
| 13 | Po-Hsuan Keng | 2005–2007 (3) | 94 | 10 | 203.1 | 12 |
| 14 | Samuel Perez | 2022–2024 (3) | 94 | 2 | 175.0 | 6 |
| 15 | Angel Cuenca | 2021–2025 (5) | 93 | 0 | 150.1 | 8 |
| 16 | Nick Sarianides | 2009–2014 (4) | 93 | 0 | 169.0 | 11 |
| 17 | Merrick Baldo | 2023–2025 (3) | 92 | 0 | 116.0 | 7 |
| 18 | Eduardo Del Rosario | 2016–2019 (4) | 92 | 34 | 291.1 | 17 |
| 19 | Leroy Hunt | 2008–2011 (4) | 92 | 0 | 120.2 | 10 |
| 20 | Blake Jones | 2006–2007 (2) | 92 | 0 | 103.1 | 3 |
| 21 | J.R. Bradley | 2011–2014 (4) | 91 | 48 | 310.0 | 23 |
| 22 | Nathanael Cruz | 2022–2025 (4) | 91 | 3 | 146.0 | 4 |
| 23 | Rodolfo Encarnacion | 2007–2010 (3) | 91 | 2 | 129.2 | 4 |
| 24 | Austin Smith | 2016–2019 (4) | 91 | 23 | 230.2 | 15 |
| 25 | Samuel Vásquez | 2022–2024 (3) | 90 | 0 | 111.0 | 3 |
| 26 | Michael Torrealba | 2011–2012 (2) | 89 | 1 | 155.2 | 5 |
| 27 | Felix Ventura | 2006–2009 (4) | 89 | 0 | 143.1 | 9 |
| 28 | Kyle Wilcox | 2016–2018 (3) | 89 | 9 | 163.1 | 9 |
| 29 | Craig Baker | 2007–2008 (2) | 88 | 0 | 107.2 | 12 |
| 30 | Kyle Fernandes | 2005–2008 (4) | 88 | 0 | 195.2 | 12 |
| 31 | Dan Leatherman | 2006–2008 (3) | 88 | 1 | 151.0 | 6 |
| 32 | Stiven Osuna | 2009–2011 (3) | 88 | 28 | 211.1 | 16 |
| 33 | Danny Vais | 2006–2007 (2) | 88 | 4 | 158.2 | 14 |
| 34 | Jason Cairns | 2005–2007 (3) | 87 | 1 | 128.2 | 6 |
| 35 | Chris Hayes | 2006–2007 (2) | 87 | 0 | 137.1 | 7 |
| 36 | Alex Martinez | 2021–2026 (4) | 87 | 0 | 128.1 | 9 |
| 37 | Eric Mendez | 2021–2023 (3) | 87 | 0 | 126.1 | 7 |
| 38 | Gabriel Yanez | 2021–2023 (3) | 87 | 0 | 135.1 | 0 |
| 39 | Jaren Warwick | 2024–2026 (3) | 86 | 0 | 120.1 | 6 |
| 40 | Santo Luis | 2007–2008 (2) | 85 | 2 | 165.1 | 5 |
| 41 | Alejandro Manzano | 2023–2026 (4) | 85 | 13 | 195.2 | 13 |
| 42 | Derek McDaid | 2007–2008 (2) | 85 | 1 | 117.2 | 7 |
| 43 | Miguel Ramirez | 2007–2008 (2) | 85 | 0 | 102.0 | 10 |
| 44 | James Burok | 2006–2007 (2) | 84 | 0 | 102.0 | 6 |
| 45 | Madison Jeffrey | 2022–2025 (3) | 84 | 3 | 86.2 | 5 |
| 46 | Ryan Moorer | 2008–2010 (3) | 84 | 0 | 118.0 | 7 |
| 47 | Joshua Potter | 2005–2006 (2) | 84 | 6 | 175.1 | 8 |
| 48 | Felix Ramires | 2022–2025 (3) | 84 | 0 | 113.1 | 5 |
| 49 | Michael Tonkin | 2010–2025 (4) | 84 | 15 | 182.2 | 10 |
| 50 | Philip Walby | 2014–2017 (4) | 84 | 0 | 105.1 | 5 |
1–50 of 12,885Next →