All-Time Single-A First Base Assists Leaders
Career totals, every season from 1990–2026. Assists at first base
K.C. Hobson is the all-time Single-A leader in first base assists with 186, 14 clear of Ian Gac (172). He did it in 3 seasons, from 2010 to 2012. The top ten runs from 186 down to 123.
All-time Single-A leader
K.C. Hobson
2010–2012 · 3 seasons
186
First Base Assists
14 clear of Ian Gac
Showing First Base Assists and the stats that give it context
Full stat line
| # | Player | Seasons | 1B A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | K.C. Hobson | 2010–2012 (3) | 186 | 263 | 263 | 2308.0 | 2,365 |
| 2 | Ian Gac | 2005–2010 (4) | 172 | 298 | 296 | 2599.0 | 2,551 |
| 3 | Eric Taylor | 2007–2008 (2) | 145 | 232 | 230 | 2032.0 | 2,031 |
| 4 | Mark Trumbo | 2006–2007 (2) | 142 | 225 | 224 | 1950.1 | 2,062 |
| 5 | Dan Black | 2009–2011 (2) | 141 | 180 | 177 | 1559.0 | 1,493 |
| 6 | Fernando Pacheco | 2005–2007 (3) | 139 | 256 | 239 | 2171.1 | 2,263 |
| 7 | Jacob Rogers | 2012–2014 (2) | 135 | 143 | 142 | 1244.2 | 1,134 |
| 8 | David Hicks | 2005–2006 (2) | 132 | 202 | 185 | 1649.2 | 1,600 |
| 9 | Logan Sorensen | 2005–2006 (2) | 130 | 167 | 155 | 1375.2 | 1,388 |
| 10 | Jim Murphy | 2009–2011 (2) | 123 | 206 | 206 | 1798.1 | 1,725 |
| 11 | Ben Jones | 2005–2006 (2) | 123 | 165 | 163 | 1402.0 | 1,404 |
| 12 | Skyler Ewing | 2015–2017 (3) | 122 | 192 | 190 | 1647.1 | 1,612 |
| 13 | Brett Newsome | 2009–2012 (4) | 121 | 218 | 193 | 1715.1 | 1,744 |
| 14 | Rebel Ridling | 2008–2009 (2) | 120 | 162 | 161 | 1381.1 | 1,337 |
| 15 | Steve Kleen | 2006–2009 (2) | 118 | 177 | 177 | 1541.2 | 1,559 |
| 16 | Greg Dowling | 2007–2008 (2) | 116 | 198 | 196 | 1704.2 | 1,610 |
| 17 | Alexander Simon | 2014–2015 (2) | 115 | 169 | 166 | 1440.2 | 1,439 |
| 18 | Alan Sharkey | 2015–2016 (2) | 113 | 158 | 152 | 1331.0 | 1,256 |
| 19 | Mike McDade | 2008–2009 (2) | 102 | 157 | 157 | 1380.2 | 1,345 |
| 20 | Brad Miller | 2007–2007 (1) | 102 | 130 | 128 | 1109.1 | 1,116 |
| 21 | Matt Olson | 2013–2013 (1) | 102 | 127 | 127 | 1104.1 | 1,109 |
| 22 | Jordan Lennerton | 2009–2010 (2) | 101 | 141 | 141 | 1237.0 | 1,238 |
| 23 | Dash Winningham | 2016–2017 (2) | 100 | 205 | 201 | 1746.0 | 1,657 |
| 24 | Mike Paulk | 2006–2007 (2) | 100 | 171 | 170 | 1489.0 | 1,505 |
| 25 | James Vasquez | 2016–2017 (2) | 96 | 159 | 158 | 1376.0 | 1,296 |
| 26 | Anthony Aliotti | 2010–2010 (1) | 96 | 126 | 124 | 1095.2 | 1,055 |
| 27 | Lars Anderson | 2007–2007 (1) | 93 | 113 | 108 | 951.1 | 943 |
| 28 | Mike Gonzales | 2010–2013 (3) | 92 | 182 | 179 | 1539.1 | 1,430 |
| 29 | Branden Boissiere | 2021–2026 (4) | 92 | 165 | 158 | 1376.2 | 1,229 |
| 30 | Grant Lavigne | 2019–2021 (2) | 91 | 176 | 175 | 1515.2 | 1,353 |
| 31 | Seamus Curran | 2018–2019 (2) | 91 | 173 | 173 | 1506.2 | 1,322 |
| 32 | Grant Richardson | 2005–2005 (1) | 90 | 108 | 107 | 948.2 | 923 |
| 33 | Michael Flacco | 2009–2011 (3) | 90 | 100 | 100 | 875.0 | 952 |
| 34 | Marty Herum | 2014–2015 (2) | 89 | 157 | 152 | 1357.0 | 1,361 |
| 35 | Luis Tejada | 2013–2015 (3) | 89 | 141 | 138 | 1224.0 | 1,196 |
| 36 | Nate Freiman | 2010–2014 (2) | 89 | 133 | 132 | 1156.2 | 1,140 |
| 37 | Jerrud Sabourin | 2012–2012 (1) | 89 | 128 | 126 | 1122.2 | 1,092 |
| 38 | Logan Parker | 2007–2008 (2) | 88 | 139 | 138 | 1203.1 | 1,132 |
| 39 | Brett Pill | 2007–2007 (1) | 88 | 125 | 125 | 1104.1 | 1,192 |
| 40 | Jake Kuebler | 2010–2011 (2) | 88 | 124 | 122 | 1079.2 | 1,068 |
| 41 | Boss Moanaroa | 2012–2013 (2) | 86 | 171 | 165 | 1419.0 | 1,350 |
| 42 | Michael Ferris | 2005–2005 (1) | 86 | 123 | 120 | 1047.0 | 1,046 |
| 43 | Zander Wiel | 2016–2016 (1) | 85 | 123 | 123 | 1099.1 | 1,058 |
| 44 | Brandon Allen | 2006–2007 (2) | 84 | 161 | 161 | 1395.1 | 1,321 |
| 45 | Joe Koshansky | 2005–2005 (1) | 84 | 116 | 116 | 994.1 | 1,059 |
| 46 | Eduardo Perez | 2007–2008 (2) | 84 | 110 | 109 | 943.1 | 889 |
| 47 | Gabe Jacobo | 2008–2009 (2) | 83 | 140 | 136 | 1218.0 | 1,253 |
| 48 | Frazier Hall | 2012–2013 (2) | 83 | 128 | 126 | 1093.1 | 1,103 |
| 49 | Justin Bour | 2010–2010 (1) | 83 | 118 | 118 | 1013.2 | 970 |
| 50 | Daniel Batz | 2005–2006 (2) | 82 | 122 | 119 | 1035.2 | 991 |
1–50 of 3,015Next →