2014 MWL Outfield Putouts Leaders
Putouts at outfield
C.J. McElroy led the MWL in outfield putouts in 2014 with 279, 10 ahead of D.J. Davis (269).
Led the MWL in 2014
C.J. McElroy
Peoria Chiefs
279
Outfield Putouts
10 clear of D.J. Davis
Showing Outfield Putouts and the stats that give it context
Full stat line
| # | Player | Team | OF PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | C.J. McElroy | PEO | 279 | 122 | 120 | 1039.1 |
| 2 | D.J. Davis | LAN | 269 | 116 | 116 | 1022.0 |
| 3 | Johnny Davis | WIS | 267 | 107 | 106 | 918.1 |
| 4 | BJ Boyd | BEL | 252 | 121 | 119 | 1028.0 |
| 5 | Wynton Bernard | WM | 246 | 131 | 128 | 1159.2 |
| 6 | Michael Ratterree | WIS | 240 | 119 | 118 | 1028.0 |
| 7 | Breland Almadova | SB | 234 | 89 | 89 | 791.2 |
| 8 | Trey Martin | KC | 229 | 112 | 106 | 949.1 |
| 9 | Joey Curletta | GL | 215 | 126 | 125 | 1127.1 |
| 10 | Derrick Loveless | LAN | 213 | 106 | 105 | 931.1 |
| 11 | Phillip Ervin | DAY | 212 | 129 | 123 | 1081.2 |
| 12 | James Ramsay | QC | 209 | 116 | 115 | 972.2 |
| 13 | Jason Kanzler | CR | 198 | 83 | 83 | 708.1 |
| 14 | Omar Garcia | WIS | 196 | 113 | 108 | 944.0 |
| 15 | Brett Phillips | QC | 195 | 103 | 101 | 859.1 |
| 16 | Clint Frazier | LC | 193 | 112 | 112 | 994.1 |
| 17 | Tyler Marincov | BEL | 188 | 101 | 100 | 874.2 |
| 18 | Jacob Scavuzzo | GL | 184 | 102 | 98 | 876.2 |
| 19 | Franmil Reyes | FW | 183 | 107 | 103 | 905.0 |
| 20 | Jacob Hannemann | KC | 183 | 87 | 85 | 733.1 |
| 21 | Aaron Barbosa | CLI | 181 | 76 | 76 | 661.2 |
| 22 | Johnny Field | BG | 179 | 78 | 77 | 674.2 |
| 23 | Ranyelmy Alberto | BUR | 173 | 96 | 92 | 838.2 |
| 24 | Mallex Smith | FW | 171 | 63 | 63 | 561.0 |
| 25 | Alex Santana | GL | 170 | 106 | 102 | 920.2 |
| 26 | Shawon Dunston Jr. | KC | 164 | 82 | 80 | 703.2 |
| 27 | Henry Charles | FW | 162 | 86 | 82 | 746.0 |
| 28 | Yasiel Balaguert | KC | 160 | 79 | 79 | 691.1 |
| 29 | Boog Powell | BEL | 157 | 66 | 65 | 554.1 |
| 30 | Ronnie Richardson | FW | 156 | 82 | 78 | 689.0 |
| 31 | Raph Rhymes | WM | 153 | 115 | 111 | 1007.1 |
| 32 | Austin Schotts | WM | 153 | 62 | 59 | 533.2 |
| 33 | Malcolm Holland | GL | 152 | 75 | 73 | 648.2 |
| 34 | Chuck Taylor | SB | 148 | 104 | 103 | 902.2 |
| 35 | Mike Fish | BUR | 133 | 83 | 79 | 717.2 |
| 36 | Vaughn Bryan | PEO | 132 | 76 | 74 | 638.2 |
| 37 | Stryker Trahan | SB | 124 | 85 | 84 | 748.2 |
| 38 | Dorssys Paulino | LC | 124 | 82 | 82 | 719.2 |
| 39 | Chaz Frank | LAN | 114 | 68 | 62 | 576.2 |
| 40 | Austin Wilson | CLI | 110 | 60 | 59 | 488.1 |
| 41 | Jose Pena | WIS | 108 | 78 | 77 | 653.2 |
| 42 | Chad Hinshaw | BUR | 108 | 58 | 54 | 484.0 |
| 43 | Ronnie Mitchell | QC | 103 | 64 | 60 | 519.0 |
| 44 | Spencer Edwards | BG | 102 | 50 | 50 | 424.1 |
| 45 | Jaycob Brugman | BEL | 102 | 46 | 45 | 394.2 |
| 46 | James Harris | BG | 101 | 67 | 64 | 545.2 |
| 47 | Cody Ferrell | LC | 100 | 46 | 45 | 391.1 |
| 48 | Chantz Mack | CLI | 99 | 57 | 56 | 496.1 |
| 49 | Justin Higley | BEL | 96 | 47 | 46 | 396.2 |
| 50 | Ronald Castillo | PEO | 95 | 63 | 62 | 534.0 |
1–50 of 161Next →