2014 MWL Shortstop Errors Leaders
Errors committed at shortstop
Calten Daal led the MWL in shortstop errors in 2014 with 39, 3 ahead of Angel Ortega (36).
Led the MWL in 2014
Calten Daal
Dayton Dragons
39
Shortstop Errors
3 clear of Angel Ortega
Showing Shortstop Errors and the stats that give it context
Full stat line
| # | Player | Team | SS E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Calten Daal | DAY | 39 | 93 | 93 | 820.1 | 147 |
| 2 | Angel Ortega | WIS | 36 | 110 | 110 | 958.1 | 200 |
| 3 | Andrew Velazquez | SB | 35 | 129 | 127 | 1131.2 | 188 |
| 4 | Willy Adames | WM | 26 | 122 | 122 | 1094.1 | 174 |
| 5 | Dawel Lugo | LAN | 26 | 110 | 110 | 978.1 | 147 |
| 6 | Juan Herrera | PEO | 26 | 92 | 90 | 784.1 | 107 |
| 7 | Carlos Penalver | KC | 22 | 127 | 127 | 1108.0 | 208 |
| 8 | Thomas Lindauer | QC | 21 | 92 | 89 | 764.0 | 131 |
| 9 | Juniel Querecuto | BG | 19 | 86 | 85 | 743.2 | 126 |
| 10 | Franchy Cordero | FW | 18 | 20 | 20 | 188.1 | 27 |
| 11 | Engelb Vielma | CR | 17 | 105 | 105 | 904.0 | 164 |
| 12 | Ivan Castillo | LC | 17 | 80 | 79 | 706.0 | 101 |
| 13 | Melvin Mercedes | BEL | 16 | 71 | 69 | 595.1 | 113 |
| 14 | Branden Cogswell | BEL | 16 | 37 | 37 | 315.2 | 49 |
| 15 | Erick Salcedo | BUR | 15 | 114 | 112 | 1021.0 | 167 |
| 16 | Jack Reinheimer | CLI | 14 | 86 | 84 | 744.1 | 143 |
| 17 | Pat Blair | BG | 13 | 27 | 27 | 230.2 | 38 |
| 18 | Dorssys Paulino | LC | 13 | 24 | 24 | 205.2 | 29 |
| 19 | Luis Baez | BEL | 12 | 32 | 31 | 266.1 | 50 |
| 20 | Josh VanMeter | FW | 10 | 59 | 58 | 500.2 | 78 |
| 21 | Dillon Moyer | GL | 8 | 78 | 74 | 669.1 | 128 |
| 22 | Alex Blandino | DAY | 8 | 34 | 34 | 295.0 | 34 |
| 23 | River Stevens | FW | 8 | 10 | 10 | 86.0 | 13 |
| 24 | Richy Pedroza | PEO | 7 | 33 | 30 | 265.1 | 40 |
| 25 | Ryan Walker | CR | 7 | 31 | 29 | 249.1 | 39 |
| 26 | Brandon Trinkwon | GL | 6 | 38 | 36 | 317.0 | 41 |
| 27 | Paul Hendrix | LC | 6 | 37 | 36 | 310.0 | 36 |
| 28 | Jack Mayfield | QC | 6 | 22 | 21 | 184.0 | 22 |
| 29 | Cesar Valera | PEO | 6 | 18 | 18 | 144.0 | 30 |
| 30 | Luis Caballero | CLI | 5 | 24 | 24 | 203.0 | 41 |
| 31 | Angel Rosa | BUR | 5 | 22 | 22 | 187.1 | 32 |
| 32 | Javier Betancourt | WM | 5 | 18 | 18 | 163.1 | 26 |
| 33 | Dayne Parker | QC | 5 | 17 | 17 | 137.0 | 16 |
| 34 | Steven Halcomb | WIS | 4 | 30 | 29 | 247.2 | 45 |
| 35 | Delvis Morales | GL | 4 | 12 | 12 | 113.0 | 21 |
| 36 | Chan Jong Moon | QC | 4 | 11 | 10 | 86.0 | 18 |
| 37 | Trea Turner | FW | 3 | 36 | 35 | 321.0 | 66 |
| 38 | Domingo Leyba | WM | 3 | 17 | 17 | 155.2 | 24 |
| 39 | Daniel Lockhart | KC | 3 | 11 | 10 | 91.1 | 17 |
| 40 | Lonnie Kauppila | CLI | 3 | 8 | 7 | 61.0 | 13 |
| 41 | Joe Munoz | SB | 3 | 7 | 7 | 55.0 | 11 |
| 42 | Chase Jensen | FW | 2 | 16 | 16 | 136.1 | 21 |
| 43 | Tyler Wampler | GL | 2 | 14 | 14 | 122.1 | 21 |
| 44 | Martin Peguero | CLI | 2 | 7 | 7 | 63.0 | 7 |
| 45 | Curt Powell | WM | 2 | 7 | 7 | 66.0 | 5 |
| 46 | Jason Leblebijian | LAN | 1 | 30 | 29 | 254.2 | 45 |
| 47 | Zach Shank | CLI | 1 | 11 | 10 | 83.2 | 15 |
| 48 | Ronald Bueno | DAY | 1 | 8 | 7 | 62.0 | 10 |
| 49 | Nelson Ward | CLI | 1 | 6 | 6 | 47.0 | 9 |
| 50 | Zach Houchins | BUR | 1 | 5 | 5 | 43.0 | 6 |
1–50 of 66Next →