2016 SAL At Bats Leaders
Official at bats
Brian Mundell led the South Atlantic League with 537 at bats in 2016, 20 ahead of Cedric Mullins (517).
Led the SAL in 2016
Brian Mundell
Asheville Tourists
537
At Bats
20 clear of Cedric Mullins
Showing At Bats and the stats that give it context
Full stat line
| # | Player | Team | AB | G | R | H |
|---|---|---|---|---|---|---|
| 1 | Brian Mundell | ASH | 537 | 136 | 94 | 168 |
| 2 | Cedric Mullins | DEL | 517 | 124 | 79 | 141 |
| 3 | Mylz Jones | ASH | 511 | 124 | 64 | 138 |
| 4 | Tyler Sullivan | KAN | 510 | 130 | 65 | 130 |
| 5 | Eric Jenkins | HIC | 506 | 126 | 72 | 112 |
| 6 | Carlos Herrera | ASH | 504 | 127 | 70 | 120 |
| 7 | Jose Pujols | LWD | 498 | 128 | 67 | 120 |
| 8 | Austin Riley | ROM | 495 | 129 | 68 | 134 |
| 9 | Anfernee Seymour | GBO +1 | 491 | 125 | 72 | 126 |
| 10 | Rhett Wiseman | HAG | 478 | 134 | 71 | 122 |
| 11 | Ray-Patrick Didder | ROM | 478 | 132 | 95 | 131 |
| 12 | Yonathan Daza | ASH | 475 | 119 | 63 | 146 |
| 13 | D.J. Burt | LEX | 474 | 125 | 74 | 122 |
| 14 | Antonio Rodriguez | KAN | 472 | 123 | 40 | 112 |
| 15 | J.C. Rodriguez | COL | 469 | 124 | 66 | 111 |
| 16 | Dash Winningham | COL | 465 | 125 | 41 | 109 |
| 17 | Sam Hilliard | ASH | 461 | 127 | 71 | 123 |
| 18 | Jalen Miller | AUG | 457 | 112 | 65 | 102 |
| 19 | Alex Murphy | DEL | 456 | 124 | 54 | 115 |
| 20 | Ryan Mountcastle | DEL | 455 | 115 | 53 | 128 |
| 21 | Carlos Munoz | WV | 452 | 126 | 54 | 118 |
| 22 | Yeyson Yrizarri | HIC | 450 | 118 | 53 | 121 |
| 23 | Angel Reyes | GBO | 445 | 122 | 51 | 112 |
| 24 | Brendan Rodgers | ASH | 442 | 110 | 73 | 124 |
| 25 | Hoy Park | CHS | 435 | 116 | 60 | 98 |
| 26 | Mitchell Tolman | WV | 434 | 119 | 65 | 115 |
| 27 | Justin Ellison | ROM | 433 | 121 | 49 | 107 |
| 28 | Ti'Quan Forbes | HIC | 427 | 120 | 50 | 107 |
| 29 | Daniel Arribas | WV | 426 | 127 | 54 | 109 |
| 30 | Frandy De La Rosa | HIC | 424 | 118 | 54 | 106 |
| 31 | Jonathan Morales | ROM | 424 | 113 | 49 | 114 |
| 32 | Cody Daily | KAN | 423 | 118 | 46 | 119 |
| 33 | Wilson Garcia | LWD | 421 | 106 | 25 | 115 |
| 34 | Emmanuel Marrero | LWD | 415 | 113 | 54 | 103 |
| 35 | Tate Matheny | GVL | 411 | 105 | 59 | 114 |
| 36 | Ian Sagdal | HAG | 409 | 108 | 71 | 124 |
| 37 | Seth Harrison | AUG | 407 | 118 | 61 | 104 |
| 38 | Josh Ockimey | GVL | 407 | 117 | 60 | 92 |
| 39 | Amalani Fukofuka | LEX | 404 | 110 | 45 | 81 |
| 40 | Luis Alexander Basabe | GVL | 403 | 105 | 61 | 104 |
| 41 | Isael Soto | GBO | 401 | 113 | 51 | 99 |
| 42 | Grant Massey | KAN | 401 | 110 | 42 | 103 |
| 43 | Casey Hughston | WV | 400 | 102 | 49 | 76 |
| 44 | Ryan Nagle | WV | 396 | 111 | 35 | 98 |
| 45 | Dillon Dobson | AUG | 396 | 106 | 52 | 108 |
| 46 | Luis Alejandro Basabe | GVL +1 | 390 | 109 | 55 | 106 |
| 47 | Edwin Lora | HAG | 386 | 118 | 56 | 89 |
| 48 | Jhalan Jackson | CHS | 386 | 103 | 48 | 91 |
| 49 | Chris Gittens | CHS | 383 | 107 | 57 | 97 |
| 50 | Ricardo Andujar | DEL | 383 | 101 | 40 | 96 |
1–50 of 313Next →