2016 SAL Runs Leaders
Runs scored
Ray-Patrick Didder led the South Atlantic League with 95 runs in 2016, 1 ahead of Brian Mundell (94).
Led the SAL in 2016
Ray-Patrick Didder
Rome Braves
95
Runs
1 clear of Brian Mundell
Showing Runs and the stats that give it context
Full stat line
| # | Player | Team | R | G | AB | H |
|---|---|---|---|---|---|---|
| 1 | Ray-Patrick Didder | ROM | 95 | 132 | 478 | 131 |
| 2 | Brian Mundell | ASH | 94 | 136 | 537 | 168 |
| 3 | Cedric Mullins | DEL | 79 | 124 | 517 | 141 |
| 4 | D.J. Burt | LEX | 74 | 125 | 474 | 122 |
| 5 | Brendan Rodgers | ASH | 73 | 110 | 442 | 124 |
| 6 | Eric Jenkins | HIC | 72 | 126 | 506 | 112 |
| 7 | Anfernee Seymour | GBO +1 | 72 | 125 | 491 | 126 |
| 8 | Rhett Wiseman | HAG | 71 | 134 | 478 | 122 |
| 9 | Sam Hilliard | ASH | 71 | 127 | 461 | 123 |
| 10 | Ian Sagdal | HAG | 71 | 108 | 409 | 124 |
| 11 | Carlos Herrera | ASH | 70 | 127 | 504 | 120 |
| 12 | Austin Riley | ROM | 68 | 129 | 495 | 134 |
| 13 | Jose Pujols | LWD | 67 | 128 | 498 | 120 |
| 14 | J.C. Rodriguez | COL | 66 | 124 | 469 | 111 |
| 15 | Tyler Sullivan | KAN | 65 | 130 | 510 | 130 |
| 16 | Mitchell Tolman | WV | 65 | 119 | 434 | 115 |
| 17 | Jalen Miller | AUG | 65 | 112 | 457 | 102 |
| 18 | Mylz Jones | ASH | 64 | 124 | 511 | 138 |
| 19 | Yonathan Daza | ASH | 63 | 119 | 475 | 146 |
| 20 | Seth Harrison | AUG | 61 | 118 | 407 | 104 |
| 21 | Luis Alexander Basabe | GVL | 61 | 105 | 403 | 104 |
| 22 | Josh Ockimey | GVL | 60 | 117 | 407 | 92 |
| 23 | Hoy Park | CHS | 60 | 116 | 435 | 98 |
| 24 | Tate Matheny | GVL | 59 | 105 | 411 | 114 |
| 25 | Kelvin Gutiérrez | HAG | 58 | 96 | 377 | 113 |
| 26 | Yermín Mercedes | DEL | 58 | 91 | 340 | 120 |
| 27 | Chris Gittens | CHS | 57 | 107 | 383 | 97 |
| 28 | Edwin Lora | HAG | 56 | 118 | 386 | 89 |
| 29 | Luis Alejandro Basabe | GVL +1 | 55 | 109 | 390 | 106 |
| 30 | Dylan Moore | HIC | 55 | 101 | 340 | 83 |
| 31 | Grenny Cumana | LWD | 55 | 96 | 347 | 101 |
| 32 | Daniel Arribas | WV | 54 | 127 | 426 | 109 |
| 33 | Carlos Munoz | WV | 54 | 126 | 452 | 118 |
| 34 | Alex Murphy | DEL | 54 | 124 | 456 | 115 |
| 35 | Frandy De La Rosa | HIC | 54 | 118 | 424 | 106 |
| 36 | Emmanuel Marrero | LWD | 54 | 113 | 415 | 103 |
| 37 | Yeyson Yrizarri | HIC | 53 | 118 | 450 | 121 |
| 38 | Ryan Mountcastle | DEL | 53 | 115 | 455 | 128 |
| 39 | Matthew Page | HAG | 53 | 88 | 311 | 87 |
| 40 | Vinny Siena | COL | 53 | 66 | 223 | 65 |
| 41 | Dillon Dobson | AUG | 52 | 106 | 396 | 108 |
| 42 | Angel Reyes | GBO | 51 | 122 | 445 | 112 |
| 43 | Isael Soto | GBO | 51 | 113 | 401 | 99 |
| 44 | Kyri Washington | GVL | 51 | 103 | 382 | 100 |
| 45 | Ti'Quan Forbes | HIC | 50 | 120 | 427 | 107 |
| 46 | Austin Rei | GVL | 50 | 91 | 311 | 66 |
| 47 | Roman Collins | LEX | 50 | 90 | 354 | 87 |
| 48 | Justin Ellison | ROM | 49 | 121 | 433 | 107 |
| 49 | Jonathan Morales | ROM | 49 | 113 | 424 | 114 |
| 50 | Ben Johnson | LEX | 49 | 112 | 381 | 81 |
1–50 of 313Next →