2023 CAL Pitcher Assists Leaders
Assists at pitcher
Tyler Cleveland led the CAL in pitcher assists in 2023 with 35, 16 ahead of Wyatt Wendell (19).
Led the CAL in 2023
Tyler Cleveland
Modesto Nuts
35
Pitcher Assists
16 clear of Wyatt Wendell
Showing Pitcher Assists and the stats that give it context
Full stat line
| # | Player | Team | P A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Cleveland | MOD | 35 | 25 | 20 | 136.1 | 7 |
| 2 | Wyatt Wendell | VIS | 19 | 22 | 21 | 90.0 | 4 |
| 3 | Shaddon Peavyhouse | MOD | 17 | 26 | 23 | 133.0 | 8 |
| 4 | Wander Guante | STK | 16 | 25 | 18 | 109.2 | 6 |
| 5 | Dylan Nedved | LE | 14 | 39 | 0 | 51.0 | 3 |
| 6 | Luis Moreno | SJ | 13 | 30 | 0 | 64.2 | 10 |
| 7 | Gabe Emmett | RC | 13 | 28 | 14 | 86.0 | 5 |
| 8 | Manuel Mercedes | SJ | 13 | 25 | 21 | 106.1 | 4 |
| 9 | Caleb Franzen | FRE | 12 | 22 | 21 | 113.0 | 6 |
| 10 | Jake Madden | IE | 12 | 20 | 20 | 79.1 | 4 |
| 11 | Kelvin Ramirez | RC | 11 | 37 | 0 | 57.1 | 5 |
| 12 | Henry Williams | LE | 11 | 17 | 17 | 66.1 | 3 |
| 13 | Robby Snelling | LE | 11 | 11 | 11 | 51.2 | 1 |
| 14 | Quinton Martinez | IE | 10 | 35 | 0 | 57.0 | 2 |
| 15 | Joel Hurtado | IE | 10 | 22 | 10 | 78.0 | 6 |
| 16 | Michael Morales | MOD | 10 | 22 | 22 | 101.1 | 3 |
| 17 | Walbert UreƱa | IE | 10 | 22 | 21 | 98.2 | 7 |
| 18 | Henry Baez | LE | 10 | 17 | 14 | 83.1 | 3 |
| 19 | Josh Swales | VIS | 9 | 49 | 0 | 65.2 | 7 |
| 20 | Axel Andueza | VIS | 9 | 32 | 0 | 49.0 | 6 |
| 21 | Garrett Irvin | STK | 9 | 31 | 0 | 70.2 | 2 |
| 22 | Esmerlin Vinicio | SJ | 9 | 30 | 5 | 77.0 | 1 |
| 23 | Fernando Sanchez | LE | 9 | 25 | 6 | 75.2 | 1 |
| 24 | Gabriel Barbosa | FRE | 9 | 22 | 13 | 94.1 | 8 |
| 25 | Michael Prosecky | FRE | 9 | 21 | 21 | 109.0 | 4 |
| 26 | Christian Romero | RC | 9 | 20 | 10 | 76.2 | 11 |
| 27 | Lorenzo Encarnacion | VIS | 9 | 15 | 15 | 63.2 | 5 |
| 28 | Manuel Castro | LE | 9 | 12 | 5 | 46.0 | 1 |
| 29 | Dylan Cumming | SJ | 8 | 34 | 7 | 92.0 | 7 |
| 30 | Ricardo Yan | VIS | 8 | 18 | 18 | 81.0 | 5 |
| 31 | William Kempner | SJ | 8 | 14 | 5 | 27.0 | 1 |
| 32 | Brandon Schaeffer | MOD | 8 | 11 | 11 | 49.2 | 4 |
| 33 | Jake Garland | STK | 8 | 6 | 4 | 32.1 | 2 |
| 34 | Braxton Hyde | FRE | 7 | 37 | 0 | 50.0 | 5 |
| 35 | Carlos Guarate | STK | 7 | 36 | 1 | 65.0 | 7 |
| 36 | Blake Townsend | MOD | 7 | 35 | 0 | 48.0 | 1 |
| 37 | Charlie Cerny | STK | 7 | 34 | 0 | 51.2 | 2 |
| 38 | Ruben Galindo | LE | 7 | 28 | 1 | 44.0 | 1 |
| 39 | Sauryn Lao | RC | 7 | 23 | 1 | 42.1 | 3 |
| 40 | Leonard Garcia | IE | 7 | 22 | 20 | 102.0 | 3 |
| 41 | Micah Dallas | STK | 7 | 20 | 4 | 49.1 | 1 |
| 42 | Riley Davis | MOD | 7 | 20 | 6 | 80.2 | 6 |
| 43 | James Gonzalez | STK | 7 | 20 | 16 | 87.1 | 7 |
| 44 | Jared Karros | RC | 7 | 19 | 16 | 70.2 | 7 |
| 45 | Jacob Steinmetz | VIS | 7 | 19 | 16 | 72.2 | 6 |
| 46 | Payton Martin | RC | 7 | 14 | 12 | 39.2 | 5 |
| 47 | John Michael Bertrand | SJ | 7 | 5 | 0 | 17.0 | 1 |
| 48 | Zach Agnos | FRE | 6 | 47 | 0 | 52.1 | 6 |
| 49 | Stefan Raeth | MOD | 6 | 40 | 0 | 48.2 | 2 |
| 50 | Kobe Robinson | LE | 6 | 34 | 0 | 51.2 | 4 |
1–50 of 292Next →