2023 CAL Pitcher Errors Leaders
Errors committed at pitcher
Gabriel Barbosa led the CAL in pitcher errors in 2023 with 7, 1 ahead of Austin Krob (6).
Led the CAL in 2023
Gabriel Barbosa
Fresno Grizzlies
7
Pitcher Errors
1 clear of Austin Krob
Showing Pitcher Errors and the stats that give it context
Full stat line
| # | Player | Team | P E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel Barbosa | FRE | 7 | 22 | 13 | 94.1 | 8 |
| 2 | Austin Krob | LE | 6 | 11 | 10 | 50.0 | 3 |
| 3 | Luis Tejeda | VIS | 5 | 35 | 0 | 66.2 | 4 |
| 4 | Luis Moreno | SJ | 4 | 30 | 0 | 64.2 | 10 |
| 5 | Lorenzo Encarnacion | VIS | 4 | 15 | 15 | 63.2 | 5 |
| 6 | Jordy Vargas | FRE | 4 | 13 | 13 | 64.0 | 4 |
| 7 | Natanael Garabitos | MOD | 3 | 39 | 1 | 40.1 | 1 |
| 8 | Dylan Nedved | LE | 3 | 39 | 0 | 51.0 | 3 |
| 9 | Ryan Langford | IE | 3 | 31 | 3 | 62.0 | 3 |
| 10 | Esmerlin Vinicio | SJ | 3 | 30 | 5 | 77.0 | 1 |
| 11 | Manuel Mercedes | SJ | 3 | 25 | 21 | 106.1 | 4 |
| 12 | Leonard Garcia | IE | 3 | 22 | 20 | 102.0 | 3 |
| 13 | Wyatt Wendell | VIS | 3 | 22 | 21 | 90.0 | 4 |
| 14 | Connor Staine | FRE | 3 | 21 | 20 | 94.1 | 3 |
| 15 | Hayden Wynja | SJ | 3 | 19 | 8 | 54.1 | 3 |
| 16 | Daniel Blair | SJ | 3 | 18 | 0 | 52.2 | 4 |
| 17 | Ricardo Yan | VIS | 3 | 18 | 18 | 81.0 | 5 |
| 18 | Jack Choate | SJ | 3 | 13 | 6 | 47.0 | 1 |
| 19 | Carlos Torres | FRE | 2 | 43 | 0 | 61.2 | 4 |
| 20 | Julio Rodriguez | SJ | 2 | 39 | 0 | 57.1 | 6 |
| 21 | Dallas Woolfolk | STK | 2 | 37 | 0 | 50.1 | 2 |
| 22 | Quinton Martinez | IE | 2 | 35 | 0 | 57.0 | 2 |
| 23 | Chris Campos | RC | 2 | 25 | 16 | 69.1 | 6 |
| 24 | Felix Ramires | FRE | 2 | 25 | 0 | 36.0 | 2 |
| 25 | Gunnar Groen | VIS | 2 | 22 | 0 | 28.0 | 1 |
| 26 | Jacob Steinmetz | VIS | 2 | 19 | 16 | 72.2 | 6 |
| 27 | Henry Baez | LE | 2 | 17 | 14 | 83.1 | 3 |
| 28 | Eduardo Rivera | STK | 2 | 16 | 12 | 69.0 | 1 |
| 29 | Alberto Pacheco | FRE | 2 | 14 | 14 | 72.2 | 3 |
| 30 | Gunnar Hoglund | STK | 2 | 12 | 12 | 43.1 | 5 |
| 31 | Junior Cerda | VIS | 2 | 10 | 2 | 23.0 | 0 |
| 32 | Darlin Pinales | RC | 2 | 8 | 0 | 21.0 | 3 |
| 33 | Melvin Adón | SJ | 2 | 6 | 0 | 10.0 | 0 |
| 34 | Josh Swales | VIS | 1 | 49 | 0 | 65.2 | 7 |
| 35 | Carson Skipper | FRE | 1 | 42 | 0 | 50.2 | 2 |
| 36 | Madison Jeffrey | RC | 1 | 41 | 3 | 42.0 | 2 |
| 37 | Stefan Raeth | MOD | 1 | 40 | 0 | 48.2 | 2 |
| 38 | Tyler Vogel | SJ | 1 | 39 | 0 | 65.1 | 3 |
| 39 | Joel Ibarra | RC | 1 | 38 | 2 | 61.1 | 6 |
| 40 | Kelvin Ramirez | RC | 1 | 37 | 0 | 57.1 | 5 |
| 41 | Sergio Sanchez | FRE | 1 | 37 | 1 | 61.2 | 1 |
| 42 | Carlos Guarate | STK | 1 | 36 | 1 | 65.0 | 7 |
| 43 | Chris Jefferson | MOD | 1 | 36 | 0 | 55.0 | 6 |
| 44 | Holden Laws | MOD | 1 | 36 | 0 | 52.0 | 0 |
| 45 | Charlie Cerny | STK | 1 | 34 | 0 | 51.2 | 2 |
| 46 | Dylan Cumming | SJ | 1 | 34 | 7 | 92.0 | 7 |
| 47 | Juan Burgos | MOD | 1 | 30 | 0 | 32.0 | 4 |
| 48 | Armando Vasquez | VIS | 1 | 30 | 1 | 58.0 | 0 |
| 49 | Ruben Galindo | LE | 1 | 28 | 1 | 44.0 | 1 |
| 50 | Wander Guante | STK | 1 | 25 | 18 | 109.2 | 6 |
1–50 of 292Next →