1976-1977 WHA Points per Game Leaders
Points per game played
Anders Hedberg led the WHA in points per game with 1.93 in the 1976-1977 season, 0.07 ahead of Real Cloutier (1.86). It stands 2nd among all single seasons in WHA history.
Showing players who met the record-book minimum for the stat: 0.625 points or 0.25 goals per team game for the per-game boards, one shot per team game for shooting percentage. Show all players
Led the WHA in 1976-1977
Anders Hedberg
Winnipeg Jets
1.93
Points per Game
0.07 clear of Real Cloutier
Showing Points per Game and the stats that give it context
Full stat line
| # | Player | Team | P/GP | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 1 | Anders Hedberg | WIJ | 1.93 | 68 | 70 | 61 | 131 |
| 2 | Real Cloutier | QUN | 1.86 | 76 | 66 | 75 | 141 |
| 3 | Marc Tardif | QUN | 1.76 | 62 | 49 | 60 | 109 |
| 4 | Ulf Nilsson | WIJ | 1.75 | 71 | 39 | 85 | 124 |
| 5 | Bobby Hull | WIJ | 1.56 | 34 | 21 | 32 | 53 |
| 6 | Christian Bordeleau | QUN | 1.49 | 72 | 32 | 75 | 107 |
| 7 | Robbie Ftorek | PHR | 1.46 | 80 | 46 | 71 | 117 |
| 8 | Andre Lacroix | SDM | 1.41 | 81 | 32 | 82 | 114 |
| 9 | Rich LeDuc | CIN | 1.32 | 81 | 52 | 55 | 107 |
| 10 | Mark Howe | HOU | 1.32 | 57 | 23 | 52 | 75 |
| 11 | Serge Bernier | QUN | 1.30 | 74 | 43 | 53 | 96 |
| 12 | Blaine Stoughton | CIN | 1.28 | 81 | 52 | 52 | 104 |
| 13 | Joe Noris | SDM | 1.26 | 73 | 35 | 57 | 92 |
| 14 | Hugh Harris | IND | 1.22 | 46 | 21 | 35 | 56 |
| 15 | Tom Webster | NEW | 1.21 | 70 | 36 | 49 | 85 |
| 16 | Mark Napier | BIR | 1.20 | 80 | 60 | 36 | 96 |
| 17 | Dennis Sobchuk | CIN | 1.19 | 81 | 44 | 52 | 96 |
| 18 | Dave Keon | MF2 +1 | 1.18 | 76 | 27 | 63 | 90 |
| 19 | Rick Dudley | CIN | 1.14 | 77 | 41 | 47 | 88 |
| 20 | Bill Flett | EDO | 1.13 | 48 | 34 | 20 | 54 |
| 21 | Gordie Howe | HOU | 1.10 | 62 | 24 | 44 | 68 |
| 22 | Peter Sullivan | WIJ | 1.06 | 78 | 31 | 52 | 83 |
| 23 | Mike Rogers | NEW | 1.05 | 78 | 25 | 57 | 82 |
| 24 | Terry Ruskowski | HOU | 1.05 | 80 | 24 | 60 | 84 |
| 25 | Paulin Bordeleau | QUN | 1.04 | 80 | 42 | 41 | 83 |
| 26 | Willy Lindstrom | WIJ | 1.01 | 79 | 44 | 36 | 80 |
| 27 | Del Hall | PHR | 0.99 | 80 | 38 | 41 | 79 |
| 28 | Rich Preston | HOU | 0.99 | 80 | 38 | 41 | 79 |
| 29 | George Lyle | NEW | 0.96 | 75 | 39 | 33 | 72 |
| 30 | Lynn Powis | CAC | 0.95 | 63 | 30 | 30 | 60 |
| 31 | Mike Antonovich | MF2 +2 | 0.95 | 75 | 40 | 31 | 71 |
| 32 | Claude Larose | CIN | 0.94 | 81 | 30 | 46 | 76 |
| 33 | Norm Ferguson | SDM | 0.92 | 77 | 39 | 32 | 71 |
| 34 | Tim Sheehy | BIR +1 | 0.90 | 78 | 41 | 29 | 70 |
| 35 | Ron Ward | MF2 +2 | 0.89 | 64 | 24 | 33 | 57 |
| 36 | Cam Connor | HOU | 0.88 | 76 | 35 | 32 | 67 |
| 37 | Daryl Maggs | IND | 0.88 | 81 | 16 | 55 | 71 |
| 38 | Ron Plumb | CIN | 0.87 | 79 | 11 | 58 | 69 |
| 39 | Frank Hughes | PHR +1 | 0.85 | 75 | 27 | 37 | 64 |
| 40 | Vaclav Nedomansky | BIR | 0.85 | 81 | 36 | 33 | 69 |
| 41 | Poul Popiel | HOU | 0.85 | 80 | 12 | 56 | 68 |
| 42 | Larry Lund | HOU | 0.84 | 80 | 29 | 38 | 67 |
| 43 | John Gray | HOU +1 | 0.81 | 75 | 31 | 30 | 61 |
| 44 | John McKenzie | MF2 +1 | 0.81 | 74 | 28 | 32 | 60 |
| 45 | Rene Leclerc | IND | 0.81 | 68 | 25 | 30 | 55 |
| 46 | Bryan Campbell | EDO +1 | 0.80 | 74 | 13 | 46 | 59 |
| 47 | Dan Labraaten | WIJ | 0.80 | 64 | 24 | 27 | 51 |
| 48 | Veli-Pekka Ketola | WIJ +1 | 0.79 | 81 | 29 | 35 | 64 |
| 49 | Blair MacDonald | IND | 0.79 | 81 | 34 | 30 | 64 |
| 50 | Gavin Kirk | EDO +1 | 0.78 | 81 | 17 | 46 | 63 |
1–50 of 69Next →