1975 WHA Points per Game Leaders
Points per game played
Marc Tardif led the WHA in points per game in 1975 with 1.83, 0.29 ahead of Bobby Hull (1.54). It stands 5th among all single seasons in WHA history. It was one of 2 times Marc Tardif led in points per game.
Showing players who met the record-book minimum for the stat: 0.625 points or 0.25 goals per team game for the per-game boards, one shot per team game for shooting percentage. Show all players
Led the WHA in 1975
Marc Tardif
Quebec Nordiques
1.83
Points per Game
0.29 clear of Bobby Hull
Showing Points per Game and the stats that give it context
Full stat line
| # | Player | Team | P/GP | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 1 | Marc Tardif | QUN | 1.83 | 81 | 71 | 77 | 148 |
| 2 | Bobby Hull | WIJ | 1.54 | 80 | 53 | 70 | 123 |
| 3 | Tom Webster | NEW | 1.51 | 55 | 33 | 50 | 83 |
| 4 | Christian Bordeleau | QUN | 1.47 | 74 | 37 | 72 | 109 |
| 5 | Ulf Nilsson | WIJ | 1.46 | 78 | 38 | 76 | 114 |
| 6 | Serge Bernier | QUN | 1.46 | 70 | 34 | 68 | 102 |
| 7 | Real Cloutier | QUN | 1.43 | 80 | 60 | 54 | 114 |
| 8 | Robbie Ftorek | PHR | 1.41 | 80 | 41 | 72 | 113 |
| 9 | Anders Hedberg | WIJ | 1.38 | 76 | 50 | 55 | 105 |
| 10 | Gordie Howe | HOU | 1.31 | 78 | 32 | 70 | 102 |
| 11 | Rejean Houle | QUN | 1.27 | 81 | 51 | 52 | 103 |
| 12 | Andre Lacroix | SDM | 1.26 | 80 | 29 | 72 | 101 |
| 13 | Mike Walton | MFS | 1.22 | 58 | 31 | 40 | 71 |
| 14 | Jim Harrison | CLC | 1.22 | 59 | 34 | 38 | 72 |
| 15 | Vaclav Nedomansky | TOT | 1.21 | 81 | 56 | 42 | 98 |
| 16 | Danny Lawson | CAC | 1.20 | 80 | 44 | 52 | 96 |
| 17 | Mark Napier | TOT | 1.19 | 78 | 43 | 50 | 93 |
| 18 | Frank Mahovlich | TOT | 1.19 | 75 | 34 | 55 | 89 |
| 19 | Del Hall | PHR | 1.14 | 80 | 47 | 44 | 91 |
| 20 | Norm Ullman | EDO | 1.13 | 77 | 31 | 56 | 87 |
| 21 | Ray Adduono | SDM | 1.13 | 80 | 23 | 67 | 90 |
| 22 | J.C. Tremblay | QUN | 1.11 | 80 | 12 | 77 | 89 |
| 23 | Ron Chipperfield | CAC | 1.11 | 75 | 42 | 41 | 83 |
| 24 | Rick Dudley | CIN | 1.09 | 74 | 43 | 38 | 81 |
| 25 | Ron Ward | CLC | 1.09 | 75 | 32 | 50 | 82 |
| 26 | Dave Keon | MFS +1 | 1.07 | 69 | 29 | 45 | 74 |
| 27 | Mark Howe | HOU | 1.06 | 72 | 39 | 37 | 76 |
| 28 | Gavin Kirk | TOT +1 | 1.05 | 77 | 35 | 46 | 81 |
| 29 | Ralph Backstrom | DOT +1 | 1.05 | 79 | 35 | 48 | 83 |
| 30 | Andre Hinse | HOU | 1.04 | 70 | 35 | 38 | 73 |
| 31 | John Gray | PHR | 1.01 | 79 | 35 | 45 | 80 |
| 32 | Larry Lund | HOU | 1.00 | 73 | 24 | 49 | 73 |
| 33 | Larry Pleau | NEW | 0.99 | 75 | 29 | 45 | 74 |
| 34 | Frank Hughes | HOU | 0.95 | 80 | 31 | 45 | 76 |
| 35 | Norm Ferguson | SDM | 0.94 | 79 | 37 | 37 | 74 |
| 36 | Bryan Campbell | CIN | 0.94 | 77 | 22 | 50 | 72 |
| 37 | Rusty Patenaude | EDO | 0.94 | 77 | 42 | 30 | 72 |
| 38 | Jacques Locas | CIN | 0.91 | 80 | 27 | 46 | 73 |
| 39 | Dennis Sobchuk | CIN | 0.91 | 79 | 32 | 40 | 72 |
| 40 | Peter Sullivan | WIJ | 0.91 | 78 | 32 | 39 | 71 |
| 41 | Rosaire Paiement | NEW | 0.89 | 80 | 28 | 43 | 71 |
| 42 | Gene Peacosh | SDM | 0.89 | 79 | 37 | 33 | 70 |
| 43 | Wayne Carleton | NEW +1 | 0.89 | 61 | 17 | 37 | 54 |
| 44 | John McKenzie | MFS +1 | 0.87 | 69 | 24 | 36 | 60 |
| 45 | Rene Leclerc | QUN +1 | 0.87 | 82 | 33 | 38 | 71 |
| 46 | Richard Farda | TOT | 0.86 | 63 | 19 | 35 | 54 |
| 47 | Veli-Pekka Ketola | WIJ | 0.85 | 80 | 32 | 36 | 68 |
| 48 | Joe Noris | SDM | 0.85 | 80 | 28 | 40 | 68 |
| 49 | Paul Henderson | TOT | 0.85 | 65 | 26 | 29 | 55 |
| 50 | John French | SDM | 0.84 | 76 | 25 | 39 | 64 |
1–50 of 69Next →