Daily quiz

1975-1976 NBA Points per Game Leaders

Points scored per game

Bob McAdoo led the NBA in points per game with 31.1 in the 1975-1976 season, 3.4 ahead of Kareem Abdul-Jabbar (27.7). It stands 51st among all single seasons in NBA history. It was one of 3 times Bob McAdoo led in points per game.

Showing players who met the games-played minimum for the season. Show all players

Bob McAdoo Led the NBA in 1975-1976 Bob McAdoo BUF
31.1 Points per Game 3.4 clear of Kareem Abdul-Jabbar
Showing Points per Game and the stats that give it context Full stat line
# Player Team PPG GP MPG PTS
1 Bob McAdoo Bob McAdoo BUF 31.1 78 42.7 2,427
2 Kareem Abdul-Jabbar Kareem Abdul-Jabbar LAL 27.7 82 41.2 2,275
3 Pete Maravich Pete Maravich NOJ 25.9 62 38.3 1,604
4 Nate Archibald Nate Archibald KCK 24.8 78 40.8 1,935
5 Fred Brown Fred Brown SEA 23.1 76 33.1 1,757
6 George McGinnis George McGinnis PHL 23.0 77 38.3 1,769
7 Randy Smith Randy Smith BUF 21.8 82 38.6 1,787
8 John Drew John Drew ATL 21.6 77 30.5 1,660
9 Bob Dandridge MIL 21.5 73 37.5 1,571
10 Bob Lanier Bob Lanier DET 21.3 64 36.9 1,366
11 Calvin Murphy Calvin Murphy HOU 21.0 82 36.5 1,722
12 Rick Barry Rick Barry GOS 21.0 81 38.5 1,701
13 Doug Collins Doug Collins PHL 20.8 77 38.9 1,600
14 Earl Monroe Earl Monroe NYK 20.7 76 38.0 1,574
15 Paul Westphal Paul Westphal PHX 20.5 82 36.1 1,679
16 Phil Smith Phil Smith GOS 20.0 82 34.1 1,641
17 Phil Chenier Phil Chenier WAS 19.9 80 36.9 1,590
18 Spencer Haywood NYK 19.9 78 37.1 1,549
19 Elvin Hayes Elvin Hayes WAS 19.8 80 37.2 1,585
20 Gail Goodrich Gail Goodrich LAL 19.5 75 35.3 1,459
21 Walt Frazier Walt Frazier NYK 19.1 59 41.1 1,126
22 Bob Love Bob Love CHI 19.1 76 37.1 1,448
23 Sidney Wicks Sidney Wicks POR 19.1 79 38.5 1,505
24 Alvan Adams Alvan Adams PHX 19.0 80 33.2 1,519
25 Dave Cowens Dave Cowens BOS 19.0 78 39.8 1,479
26 Geoff Petrie Geoff Petrie POR 18.9 72 35.5 1,363
27 Jojo White Jojo White BOS 18.9 82 39.7 1,552
28 Fred Carter PHL 18.9 82 36.5 1,549
29 Mike Newlin Mike Newlin HOU 18.6 82 37.4 1,523
30 Rudy Tomjanovich Rudy Tomjanovich HOU 18.5 79 36.9 1,465
31 Brian Winters MIL 18.2 78 35.8 1,416
32 Jamaal Wilkes Jamaal Wilkes GOS 17.8 82 33.1 1,461
33 Charlie Scott Charlie Scott BOS 17.6 82 35.5 1,443
34 Lou Hudson Lou Hudson ATL 17.0 81 31.6 1,375
35 John Havlicek John Havlicek BOS 17.0 76 34.2 1,289
36 Dave Bing Dave Bing WAS 16.2 82 35.9 1,326
37 Curtis Rowe Curtis Rowe DET 16.0 80 37.5 1,280
38 Jim McMillian Jim McMillian BUF 15.8 74 35.3 1,172
39 Jim Chones Jim Chones CLE 15.8 82 33.4 1,298
40 Jimmy Walker Jimmy Walker KCK 15.7 73 34.1 1,149
41 Tom Burleson Tom Burleson SEA 15.6 82 32.3 1,283
42 Elmore Smith Elmore Smith MIL 15.6 78 36.0 1,218
43 Lloyd Neal Lloyd Neal POR 15.5 68 34.1 1,056
44 Scott Wedman Scott Wedman KCK 15.5 82 36.2 1,267
45 Mickey Johnson CHI 15.3 81 29.5 1,239
46 Campy Russell Campy Russell CLE 15.0 82 23.9 1,232
47 Lucius Allen Lucius Allen LAL 14.7 76 31.4 1,119
48 Tom Henderson ATL 14.2 81 35.8 1,154
49 Steve Mix Steve Mix PHL 13.9 81 37.5 1,129
50 Leonard Gray SEA 13.8 66 32.4 914
1–50 of 156Next →