1975-1976 WHA Assists Leaders
Assists recorded
Marc Tardif and J.C. Tremblay shared the lead in the WHA with 77 assists in the 1975-1976 season, 1 ahead of Ulf Nilsson (76). It stands 8th among all single seasons in WHA history. It was one of 2 times Marc Tardif led in assists.
Led the WHA in 1975-1976
Marc Tardif
Quebec Nordiques
77
Assists
Tied with J.C. Tremblay
Showing Assists and the stats that give it context
Full stat line
| # | Player | Team | A | GP | G | P |
|---|---|---|---|---|---|---|
| 1 | Marc Tardif | QUN | 77 | 81 | 71 | 148 |
| 2 | J.C. Tremblay | QUN | 77 | 80 | 12 | 89 |
| 3 | Ulf Nilsson | WIJ | 76 | 78 | 38 | 114 |
| 4 | Robbie Ftorek | PHR | 72 | 80 | 41 | 113 |
| 5 | Andre Lacroix | SDM | 72 | 80 | 29 | 101 |
| 6 | Christian Bordeleau | QUN | 72 | 74 | 37 | 109 |
| 7 | Bobby Hull | WIJ | 70 | 80 | 53 | 123 |
| 8 | Gordie Howe | HOU | 70 | 78 | 32 | 102 |
| 9 | Serge Bernier | QUN | 68 | 70 | 34 | 102 |
| 10 | Ray Adduono | SDM | 67 | 80 | 23 | 90 |
| 11 | Norm Ullman | EDO | 56 | 77 | 31 | 87 |
| 12 | Anders Hedberg | WIJ | 55 | 76 | 50 | 105 |
| 13 | Frank Mahovlich | TOT | 55 | 75 | 34 | 89 |
| 14 | Real Cloutier | QUN | 54 | 80 | 60 | 114 |
| 15 | Rejean Houle | QUN | 52 | 81 | 51 | 103 |
| 16 | Danny Lawson | CAC | 52 | 80 | 44 | 96 |
| 17 | Jim Dorey | TOT | 51 | 74 | 9 | 60 |
| 18 | Mark Napier | TOT | 50 | 78 | 43 | 93 |
| 19 | Bryan Campbell | CIN | 50 | 77 | 22 | 72 |
| 20 | Ron Ward | CLC | 50 | 75 | 32 | 82 |
| 21 | Tom Webster | NEW | 50 | 55 | 33 | 83 |
| 22 | Larry Lund | HOU | 49 | 73 | 24 | 73 |
| 23 | Ralph Backstrom | DOT +1 | 48 | 79 | 35 | 83 |
| 24 | Jacques Locas | CIN | 46 | 80 | 27 | 73 |
| 25 | Gavin Kirk | TOT +1 | 46 | 77 | 35 | 81 |
| 26 | Frank Hughes | HOU | 45 | 80 | 31 | 76 |
| 27 | John Gray | PHR | 45 | 79 | 35 | 80 |
| 28 | Larry Pleau | NEW | 45 | 75 | 29 | 74 |
| 29 | Dave Keon | MFS +1 | 45 | 69 | 29 | 74 |
| 30 | Del Hall | PHR | 44 | 80 | 47 | 91 |
| 31 | Ron Huston | PHR | 44 | 79 | 22 | 66 |
| 32 | Paul Shmyr | CLC | 44 | 70 | 6 | 50 |
| 33 | Mike Ford | WIJ | 43 | 81 | 13 | 56 |
| 34 | Kevin Morrison | SDM | 43 | 80 | 22 | 65 |
| 35 | Rosaire Paiement | NEW | 43 | 80 | 28 | 71 |
| 36 | Vaclav Nedomansky | TOT | 42 | 81 | 56 | 98 |
| 37 | Michel Parizeau | QUN +1 | 42 | 81 | 25 | 67 |
| 38 | Ron Chipperfield | CAC | 41 | 75 | 42 | 83 |
| 39 | Joe Noris | SDM | 40 | 80 | 28 | 68 |
| 40 | Pat Stapleton | IND | 40 | 80 | 5 | 45 |
| 41 | Dennis Sobchuk | CIN | 40 | 79 | 32 | 72 |
| 42 | Mike Walton | MFS | 40 | 58 | 31 | 71 |
| 43 | Peter Sullivan | WIJ | 39 | 78 | 32 | 71 |
| 44 | Daryl Maggs | DOT +1 | 39 | 77 | 9 | 48 |
| 45 | John French | SDM | 39 | 76 | 25 | 64 |
| 46 | Pekka Rautakallio | PHR | 39 | 73 | 11 | 50 |
| 47 | Rene Leclerc | QUN +1 | 38 | 82 | 33 | 71 |
| 48 | Rick Dudley | CIN | 38 | 74 | 43 | 81 |
| 49 | Andre Hinse | HOU | 38 | 70 | 35 | 73 |
| 50 | Jim Harrison | CLC | 38 | 59 | 34 | 72 |
1–50 of 336Next →