1988 EL Stolen Bases Leaders
Bases stolen
Ced Landrum led the EL in stolen bases in 1988 with 69, 15 ahead of Rich Amaral (54).
Led the EL in 1988
Ced Landrum
Pittsfield Cubs
69
Stolen Bases
15 clear of Rich Amaral
Showing Stolen Bases and the stats that give it context
Full stat line
| # | Player | Team | SB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Ced Landrum | PIT | 69 | 128 | 445 | 82 | 109 |
| 2 | Rich Amaral | PIT | 54 | 122 | 422 | 66 | 117 |
| 3 | Jeffrey Cook | HBG | 45 | 127 | 490 | 55 | 126 |
| 4 | Jerome Walton | PIT | 42 | 120 | 414 | 64 | 137 |
| 5 | John Roberts | NBR | 39 | 93 | 335 | 51 | 100 |
| 6 | Bryan House | PIT | 34 | 128 | 430 | 61 | 136 |
| 7 | Eric Fox | VER | 33 | 129 | 478 | 55 | 120 |
| 8 | Scott Jordan | WIL | 33 | 129 | 481 | 68 | 122 |
| 9 | Omar Vizquel | VER | 30 | 103 | 374 | 54 | 95 |
| 10 | Jose Leiva | REA | 28 | 63 | 198 | 36 | 50 |
| 11 | Scott Little | HBG | 27 | 118 | 410 | 60 | 119 |
| 12 | Rob Richie | GF | 24 | 137 | 501 | 75 | 155 |
| 13 | Rick Parker | REA | 24 | 116 | 362 | 50 | 93 |
| 14 | Pat Austin | GF | 24 | 89 | 337 | 54 | 100 |
| 15 | Oscar Azocar | AC | 21 | 138 | 543 | 60 | 148 |
| 16 | Chuck Carr | VER | 21 | 41 | 159 | 26 | 39 |
| 17 | Manuel Jose | NBR | 20 | 109 | 337 | 32 | 82 |
| 18 | Delwyn Young | GF | 20 | 80 | 302 | 58 | 95 |
| 19 | Dave Brundage | VER | 19 | 130 | 435 | 61 | 108 |
| 20 | Vince Holyfield | REA | 19 | 116 | 405 | 48 | 100 |
| 21 | Anthony Brown | REA | 18 | 75 | 242 | 32 | 68 |
| 22 | Bernie Anderson | GF | 17 | 105 | 321 | 51 | 69 |
| 23 | Jim Bruske | WIL | 16 | 135 | 443 | 49 | 105 |
| 24 | Julius McDougal | GF | 15 | 129 | 406 | 55 | 98 |
| 25 | Jason Maas | AC | 15 | 119 | 369 | 44 | 100 |
| 26 | Andy Stankiewicz | AC | 15 | 109 | 414 | 63 | 111 |
| 27 | Jorge Uribe | VER | 15 | 106 | 347 | 33 | 75 |
| 28 | Pat Lennon | VER | 15 | 95 | 321 | 44 | 83 |
| 29 | Lance Hudson | GF | 15 | 60 | 211 | 27 | 61 |
| 30 | Shane Turner | REA | 14 | 78 | 295 | 52 | 88 |
| 31 | Tim Becker | AC | 14 | 61 | 217 | 30 | 61 |
| 32 | Leverne Jackson | NBR | 13 | 97 | 319 | 36 | 68 |
| 33 | Angel Gonzalez | NBR | 13 | 65 | 208 | 13 | 42 |
| 34 | Steve Deangelis | REA | 12 | 128 | 434 | 51 | 114 |
| 35 | Turner Gill | WIL | 11 | 134 | 411 | 36 | 80 |
| 36 | Gregory Edge | REA | 11 | 131 | 426 | 55 | 108 |
| 37 | Jim Wilson | VER | 11 | 125 | 439 | 57 | 125 |
| 38 | Dimas Gutierrez | HBG | 11 | 102 | 332 | 37 | 76 |
| 39 | Scott Ruskin | HBG | 11 | 90 | 309 | 27 | 69 |
| 40 | Doug Strange | GF | 11 | 57 | 218 | 32 | 61 |
| 41 | Tony Russell | AC | 11 | 48 | 155 | 17 | 32 |
| 42 | Onesimo Balelo | VER | 10 | 122 | 341 | 45 | 74 |
| 43 | Eduardo Zambrano | NBR | 10 | 121 | 381 | 36 | 85 |
| 44 | Darryl Landrum | WIL | 10 | 102 | 326 | 37 | 72 |
| 45 | Tim Leiper | GF | 10 | 91 | 329 | 63 | 95 |
| 46 | Robert Green | AC | 10 | 66 | 185 | 26 | 42 |
| 47 | Mark Howie | WIL | 9 | 136 | 517 | 51 | 133 |
| 48 | Ray Thoma | PIT | 9 | 104 | 296 | 31 | 56 |
| 49 | Rich Wieligman | GF | 9 | 101 | 345 | 42 | 81 |
| 50 | Joseph Lewis | PIT | 9 | 99 | 306 | 37 | 78 |
1–50 of 212Next →