1988 EL Triples Leaders
Three-base hits
Oscar Azocar led the EL in triples in 1988 with 9, 1 ahead of Ced Landrum (8).
Led the EL in 1988
Oscar Azocar
Albany-Colonie Yankees
9
Triples
1 clear of Ced Landrum
Showing Triples and the stats that give it context
Full stat line
| # | Player | Team | 3B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Azocar | AC | 9 | 138 | 543 | 60 | 148 |
| 2 | Ced Landrum | PIT | 8 | 128 | 445 | 82 | 109 |
| 3 | Jason Maas | AC | 8 | 119 | 369 | 44 | 100 |
| 4 | Rob Richie | GF | 7 | 137 | 501 | 75 | 155 |
| 5 | Casey Webster | WIL | 7 | 137 | 475 | 57 | 118 |
| 6 | Eric Fox | VER | 6 | 129 | 478 | 55 | 120 |
| 7 | Edl Estrada | NBR | 6 | 127 | 456 | 42 | 138 |
| 8 | Scott Little | HBG | 6 | 118 | 410 | 60 | 119 |
| 9 | Shane Turner | REA | 6 | 78 | 295 | 52 | 88 |
| 10 | Bryan House | PIT | 5 | 128 | 430 | 61 | 136 |
| 11 | Manuel Jose | NBR | 5 | 109 | 337 | 32 | 82 |
| 12 | Joseph Lewis | PIT | 5 | 99 | 306 | 37 | 78 |
| 13 | Rich Amaral | PIT | 4 | 122 | 422 | 66 | 117 |
| 14 | Sam Khalifa | HBG | 4 | 41 | 142 | 21 | 47 |
| 15 | Jim Bruske | WIL | 3 | 135 | 443 | 49 | 105 |
| 16 | Gregory Edge | REA | 3 | 131 | 426 | 55 | 108 |
| 17 | Scott Jordan | WIL | 3 | 129 | 481 | 68 | 122 |
| 18 | Hector Villanueva | PIT | 3 | 127 | 436 | 50 | 137 |
| 19 | Rick Parker | REA | 3 | 116 | 362 | 50 | 93 |
| 20 | Jim Leyritz | AC | 3 | 112 | 382 | 40 | 92 |
| 21 | Kevin Maas | AC | 3 | 109 | 372 | 66 | 98 |
| 22 | Chris Hoiles | GF | 3 | 103 | 360 | 67 | 102 |
| 23 | Pat Lennon | VER | 3 | 95 | 321 | 44 | 83 |
| 24 | Scott Ruskin | HBG | 3 | 90 | 309 | 27 | 69 |
| 25 | Steve Murray | VER | 3 | 72 | 180 | 19 | 32 |
| 26 | Lance Hudson | GF | 3 | 60 | 211 | 27 | 61 |
| 27 | John Ramos | AC | 3 | 21 | 72 | 11 | 16 |
| 28 | Turner Gill | WIL | 2 | 134 | 411 | 36 | 80 |
| 29 | Dave Brundage | VER | 2 | 130 | 435 | 61 | 108 |
| 30 | Julius McDougal | GF | 2 | 129 | 406 | 55 | 98 |
| 31 | Jeffrey Cook | HBG | 2 | 127 | 490 | 55 | 126 |
| 32 | Todd Pratt | NBR | 2 | 124 | 395 | 41 | 89 |
| 33 | Onesimo Balelo | VER | 2 | 122 | 341 | 45 | 74 |
| 34 | Douglas Palmer | NBR | 2 | 121 | 413 | 45 | 101 |
| 35 | Jerome Walton | PIT | 2 | 120 | 414 | 64 | 137 |
| 36 | Gregory Fulton | VER | 2 | 119 | 338 | 25 | 72 |
| 37 | Vince Holyfield | REA | 2 | 116 | 405 | 48 | 100 |
| 38 | Andy Stankiewicz | AC | 2 | 109 | 414 | 63 | 111 |
| 39 | Omar Vizquel | VER | 2 | 103 | 374 | 54 | 95 |
| 40 | Leverne Jackson | NBR | 2 | 97 | 319 | 36 | 68 |
| 41 | Delwyn Young | GF | 2 | 80 | 302 | 58 | 95 |
| 42 | Dickie Scott | AC | 2 | 73 | 229 | 19 | 58 |
| 43 | Angel Gonzalez | NBR | 2 | 65 | 208 | 13 | 42 |
| 44 | Wayne Housie | GF | 2 | 63 | 202 | 26 | 38 |
| 45 | Tommy Shields | HBG | 2 | 57 | 198 | 30 | 61 |
| 46 | Tony Chance | HBG | 2 | 56 | 196 | 26 | 43 |
| 47 | Dan Arendas | AC | 2 | 47 | 144 | 17 | 43 |
| 48 | Chris Calvert | REA | 2 | 44 | 112 | 10 | 21 |
| 49 | Chuck Carr | VER | 2 | 41 | 159 | 26 | 39 |
| 50 | Howard Nichols | REA | 2 | 33 | 118 | 17 | 38 |
1–50 of 212Next →