1990 TL Triples Leaders
Three-base hits
Ted Wood led the Texas League with 11 triples in 1990, 2 ahead of Henry Rodriguez (9).
Led the TL in 1990
Ted Wood
Shreveport Captains
11
Triples
2 clear of Henry Rodriguez
Showing Triples and the stats that give it context
Full stat line
| # | Player | Team | 3B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Ted Wood | SHR | 11 | 131 | 456 | 81 | 121 |
| 2 | Henry Rodriguez | SA | 9 | 129 | 495 | 82 | 144 |
| 3 | Charlie White | ARK | 9 | 118 | 390 | 53 | 98 |
| 4 | Chuck Carr | JAC | 9 | 93 | 360 | 60 | 93 |
| 5 | Francisco Burgos | TUL | 7 | 126 | 470 | 60 | 121 |
| 6 | Eddie Pye | SA | 7 | 119 | 455 | 67 | 113 |
| 7 | Dan Rohrmeier | TUL | 7 | 119 | 453 | 76 | 138 |
| 8 | Kevin Belcher | TUL | 7 | 110 | 423 | 66 | 124 |
| 9 | Will Taylor | WIC | 7 | 102 | 414 | 57 | 110 |
| 10 | Steve Hecht | SHR | 7 | 64 | 200 | 37 | 60 |
| 11 | D.J. Dozier | JAC | 7 | 29 | 102 | 20 | 33 |
| 12 | Andrew Dixon | ELP | 6 | 127 | 535 | 81 | 153 |
| 13 | Jamie Cooper | SHR | 6 | 126 | 471 | 56 | 109 |
| 14 | Ruben Escalera | ELP | 6 | 112 | 402 | 54 | 113 |
| 15 | Wiley Lee | MID | 6 | 102 | 377 | 70 | 112 |
| 16 | Monty Fariss | TUL | 6 | 71 | 244 | 45 | 73 |
| 17 | Ruben Amaro Jr. | MID | 6 | 57 | 224 | 50 | 80 |
| 18 | Tony Scruggs | TUL | 6 | 53 | 195 | 28 | 67 |
| 19 | David Patterson | SHR | 5 | 126 | 423 | 52 | 121 |
| 20 | Dean Kelley | WIC | 5 | 124 | 468 | 72 | 127 |
| 21 | Rudy Hernandez | JAC | 5 | 123 | 443 | 63 | 107 |
| 22 | Sandy Guerrero | ELP | 5 | 118 | 452 | 45 | 112 |
| 23 | Paul Thoutsis | ARK | 5 | 101 | 266 | 25 | 75 |
| 24 | Lonnie Maclin | ARK | 5 | 74 | 263 | 32 | 81 |
| 25 | Kevin Flora | MID | 5 | 71 | 232 | 35 | 53 |
| 26 | Doug Davis | MID | 5 | 42 | 148 | 22 | 45 |
| 27 | Jesus Alfaro | ELP | 4 | 129 | 485 | 80 | 146 |
| 28 | Steven Fanning | ARK | 4 | 126 | 404 | 50 | 91 |
| 29 | Dan Peltier | TUL | 4 | 117 | 448 | 66 | 125 |
| 30 | Mike Humphreys | WIC | 4 | 116 | 421 | 92 | 116 |
| 31 | Joe Hall | ARK | 4 | 115 | 399 | 44 | 108 |
| 32 | Rafel Skeete | ELP | 4 | 109 | 367 | 57 | 102 |
| 33 | Rob Maurer | TUL | 4 | 104 | 367 | 55 | 110 |
| 34 | Tom Goodwin | SA | 4 | 102 | 428 | 76 | 119 |
| 35 | Andres Santana | SHR | 4 | 92 | 336 | 50 | 98 |
| 36 | Steven Davis | JAC | 4 | 81 | 228 | 26 | 49 |
| 37 | Timothy Wallace | WIC | 4 | 77 | 224 | 29 | 71 |
| 38 | Reed Peters | MID | 4 | 69 | 236 | 41 | 66 |
| 39 | Bruce Dostal | SA | 4 | 53 | 127 | 16 | 33 |
| 40 | William Cooper | ELP | 3 | 130 | 493 | 73 | 139 |
| 41 | Shon Ashley | ELP | 3 | 122 | 429 | 53 | 112 |
| 42 | Steven Finken | SA | 3 | 120 | 395 | 68 | 112 |
| 43 | Greg Carmona | ARK | 3 | 114 | 319 | 29 | 74 |
| 44 | Rico Christian | ARK | 3 | 111 | 336 | 55 | 79 |
| 45 | Darrin Garner | TUL | 3 | 107 | 348 | 50 | 87 |
| 46 | Charlie Montoyo | ELP | 3 | 94 | 322 | 71 | 93 |
| 47 | Braulio Castillo | SA | 3 | 75 | 241 | 34 | 55 |
| 48 | Howie Freiling | JAC | 3 | 74 | 197 | 21 | 52 |
| 49 | Joe Dellicarri | JAC | 3 | 49 | 120 | 18 | 33 |
| 50 | John Skurla | MID | 3 | 32 | 127 | 17 | 34 |
1–50 of 235Next →