1990 EL Wins Leaders
Games won
Rusty Meacham led the Eastern League with 15 wins in 1990, 1 ahead of James Tracy (14).
Led the EL in 1990
Rusty Meacham
London Tigers
15
Wins
1 clear of James Tracy
Showing Wins and the stats that give it context
Full stat line
| # | Player | Team | W | L | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Rusty Meacham | LON | 15 | 9 | 3.13 | 26 |
| 2 | James Tracy | HBG | 14 | 8 | 3.00 | 25 |
| 3 | Tom Fischer | NBR | 13 | 10 | 4.19 | 27 |
| 4 | Dave Haas | LON | 13 | 8 | 2.99 | 27 |
| 5 | Michael Wilkins | LON | 13 | 5 | 2.42 | 25 |
| 6 | Charles Nagy | CAK | 13 | 8 | 2.52 | 23 |
| 7 | Mike Gardiner | WIL | 12 | 8 | 1.90 | 26 |
| 8 | Andy Cook | AC | 12 | 8 | 3.45 | 24 |
| 9 | Jeff Mutis | CAK | 11 | 10 | 3.16 | 26 |
| 10 | Andy Ashby | REA | 10 | 7 | 3.42 | 23 |
| 11 | Scott Kamieniecki | AC | 10 | 9 | 3.20 | 22 |
| 12 | Royal Clayton | AC | 10 | 9 | 3.18 | 21 |
| 13 | Anthony Telford | HAG | 10 | 2 | 1.97 | 14 |
| 14 | Jim Bruske | CAK | 9 | 3 | 3.28 | 32 |
| 15 | Lee Hancock | HBG +1 | 9 | 9 | 3.22 | 27 |
| 16 | James Blueberg | WIL | 9 | 11 | 3.83 | 25 |
| 17 | Francisco de la Rosa | HAG | 9 | 5 | 2.06 | 23 |
| 18 | Randy Tomlin | HBG | 9 | 6 | 2.28 | 19 |
| 19 | Derek Livernois | NBR | 9 | 2 | 1.98 | 15 |
| 20 | Ricardo Rojas | WIL | 8 | 6 | 3.39 | 43 |
| 21 | Kevin Morton | NBR | 8 | 14 | 3.81 | 26 |
| 22 | David Holdridge | REA | 8 | 12 | 4.51 | 24 |
| 23 | Miguel Garcia | HBG | 8 | 10 | 3.98 | 21 |
| 24 | Stacey Burdick | HAG | 8 | 9 | 3.93 | 20 |
| 25 | Thomas Popplewell | AC | 8 | 2 | 4.08 | 14 |
| 26 | Dan O'Neill | NBR +1 | 7 | 0 | 0.72 | 35 |
| 27 | Gary Wilson | REA | 7 | 12 | 2.38 | 33 |
| 28 | Steven Adams | HBG | 7 | 8 | 3.84 | 26 |
| 29 | Michael Jones | LON | 7 | 9 | 3.57 | 25 |
| 30 | Paul Quantrill | NBR | 7 | 11 | 3.53 | 22 |
| 31 | Dave Owen | NBR | 7 | 9 | 2.93 | 20 |
| 32 | Mike Linskey | HAG | 7 | 1 | 1.47 | 8 |
| 33 | Daven Bond | AC +1 | 6 | 5 | 3.96 | 62 |
| 34 | Dave Richards | LON | 6 | 6 | 4.28 | 45 |
| 35 | Blas Minor | HBG | 6 | 4 | 3.06 | 38 |
| 36 | Don Florence | NBR | 6 | 4 | 3.50 | 34 |
| 37 | Chris Myers | HAG | 6 | 11 | 3.52 | 21 |
| 38 | Greg Roscoe | CAK | 6 | 7 | 3.78 | 20 |
| 39 | Rich DeLucia | WIL | 6 | 6 | 2.11 | 18 |
| 40 | Tom Kramer | CAK | 6 | 3 | 3.00 | 12 |
| 41 | Wade Taylor | AC | 6 | 4 | 2.88 | 12 |
| 42 | Jeff Fassero | CAK | 5 | 4 | 2.80 | 61 |
| 43 | Michael Sander | HAG | 5 | 6 | 2.48 | 38 |
| 44 | Ben Webb | HBG | 5 | 10 | 3.59 | 28 |
| 45 | Carl Keliipuleole | CAK | 5 | 9 | 4.22 | 27 |
| 46 | Jose Ramos | LON | 5 | 2 | 3.12 | 16 |
| 47 | Jose Mesa | HAG | 5 | 5 | 3.42 | 15 |
| 48 | John DeSilva | LON | 5 | 6 | 3.74 | 14 |
| 49 | Michael Curtis | CAK | 5 | 4 | 2.95 | 13 |
| 50 | Michael Hansen | LON | 5 | 6 | 2.17 | 13 |
1–50 of 142Next →