1990 TL Wins Leaders
Games won
Anthony Young led the TL in wins in 1990 with 15, 3 ahead of Dan Opperman (12).
Led the TL in 1990
Anthony Young
Jackson Mets
15
Wins
3 clear of Dan Opperman
Showing Wins and the stats that give it context
Full stat line
| # | Player | Team | W | L | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Anthony Young | JAC | 15 | 3 | 1.65 | 23 |
| 2 | Dan Opperman | SA | 12 | 8 | 3.41 | 27 |
| 3 | Jim Austin | ELP | 11 | 3 | 2.44 | 38 |
| 4 | Mike James | SA | 11 | 4 | 3.32 | 26 |
| 5 | A.J. Sager | WIC | 11 | 12 | 5.48 | 26 |
| 6 | Pete Schourek | JAC | 11 | 4 | 3.04 | 19 |
| 7 | Dan Freeland | ELP | 10 | 8 | 4.01 | 26 |
| 8 | Lenin Picota | ARK | 10 | 8 | 4.57 | 26 |
| 9 | Jim Pena | SHR | 10 | 7 | 3.69 | 25 |
| 10 | Rod Beck | SHR | 10 | 3 | 2.23 | 14 |
| 11 | Mike Remlinger | SHR | 9 | 11 | 3.90 | 25 |
| 12 | Pete Roberts | WIC | 9 | 6 | 3.76 | 18 |
| 13 | Steve Allen | TUL | 8 | 4 | 3.83 | 54 |
| 14 | James Wray | SA | 8 | 3 | 3.71 | 45 |
| 15 | Chris George | ELP | 8 | 3 | 1.78 | 39 |
| 16 | Eric McCray | TUL | 8 | 7 | 4.21 | 25 |
| 17 | Dennis Springer | SA | 8 | 6 | 3.31 | 24 |
| 18 | Richard Holsman | WIC | 7 | 6 | 4.20 | 46 |
| 19 | Timothy Meeks | MID | 7 | 4 | 4.74 | 35 |
| 20 | Jeremy Hernandez | WIC | 7 | 6 | 4.53 | 26 |
| 21 | Mike Miller | JAC | 7 | 7 | 2.91 | 22 |
| 22 | Joe Grahe | MID | 7 | 5 | 5.14 | 18 |
| 23 | Everett Cunningham | TUL | 7 | 2 | 4.35 | 17 |
| 24 | Jamie McAndrew | SA | 7 | 3 | 2.04 | 12 |
| 25 | John Lepley | ARK | 6 | 4 | 2.62 | 59 |
| 26 | Jim Poole | SA | 6 | 7 | 2.40 | 54 |
| 27 | Rafael Chaves | WIC | 6 | 5 | 4.18 | 46 |
| 28 | Douglas Cinnella | JAC | 6 | 3 | 2.27 | 40 |
| 29 | Dave Martinez | MID | 6 | 6 | 5.17 | 34 |
| 30 | Douglas Kline | JAC | 6 | 8 | 3.94 | 31 |
| 31 | Todd Hansen | WIC | 6 | 3 | 4.67 | 27 |
| 32 | Kyle Abbott | MID | 6 | 9 | 4.14 | 24 |
| 33 | Pedro Martinez | WIC | 6 | 10 | 4.80 | 24 |
| 34 | Scott May | ELP | 6 | 4 | 3.79 | 22 |
| 35 | Steve Monson | ELP | 6 | 9 | 6.33 | 22 |
| 36 | Ricky Bones | WIC | 6 | 4 | 3.48 | 21 |
| 37 | Felipe Castillo | TUL | 6 | 1 | 2.35 | 20 |
| 38 | Zak Shinall | SA | 6 | 3 | 3.55 | 20 |
| 39 | Phillip Bryant | TUL | 6 | 4 | 3.38 | 19 |
| 40 | Toby Nivens | JAC | 6 | 8 | 3.86 | 18 |
| 41 | Mike Milchin | ARK | 6 | 8 | 4.31 | 17 |
| 42 | Jeff Hartsock | SA | 6 | 4 | 3.93 | 16 |
| 43 | Roger Pavlik | TUL | 6 | 5 | 2.33 | 16 |
| 44 | Eric Hillman | JAC | 6 | 5 | 3.93 | 15 |
| 45 | Mike Ignasiak | ELP | 6 | 3 | 4.35 | 15 |
| 46 | Kevin Meier | SHR | 6 | 5 | 3.08 | 14 |
| 47 | Jim Hunter | ELP | 6 | 3 | 3.92 | 9 |
| 48 | Aguedo Vasquez | JAC | 5 | 7 | 3.36 | 53 |
| 49 | Steve Lienhard | SHR | 5 | 7 | 2.50 | 48 |
| 50 | Thomas Hostetler | SHR | 5 | 8 | 3.04 | 23 |
1–50 of 158Next →