2000 TL Games Pitched Leaders
Appearances
Eddie Oropesa led the TL in games pitched in 2000 with 59, tied with Bert Snow.
Led the TL in 2000
Eddie Oropesa
Shreveport Captains
59
Games Pitched
Tied with Bert Snow
Showing Games Pitched and the stats that give it context
Full stat line
| # | Player | Team | G | W | L | ERA |
|---|---|---|---|---|---|---|
| 1 | Eddie Oropesa | SHR | 59 | 2 | 4 | 3.07 |
| 2 | Bert Snow | MID | 59 | 1 | 7 | 3.59 |
| 3 | Benjamin Miller | SHR | 58 | 4 | 9 | 3.35 |
| 4 | Corey Avrard | ARK | 57 | 0 | 6 | 5.45 |
| 5 | Kevin Crafton | ARK | 57 | 9 | 5 | 2.55 |
| 6 | Doug Sessions | RR | 56 | 6 | 4 | 3.39 |
| 7 | Jason Martines | ELP | 55 | 9 | 1 | 2.81 |
| 8 | Bret Prinz | ELP | 53 | 9 | 1 | 3.56 |
| 9 | Brent Husted | SA | 52 | 4 | 9 | 4.09 |
| 10 | Randy Goodrich | SHR | 51 | 4 | 5 | 3.72 |
| 11 | J.j. Pearsall | TUL +1 | 50 | 8 | 1 | 4.38 |
| 12 | Mark Persails | RR | 50 | 3 | 2 | 6.32 |
| 13 | Shawn Sonnier | WIC | 48 | 0 | 3 | 2.25 |
| 14 | Robert Bevel | SA | 47 | 4 | 5 | 5.63 |
| 15 | Sean Duncan | TUL | 46 | 3 | 5 | 4.63 |
| 16 | Chad Poeck | TUL | 46 | 2 | 3 | 4.22 |
| 17 | John Ambrose | ARK | 45 | 3 | 4 | 4.22 |
| 18 | Lance Franks | ARK | 43 | 6 | 4 | 5.16 |
| 19 | Justin Lamber | WIC | 43 | 5 | 3 | 6.55 |
| 20 | Harold Woodman | TUL | 42 | 5 | 6 | 5.72 |
| 21 | Matt Montgomery | SA | 41 | 5 | 5 | 3.94 |
| 22 | Spike Lundberg | TUL | 40 | 14 | 7 | 3.05 |
| 23 | Jeremy Lambert | ARK | 39 | 0 | 2 | 3.83 |
| 24 | Erasmo Ramirez | SHR | 39 | 0 | 5 | 6.44 |
| 25 | Russell Herbert | RR | 38 | 4 | 2 | 4.23 |
| 26 | Blake Mayo | ELP | 38 | 8 | 3 | 4.09 |
| 27 | Joey Messman | SHR | 38 | 5 | 2 | 3.41 |
| 28 | Randall Niles | MID | 38 | 5 | 0 | 5.31 |
| 29 | Maximo Nunez | SA | 38 | 2 | 6 | 6.65 |
| 30 | Benito Baez | MID | 37 | 5 | 4 | 4.89 |
| 31 | Edwin Corps | SHR | 36 | 5 | 6 | 3.12 |
| 32 | Leoner Vasquez | MID | 36 | 6 | 5 | 2.72 |
| 33 | Mike Koplove | ELP | 35 | 4 | 3 | 3.88 |
| 34 | Shawn Sedlacek | WIC | 35 | 15 | 6 | 3.66 |
| 35 | Robbie Morrison | WIC | 34 | 3 | 3 | 3.38 |
| 36 | Dave Elder | TUL | 33 | 7 | 6 | 4.94 |
| 37 | Dave Glick | RR | 33 | 2 | 2 | 5.45 |
| 38 | Otoniel Lanfranco | ARK | 33 | 9 | 6 | 5.04 |
| 39 | Scott Mullen | WIC | 33 | 3 | 2 | 3.19 |
| 40 | Jason Navarro | ARK | 33 | 2 | 2 | 5.71 |
| 41 | Jason Green | RR | 31 | 8 | 2 | 1.98 |
| 42 | Mike McCutcheon | ELP | 30 | 4 | 1 | 3.98 |
| 43 | Trey Poland | TUL | 30 | 6 | 8 | 6.66 |
| 44 | Allen Davis | SA | 29 | 10 | 8 | 4.53 |
| 45 | Jason Gooding | WIC | 29 | 6 | 3 | 4.00 |
| 46 | Eric Ireland | RR | 29 | 11 | 9 | 3.41 |
| 47 | Andrew Kimball | MID | 29 | 3 | 4 | 7.42 |
| 48 | Benjamin Simon | SA | 29 | 8 | 8 | 4.49 |
| 49 | Denny Wagner | MID | 29 | 7 | 9 | 4.55 |
| 50 | Kurt Ainsworth | SHR | 28 | 10 | 9 | 3.30 |
1–50 of 175Next →