2000 TL Losses Leaders
Games lost
Kevin Gregg led the TL in losses in 2000 with 14, 1 ahead of Patrick Coogan (13).
Led the TL in 2000
Kevin Gregg
Midland RockHounds
14
Losses
1 clear of Patrick Coogan
Showing Losses and the stats that give it context
Full stat line
| # | Player | Team | L | W | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Kevin Gregg | MID | 14 | 5 | 6.40 | 28 |
| 2 | Patrick Coogan | ARK | 13 | 9 | 5.10 | 27 |
| 3 | Kevin Joseph | SHR | 11 | 3 | 5.17 | 27 |
| 4 | Junior Guerrero | WIC | 10 | 4 | 5.70 | 28 |
| 5 | Ryan Vogelsong | SHR | 10 | 6 | 4.23 | 27 |
| 6 | Benjamin Miller | SHR | 9 | 4 | 3.35 | 58 |
| 7 | Brent Husted | SA | 9 | 4 | 4.09 | 52 |
| 8 | Eric Ireland | RR | 9 | 11 | 3.41 | 29 |
| 9 | Denny Wagner | MID | 9 | 7 | 4.55 | 29 |
| 10 | Kurt Ainsworth | SHR | 9 | 10 | 3.30 | 28 |
| 11 | Leiby Guzman | TUL | 9 | 7 | 5.70 | 24 |
| 12 | Trey Poland | TUL | 8 | 6 | 6.66 | 30 |
| 13 | Allen Davis | SA | 8 | 10 | 4.53 | 29 |
| 14 | Benjamin Simon | SA | 8 | 8 | 4.49 | 29 |
| 15 | Todd Thorn | ELP | 8 | 3 | 5.03 | 23 |
| 16 | Derrick Cook | TUL | 8 | 5 | 4.59 | 21 |
| 17 | Brian Scott | ELP | 8 | 3 | 6.71 | 16 |
| 18 | Bert Snow | MID | 7 | 1 | 3.59 | 59 |
| 19 | Spike Lundberg | TUL | 7 | 14 | 3.05 | 40 |
| 20 | Enrique Calero | WIC | 7 | 10 | 3.63 | 28 |
| 21 | Corey Avrard | ARK | 6 | 0 | 5.45 | 57 |
| 22 | Harold Woodman | TUL | 6 | 5 | 5.72 | 42 |
| 23 | Maximo Nunez | SA | 6 | 2 | 6.65 | 38 |
| 24 | Edwin Corps | SHR | 6 | 5 | 3.12 | 36 |
| 25 | Shawn Sedlacek | WIC | 6 | 15 | 3.66 | 35 |
| 26 | Dave Elder | TUL | 6 | 7 | 4.94 | 33 |
| 27 | Otoniel Lanfranco | ARK | 6 | 9 | 5.04 | 33 |
| 28 | Martin Sanchez | ELP | 6 | 7 | 4.96 | 28 |
| 29 | Tom Shearn | RR | 6 | 9 | 4.69 | 25 |
| 30 | Jesus Colome | MID +1 | 6 | 10 | 3.96 | 23 |
| 31 | Hal Garrett | SA | 6 | 1 | 6.27 | 21 |
| 32 | Jose Martinez | TUL | 6 | 5 | 3.14 | 18 |
| 33 | Eric Thompson | MID | 6 | 6 | 3.91 | 18 |
| 34 | Jeff Andra | SHR | 6 | 6 | 3.84 | 17 |
| 35 | Josh Pearce | ARK | 6 | 5 | 5.46 | 17 |
| 36 | Randey Dorame | SA +1 | 6 | 3 | 4.04 | 11 |
| 37 | Andy Pratt | TUL | 6 | 1 | 7.22 | 11 |
| 38 | Kevin Crafton | ARK | 5 | 9 | 2.55 | 57 |
| 39 | Randy Goodrich | SHR | 5 | 4 | 3.72 | 51 |
| 40 | Robert Bevel | SA | 5 | 4 | 5.63 | 47 |
| 41 | Sean Duncan | TUL | 5 | 3 | 4.63 | 46 |
| 42 | Matt Montgomery | SA | 5 | 5 | 3.94 | 41 |
| 43 | Erasmo Ramirez | SHR | 5 | 0 | 6.44 | 39 |
| 44 | Leoner Vasquez | MID | 5 | 6 | 2.72 | 36 |
| 45 | Adam Benes | ARK | 5 | 2 | 4.32 | 26 |
| 46 | Geoffrey Edsell | SA | 5 | 5 | 4.45 | 25 |
| 47 | Timothy Manwiller | MID | 5 | 4 | 4.41 | 25 |
| 48 | Brian Knoll | SHR | 5 | 7 | 3.39 | 21 |
| 49 | Chris George | WIC | 5 | 8 | 3.14 | 18 |
| 50 | Jason Baker | WIC | 5 | 4 | 6.26 | 17 |
1–50 of 175Next →