2002 Double-A Extra-Base Hits Leaders
Doubles plus triples plus home runs
John Gall led all of Double-A with 68 extra-base hits in 2002, 6 ahead of Mike O'Keefe (62). It stands 32nd among all single seasons in Double-A history.
Led all of Double-A in 2002
John Gall
New Haven Ravens
68
Extra-Base Hits
6 clear of Mike O'Keefe
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | John Gall | NH | 68 | 135 | 526 | 82 | 166 |
| 2 | Mike O'Keefe | ARK | 62 | 132 | 468 | 72 | 131 |
| 3 | Henri Stanley | RR | 62 | 127 | 456 | 90 | 143 |
| 4 | Victor Martinez | AKR | 62 | 121 | 443 | 84 | 149 |
| 5 | Mike Cervenak | NOR | 56 | 134 | 492 | 74 | 136 |
| 6 | Charley Carter | ERI | 54 | 135 | 492 | 61 | 138 |
| 7 | Dee Haynes | NH | 54 | 131 | 504 | 75 | 157 |
| 8 | David Kelton | WTN | 54 | 129 | 498 | 68 | 130 |
| 9 | Jason Alfaro | RR | 54 | 124 | 455 | 71 | 143 |
| 10 | Matt Kata | ELP | 53 | 136 | 578 | 95 | 172 |
| 11 | Tony Alvarez | ALT | 53 | 125 | 507 | 79 | 161 |
| 12 | Graham Koonce | MID | 52 | 140 | 470 | 86 | 129 |
| 13 | Adrián González | POR | 52 | 138 | 508 | 70 | 135 |
| 14 | Chad Tracy | ELP | 52 | 129 | 514 | 80 | 177 |
| 15 | Carlos Rivera | ALT | 52 | 128 | 494 | 67 | 149 |
| 16 | Jim Chamblee | NH | 52 | 122 | 434 | 77 | 119 |
| 17 | Travis Chapman | REA | 51 | 136 | 478 | 64 | 144 |
| 18 | Royce Huffman | RR | 51 | 132 | 522 | 79 | 168 |
| 19 | Brian Gordon | ELP | 51 | 130 | 477 | 73 | 137 |
| 20 | Justin Morneau | NBR | 51 | 126 | 494 | 72 | 147 |
| 21 | Rene Reyes | CAR | 51 | 123 | 455 | 64 | 133 |
| 22 | Papo Bolivar | NBR | 50 | 137 | 547 | 78 | 152 |
| 23 | Michael Gregory Hill | RR | 50 | 135 | 527 | 75 | 149 |
| 24 | Cody Ross | ERI | 50 | 105 | 400 | 73 | 112 |
| 25 | Aaron Miles | BIR | 49 | 138 | 531 | 67 | 171 |
| 26 | Donny Leon | CHA | 49 | 111 | 408 | 61 | 116 |
| 27 | Jason Jones | TUL | 48 | 136 | 471 | 82 | 139 |
| 28 | Prentice Redman | BNG | 48 | 135 | 491 | 79 | 139 |
| 29 | Jhonny Peralta | AKR | 48 | 130 | 470 | 62 | 132 |
| 30 | Scott Hodges | HBG | 46 | 135 | 526 | 79 | 143 |
| 31 | Eric Riggs | JAX | 45 | 128 | 455 | 69 | 113 |
| 32 | Thomas Sergio | TRN | 45 | 123 | 482 | 77 | 131 |
| 33 | Steven Neal | ELP | 45 | 122 | 407 | 57 | 115 |
| 34 | Andy Phillips | NOR | 45 | 73 | 272 | 58 | 83 |
| 35 | Nate Espy | REA | 44 | 141 | 517 | 83 | 138 |
| 36 | Luis Alfonso Garcia | NH +1 | 44 | 127 | 474 | 66 | 130 |
| 37 | John Buck | RR | 44 | 120 | 448 | 48 | 118 |
| 38 | Corey Erickson | AKR | 44 | 99 | 345 | 49 | 80 |
| 39 | Lew Ford | NBR | 44 | 93 | 373 | 81 | 116 |
| 40 | Jimmy Alvarez | TNS | 43 | 133 | 497 | 83 | 138 |
| 41 | Jeff Deardorff | HVL | 43 | 131 | 425 | 69 | 108 |
| 42 | Shawn Garrett | ALT | 43 | 131 | 489 | 71 | 142 |
| 43 | Tonayne Brown | TRN | 43 | 125 | 472 | 70 | 125 |
| 44 | Robby Hammock | ELP | 43 | 122 | 441 | 68 | 128 |
| 45 | Nate Grindell | AKR | 43 | 119 | 435 | 73 | 123 |
| 46 | Matt Padgett | POR | 43 | 117 | 406 | 52 | 95 |
| 47 | Alexis Gomez | WIC | 43 | 114 | 461 | 72 | 136 |
| 48 | Matt Cepicky | HBG | 43 | 109 | 419 | 54 | 116 |
| 49 | Valentino Pascucci | HBG | 42 | 137 | 459 | 73 | 108 |
| 50 | Paul Ottavinia | TUL | 42 | 134 | 522 | 76 | 136 |
1–50 of 930Next →