2002 Double-A Plate Appearances Leaders
Trips to the plate
Rich Thompson led all of Double-A in plate appearances in 2002 with 631, 3 ahead of Matt Kata (628). It stands 15th among all single seasons in Double-A history.
Led all of Double-A in 2002
Rich Thompson
Tennessee Smokies
631
Plate Appearances
3 clear of Matt Kata
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Rich Thompson | TNS | 631 | 135 | 554 | 109 | 155 |
| 2 | Matt Kata | ELP | 628 | 136 | 578 | 95 | 172 |
| 3 | Graham Koonce | MID | 618 | 140 | 470 | 86 | 129 |
| 4 | Papo Bolivar | NBR | 608 | 137 | 547 | 78 | 152 |
| 5 | Jimmy Alvarez | TNS | 603 | 133 | 497 | 83 | 138 |
| 6 | Kevin Reese | NOR | 602 | 138 | 514 | 80 | 149 |
| 7 | Nate Espy | REA | 601 | 141 | 517 | 83 | 138 |
| 8 | Scott Hodges | HBG | 596 | 135 | 526 | 79 | 143 |
| 9 | Aaron Miles | BIR | 589 | 138 | 531 | 67 | 171 |
| 10 | Royce Huffman | RR | 587 | 132 | 522 | 79 | 168 |
| 11 | Mike Lockwood | MID | 585 | 135 | 501 | 68 | 121 |
| 12 | Richard Paz | WIC | 582 | 137 | 479 | 83 | 136 |
| 13 | Paul Ottavinia | TUL | 582 | 134 | 522 | 76 | 136 |
| 14 | Jamal Strong | SA | 582 | 127 | 503 | 63 | 140 |
| 15 | Garrett Atkins | CAR | 577 | 128 | 510 | 71 | 138 |
| 16 | Adrián González | POR | 573 | 138 | 508 | 70 | 135 |
| 17 | Michael Gregory Hill | RR | 573 | 135 | 527 | 75 | 149 |
| 18 | Valentino Pascucci | HBG | 572 | 137 | 459 | 73 | 108 |
| 19 | Prentice Redman | BNG | 570 | 135 | 491 | 79 | 139 |
| 20 | John Gall | NH | 569 | 135 | 526 | 82 | 166 |
| 21 | Danny Sandoval | BIR | 567 | 135 | 504 | 86 | 133 |
| 22 | Chad Tracy | ELP | 564 | 129 | 514 | 80 | 177 |
| 23 | Jason Jones | TUL | 563 | 136 | 471 | 82 | 139 |
| 24 | Travis Chapman | REA | 561 | 136 | 478 | 64 | 144 |
| 25 | Brian Harris | WIC | 560 | 133 | 490 | 82 | 136 |
| 26 | Luis Antonio Rodriguez | NBR | 557 | 129 | 455 | 60 | 117 |
| 27 | David Kelton | WTN | 555 | 129 | 498 | 68 | 130 |
| 28 | Ray Olmedo | CHA | 552 | 132 | 478 | 62 | 118 |
| 29 | Koyie Hill | JAX | 552 | 130 | 468 | 67 | 127 |
| 30 | Charley Carter | ERI | 550 | 135 | 492 | 61 | 138 |
| 31 | Shane Victorino | JAX | 550 | 122 | 481 | 61 | 124 |
| 32 | Justin Morneau | NBR | 548 | 126 | 494 | 72 | 147 |
| 33 | Tony Alvarez | ALT | 548 | 125 | 507 | 79 | 161 |
| 34 | Anderson Machado | REA | 547 | 126 | 450 | 71 | 113 |
| 35 | Thomas Sergio | TRN | 547 | 123 | 482 | 77 | 131 |
| 36 | Jorge Cantu | ORL | 545 | 131 | 512 | 50 | 124 |
| 37 | Jorge Padilla | REA | 545 | 127 | 484 | 71 | 124 |
| 38 | Dee Haynes | NH | 544 | 131 | 504 | 75 | 157 |
| 39 | Keith Reed | BOW | 543 | 137 | 488 | 57 | 120 |
| 40 | Eric Bruntlett | RR | 542 | 116 | 464 | 81 | 123 |
| 41 | Matt Holliday | CAR | 539 | 130 | 463 | 79 | 128 |
| 42 | Eric Riggs | JAX | 539 | 128 | 455 | 69 | 113 |
| 43 | Tim Raines Jr. | BOW | 539 | 123 | 491 | 66 | 128 |
| 44 | Chris Burke | RR | 538 | 136 | 481 | 66 | 127 |
| 45 | Jhonny Peralta | AKR | 538 | 130 | 470 | 62 | 132 |
| 46 | Mike O'Keefe | ARK | 537 | 132 | 468 | 72 | 131 |
| 47 | Henri Stanley | RR | 537 | 127 | 456 | 90 | 143 |
| 48 | Mike Cervenak | NOR | 535 | 134 | 492 | 74 | 136 |
| 49 | Brian Gordon | ELP | 535 | 130 | 477 | 73 | 137 |
| 50 | Brian Specht | ARK | 534 | 126 | 476 | 64 | 118 |
1–50 of 930Next →