2006 Double-A Plate Appearances Leaders
Trips to the plate
Chris Lubanski led all of Double-A with 613 plate appearances in 2006, 1 ahead of Angel Sanchez (612). It stands 59th among all single seasons in Double-A history.
Led all of Double-A in 2006
Chris Lubanski
Wichita Wranglers
613
Plate Appearances
1 clear of Angel Sanchez
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Chris Lubanski | WIC | 613 | 137 | 524 | 93 | 148 |
| 2 | Angel Sanchez | WIC | 612 | 133 | 542 | 105 | 153 |
| 3 | Josh Anderson | CC | 610 | 130 | 560 | 83 | 174 |
| 4 | Mitch Maier | WIC | 603 | 138 | 543 | 95 | 166 |
| 5 | Denard Span | NBR | 597 | 134 | 536 | 80 | 153 |
| 6 | Brad Snyder | AKR | 594 | 135 | 523 | 86 | 141 |
| 7 | Hunter Pence | CC | 592 | 136 | 523 | 97 | 150 |
| 8 | Kory Casto | HBG | 590 | 140 | 489 | 84 | 133 |
| 9 | Joey Votto | CHA | 590 | 136 | 508 | 85 | 162 |
| 10 | Seth Smith | TUL | 582 | 130 | 524 | 79 | 154 |
| 11 | Kevin Melillo | MID | 581 | 136 | 500 | 73 | 140 |
| 12 | Matthew Brown | ARK | 576 | 134 | 515 | 77 | 151 |
| 13 | Alex Gordon | WIC | 576 | 130 | 486 | 111 | 158 |
| 14 | Brandon Moss | POR | 573 | 133 | 508 | 76 | 145 |
| 15 | Joe Koshansky | TUL | 573 | 132 | 500 | 84 | 142 |
| 16 | Chris Getz | BIR | 573 | 130 | 508 | 67 | 130 |
| 17 | Callix Crabbe | HVL | 571 | 129 | 472 | 59 | 126 |
| 18 | Brant Colamarino | MID | 568 | 126 | 495 | 69 | 141 |
| 19 | Chris Walker | WTN | 566 | 131 | 513 | 70 | 150 |
| 20 | Gabriel Lopez | TRN | 566 | 127 | 479 | 67 | 126 |
| 21 | Steve Moss | HVL | 564 | 131 | 484 | 68 | 117 |
| 22 | Mike McCoy | SPR | 559 | 129 | 474 | 64 | 118 |
| 23 | Kevin Mahar | FRI | 558 | 127 | 505 | 83 | 135 |
| 24 | Chin-Lung Hu | JAX | 556 | 125 | 488 | 71 | 124 |
| 25 | Randy Ruiz | TRN +1 | 555 | 125 | 491 | 75 | 139 |
| 26 | Danny Richar | TNS | 548 | 129 | 480 | 79 | 140 |
| 27 | Aaron Peel | ARK | 548 | 123 | 495 | 67 | 141 |
| 28 | Ryan Bear | CAR | 544 | 133 | 477 | 36 | 116 |
| 29 | Elliot Johnson | MTG | 542 | 122 | 494 | 69 | 139 |
| 30 | Chip Cannon | NH | 539 | 135 | 475 | 78 | 118 |
| 31 | Luis Alfonso Cruz | MOB | 539 | 130 | 499 | 65 | 130 |
| 32 | Joey Hammond | REA | 539 | 129 | 469 | 57 | 125 |
| 33 | Billy Butler | WIC | 535 | 119 | 477 | 82 | 158 |
| 34 | Jorge Padilla | BNG | 534 | 129 | 482 | 66 | 142 |
| 35 | David Smith | NH | 533 | 130 | 483 | 67 | 122 |
| 36 | Scott Moore | WTN | 532 | 132 | 463 | 52 | 128 |
| 37 | Ian Stewart | TUL | 528 | 120 | 462 | 75 | 124 |
| 38 | Vasili Spanos | MID | 527 | 120 | 439 | 70 | 135 |
| 39 | Simon Pond | ALT | 526 | 128 | 461 | 64 | 115 |
| 40 | Brian Buscher | CON | 524 | 130 | 467 | 43 | 121 |
| 41 | Javier Guzman | ALT | 524 | 129 | 485 | 57 | 130 |
| 42 | Wilson Batista | BNG | 523 | 119 | 468 | 63 | 113 |
| 43 | Wladimir Balentien | SA | 522 | 121 | 444 | 75 | 102 |
| 44 | Nate Gold | FRI | 522 | 120 | 452 | 74 | 132 |
| 45 | Brandon Wood | ARK | 522 | 118 | 453 | 74 | 125 |
| 46 | Doug Deeds | NBR | 521 | 132 | 440 | 71 | 124 |
| 47 | Jamie D'Antona | TNS | 521 | 126 | 461 | 72 | 143 |
| 48 | Lee Mitchell | CAR | 520 | 131 | 462 | 56 | 117 |
| 49 | Micah Schnurstein | BIR | 518 | 131 | 480 | 48 | 105 |
| 50 | Jorge Cortes | CC | 518 | 126 | 457 | 58 | 134 |
1–50 of 1,038Next →