2010 Double-A Plate Appearances Leaders
Trips to the plate
Nate Spears led all of Double-A with 620 plate appearances in 2010, 3 ahead of Darin Mastroianni (617). It stands 33rd among all single seasons in Double-A history.
Led all of Double-A in 2010
Nate Spears
Portland Sea Dogs
620
Plate Appearances
3 clear of Darin Mastroianni
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Nate Spears | POR | 620 | 136 | 514 | 104 | 140 |
| 2 | Darin Mastroianni | NH | 617 | 132 | 525 | 101 | 158 |
| 3 | Dee Strange-Gordon | CHA | 614 | 133 | 555 | 86 | 154 |
| 4 | Brett Lawrie | HVL | 609 | 135 | 554 | 90 | 158 |
| 5 | Chase d'Arnaud | ALT | 607 | 132 | 530 | 91 | 131 |
| 6 | Evan Frey | MOB | 600 | 131 | 517 | 87 | 148 |
| 7 | Johnny Giavotella | NWA | 597 | 134 | 522 | 92 | 168 |
| 8 | Ryan Adams | BOW | 594 | 134 | 530 | 81 | 158 |
| 9 | Jim Gallagher | BIR | 590 | 136 | 503 | 71 | 148 |
| 10 | Ozzie Martínez | JAX | 587 | 130 | 516 | 90 | 156 |
| 11 | Emeel Salem | MTG | 586 | 128 | 519 | 72 | 136 |
| 12 | Thomas Neal | RIC | 585 | 136 | 525 | 69 | 153 |
| 13 | Josh Harrison | ALT | 585 | 135 | 520 | 74 | 156 |
| 14 | Matt Hague | ALT | 581 | 135 | 509 | 90 | 150 |
| 15 | Dan Brewer | TRN | 580 | 136 | 508 | 83 | 137 |
| 16 | Chris Marrero | HBG | 577 | 141 | 524 | 73 | 154 |
| 17 | Matt Dominguez | JAX | 577 | 138 | 504 | 61 | 127 |
| 18 | Collin Cowgill | MOB | 577 | 131 | 502 | 89 | 143 |
| 19 | Christian Marrero | BIR | 576 | 137 | 488 | 55 | 132 |
| 20 | Alex Valdez | MID | 574 | 134 | 526 | 82 | 138 |
| 21 | Joey Butler | FRI | 573 | 132 | 516 | 67 | 143 |
| 22 | Eric Thames | NH | 573 | 130 | 496 | 95 | 143 |
| 23 | Pete Kozma | SPR | 570 | 132 | 503 | 69 | 122 |
| 24 | Derrick Robinson | NWA | 570 | 127 | 511 | 74 | 146 |
| 25 | Jesus Valdez | HBG | 569 | 139 | 527 | 61 | 144 |
| 26 | Zelous Wheeler | HVL | 569 | 135 | 480 | 76 | 132 |
| 27 | Alex Liddi | WTN | 565 | 134 | 502 | 78 | 141 |
| 28 | Steve Singleton | NBR | 564 | 138 | 502 | 68 | 134 |
| 29 | Joel Guzman | BOW | 563 | 130 | 509 | 87 | 142 |
| 30 | Mauro Gomez | MIS | 559 | 133 | 495 | 67 | 139 |
| 31 | Matt Clark | SA | 558 | 129 | 499 | 62 | 134 |
| 32 | Johan Limonta | WTN | 554 | 132 | 486 | 82 | 147 |
| 33 | David Cooper | NH | 553 | 132 | 498 | 59 | 128 |
| 34 | Carlos Peguero | WTN | 553 | 130 | 488 | 86 | 124 |
| 35 | Tony Campana | TNS | 550 | 131 | 489 | 76 | 156 |
| 36 | Clint Robinson | NWA | 548 | 129 | 477 | 90 | 160 |
| 37 | Kristopher Negrón | CAR | 547 | 120 | 470 | 79 | 128 |
| 38 | Miles Durham | ALT | 546 | 136 | 483 | 64 | 125 |
| 39 | Brandon Waring | BOW | 546 | 129 | 472 | 70 | 114 |
| 40 | Freddy Galvis | REA | 545 | 138 | 502 | 58 | 117 |
| 41 | Che-Hsuan Lin | POR | 543 | 119 | 458 | 88 | 126 |
| 42 | Luis Exposito | POR | 542 | 125 | 473 | 65 | 123 |
| 43 | Conor Gillaspie | RIC | 540 | 132 | 491 | 57 | 141 |
| 44 | Jordy Mercer | ALT | 538 | 126 | 485 | 67 | 137 |
| 45 | Adam Loewen | NH | 537 | 129 | 459 | 70 | 113 |
| 46 | Shane Peterson | MID | 536 | 128 | 460 | 61 | 122 |
| 47 | Koby Clemens | CC | 535 | 127 | 452 | 75 | 109 |
| 48 | Caleb Gindl | HVL | 534 | 128 | 463 | 61 | 126 |
| 49 | Tyler Henson | BOW | 533 | 124 | 486 | 69 | 135 |
| 50 | Austin Krum | TRN | 533 | 120 | 459 | 77 | 105 |
1–50 of 1,105Next →