2002 Double-A Triples Leaders
Three-base hits
Henri Stanley led all of Double-A in triples in 2002 with 10, tied with Kirk Asche. It stands 91st among all single seasons in Double-A history.
Led all of Double-A in 2002
Henri Stanley
Round Rock Express
10
Triples
Tied with Kirk Asche
Showing Triples and the stats that give it context
Full stat line
| # | Player | Team | 3B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Henri Stanley | RR | 10 | 127 | 456 | 90 | 143 |
| 2 | Kirk Asche | MID | 10 | 115 | 376 | 50 | 91 |
| 3 | Miguel Olivo | BIR | 10 | 106 | 359 | 51 | 110 |
| 4 | Matt Kata | ELP | 9 | 136 | 578 | 95 | 172 |
| 5 | Brian Gordon | ELP | 9 | 130 | 477 | 73 | 137 |
| 6 | Tonayne Brown | TRN | 9 | 125 | 472 | 70 | 125 |
| 7 | Elpidio Guzman | ARK | 9 | 124 | 454 | 57 | 112 |
| 8 | Adrian Myers | SA | 9 | 120 | 449 | 61 | 123 |
| 9 | Chris Burke | RR | 8 | 136 | 481 | 66 | 127 |
| 10 | Brian Harris | WIC | 8 | 133 | 490 | 82 | 136 |
| 11 | Shawn Garrett | ALT | 8 | 131 | 489 | 71 | 142 |
| 12 | Nate Grindell | AKR | 8 | 119 | 435 | 73 | 123 |
| 13 | Alexis Gomez | WIC | 8 | 114 | 461 | 72 | 136 |
| 14 | Jon Hamilton | WTN +1 | 8 | 109 | 386 | 59 | 100 |
| 15 | Drew Niles | POR | 8 | 86 | 259 | 27 | 58 |
| 16 | José Reyes | BNG | 8 | 65 | 275 | 46 | 79 |
| 17 | Mike Lockwood | MID | 7 | 135 | 501 | 68 | 121 |
| 18 | Mike O'Keefe | ARK | 7 | 132 | 468 | 72 | 131 |
| 19 | Maicer Izturis | AKR | 7 | 67 | 253 | 34 | 70 |
| 20 | Kevin Reese | NOR | 6 | 138 | 514 | 80 | 149 |
| 21 | Michael Gregory Hill | RR | 6 | 135 | 527 | 75 | 149 |
| 22 | David Kelton | WTN | 6 | 129 | 498 | 68 | 130 |
| 23 | Esix Snead | BNG | 6 | 125 | 401 | 62 | 101 |
| 24 | Choo Freeman | CAR | 6 | 124 | 430 | 81 | 125 |
| 25 | Jesus Medrano | POR | 6 | 116 | 414 | 77 | 123 |
| 26 | Mark Budzinski | WTN | 6 | 114 | 427 | 68 | 127 |
| 27 | Jay Sitzman | REA | 6 | 108 | 385 | 59 | 97 |
| 28 | Bo Hart | NH | 6 | 104 | 405 | 61 | 101 |
| 29 | Luis Terrero | ELP | 6 | 104 | 360 | 49 | 103 |
| 30 | Terrmel Sledge | HBG | 6 | 102 | 396 | 74 | 119 |
| 31 | Rod Lindsey | ERI | 6 | 99 | 371 | 45 | 97 |
| 32 | Wilkin Ruan | JAX | 6 | 78 | 324 | 44 | 82 |
| 33 | Jhonny Peralta | AKR | 5 | 130 | 470 | 62 | 132 |
| 34 | Chad Tracy | ELP | 5 | 129 | 514 | 80 | 177 |
| 35 | Jamal Strong | SA | 5 | 127 | 503 | 63 | 140 |
| 36 | Wilson Valdez | POR | 5 | 114 | 375 | 51 | 98 |
| 37 | Jhonny Carvajal | SHR | 5 | 113 | 419 | 58 | 117 |
| 38 | Gabe Gross | TNS | 5 | 112 | 403 | 57 | 96 |
| 39 | Francisco Santos | SHR | 5 | 109 | 407 | 54 | 127 |
| 40 | Vince Faison | MOB | 5 | 100 | 359 | 40 | 91 |
| 41 | Joe Caruso | ALT +1 | 5 | 93 | 302 | 38 | 80 |
| 42 | Marshall McDougall | MID +1 | 5 | 91 | 341 | 66 | 105 |
| 43 | Dan Phillips | CAR | 5 | 86 | 287 | 27 | 63 |
| 44 | Quincy Foster | HBG +1 | 5 | 80 | 264 | 41 | 75 |
| 45 | Kevan Burns | ELP | 5 | 58 | 187 | 36 | 61 |
| 46 | Victor Hall | ELP | 5 | 38 | 161 | 18 | 46 |
| 47 | Rich Thompson | TNS | 4 | 135 | 554 | 109 | 155 |
| 48 | Dee Haynes | NH | 4 | 131 | 504 | 75 | 157 |
| 49 | Ben Johnson | MOB | 4 | 131 | 456 | 58 | 110 |
| 50 | Chris Aguila | POR | 4 | 130 | 429 | 62 | 126 |
1–50 of 930Next →