2002 TL Extra-Base Hits Leaders
Doubles plus triples plus home runs
Mike O'Keefe and Henri Stanley shared the lead in the Texas League with 62 extra-base hits in 2002, 8 ahead of Jason Alfaro (54).
Led the TL in 2002
Mike O'Keefe
Arkansas Travelers
62
Extra-Base Hits
Tied with Henri Stanley
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Mike O'Keefe | ARK | 62 | 132 | 468 | 72 | 131 |
| 2 | Henri Stanley | RR | 62 | 127 | 456 | 90 | 143 |
| 3 | Jason Alfaro | RR | 54 | 124 | 455 | 71 | 143 |
| 4 | Matt Kata | ELP | 53 | 136 | 578 | 95 | 172 |
| 5 | Graham Koonce | MID | 52 | 140 | 470 | 86 | 129 |
| 6 | Chad Tracy | ELP | 52 | 129 | 514 | 80 | 177 |
| 7 | Royce Huffman | RR | 51 | 132 | 522 | 79 | 168 |
| 8 | Brian Gordon | ELP | 51 | 130 | 477 | 73 | 137 |
| 9 | Michael Gregory Hill | RR | 50 | 135 | 527 | 75 | 149 |
| 10 | Jason Jones | TUL | 48 | 136 | 471 | 82 | 139 |
| 11 | Steven Neal | ELP | 45 | 122 | 407 | 57 | 115 |
| 12 | John Buck | RR | 44 | 120 | 448 | 48 | 118 |
| 13 | Robby Hammock | ELP | 43 | 122 | 441 | 68 | 128 |
| 14 | Alexis Gomez | WIC | 43 | 114 | 461 | 72 | 136 |
| 15 | Paul Ottavinia | TUL | 42 | 134 | 522 | 76 | 136 |
| 16 | Brian Specht | ARK | 41 | 126 | 476 | 64 | 118 |
| 17 | Francisco Santos | SHR | 41 | 109 | 407 | 54 | 127 |
| 18 | Adrian Myers | SA | 40 | 120 | 449 | 61 | 123 |
| 19 | Todd Linden | SHR | 40 | 111 | 392 | 64 | 123 |
| 20 | Shane Monahan | WIC | 40 | 97 | 391 | 55 | 120 |
| 21 | Michael Rosamond | RR | 39 | 118 | 422 | 48 | 97 |
| 22 | Marshall McDougall | MID +1 | 39 | 91 | 341 | 66 | 105 |
| 23 | Jason Moore | TUL | 38 | 116 | 417 | 54 | 101 |
| 24 | Jhonny Carvajal | SHR | 38 | 113 | 419 | 58 | 117 |
| 25 | Tim Olson | ELP | 36 | 126 | 433 | 61 | 118 |
| 26 | Gerald Laird | TUL | 36 | 123 | 442 | 70 | 122 |
| 27 | Chan Perry | WIC | 36 | 105 | 399 | 59 | 126 |
| 28 | Mike Lockwood | MID | 35 | 135 | 501 | 68 | 121 |
| 29 | Kirk Asche | MID | 35 | 115 | 376 | 50 | 91 |
| 30 | Robinson Cancel | MID | 35 | 108 | 402 | 56 | 113 |
| 31 | Brian Harris | WIC | 34 | 133 | 490 | 82 | 136 |
| 32 | Andy Barkett | SA | 34 | 115 | 421 | 55 | 105 |
| 33 | Joshua Hochgesang | MID | 34 | 107 | 354 | 42 | 83 |
| 34 | Luis Terrero | ELP | 34 | 104 | 360 | 49 | 103 |
| 35 | Joe Jester | SHR | 33 | 104 | 359 | 52 | 100 |
| 36 | Richard Paz | WIC | 32 | 137 | 479 | 83 | 136 |
| 37 | Trent Durrington | ARK | 31 | 107 | 382 | 59 | 94 |
| 38 | Ruben Rivera | TUL | 31 | 59 | 205 | 38 | 64 |
| 39 | Chris Burke | RR | 30 | 136 | 481 | 66 | 127 |
| 40 | Jason Hill | ARK | 29 | 118 | 431 | 41 | 117 |
| 41 | Elpidio Guzman | ARK | 28 | 124 | 454 | 57 | 112 |
| 42 | Juan Lebron | SA +1 | 27 | 89 | 311 | 44 | 74 |
| 43 | Nelson Castro | SHR | 26 | 86 | 300 | 35 | 67 |
| 44 | Michael Christensen | ARK | 25 | 122 | 413 | 33 | 92 |
| 45 | Eric Bruntlett | RR | 25 | 116 | 464 | 81 | 123 |
| 46 | Lance Niekro | SHR | 25 | 79 | 297 | 33 | 92 |
| 47 | Carlos Mendoza | SHR | 24 | 111 | 377 | 44 | 92 |
| 48 | Christopher Haas | TUL +1 | 24 | 91 | 256 | 29 | 49 |
| 49 | Mark Teixeira | TUL | 24 | 48 | 171 | 31 | 54 |
| 50 | Bo Robinson | SA | 23 | 116 | 420 | 39 | 103 |
1–50 of 218Next →