2002 TL Hits Leaders
Total hits
Chad Tracy led the Texas League with 177 hits in 2002, 5 ahead of Matt Kata (172).
Led the TL in 2002
Chad Tracy
El Paso Diablos
177
Hits
5 clear of Matt Kata
Showing Hits and the stats that give it context
Full stat line
| # | Player | Team | H | G | AB | R |
|---|---|---|---|---|---|---|
| 1 | Chad Tracy | ELP | 177 | 129 | 514 | 80 |
| 2 | Matt Kata | ELP | 172 | 136 | 578 | 95 |
| 3 | Royce Huffman | RR | 168 | 132 | 522 | 79 |
| 4 | Michael Gregory Hill | RR | 149 | 135 | 527 | 75 |
| 5 | Henri Stanley | RR | 143 | 127 | 456 | 90 |
| 6 | Jason Alfaro | RR | 143 | 124 | 455 | 71 |
| 7 | Jamal Strong | SA | 140 | 127 | 503 | 63 |
| 8 | Jason Jones | TUL | 139 | 136 | 471 | 82 |
| 9 | Brian Gordon | ELP | 137 | 130 | 477 | 73 |
| 10 | Richard Paz | WIC | 136 | 137 | 479 | 83 |
| 11 | Paul Ottavinia | TUL | 136 | 134 | 522 | 76 |
| 12 | Brian Harris | WIC | 136 | 133 | 490 | 82 |
| 13 | Alexis Gomez | WIC | 136 | 114 | 461 | 72 |
| 14 | Mike O'Keefe | ARK | 131 | 132 | 468 | 72 |
| 15 | Graham Koonce | MID | 129 | 140 | 470 | 86 |
| 16 | Robby Hammock | ELP | 128 | 122 | 441 | 68 |
| 17 | Chris Burke | RR | 127 | 136 | 481 | 66 |
| 18 | Francisco Santos | SHR | 127 | 109 | 407 | 54 |
| 19 | Chan Perry | WIC | 126 | 105 | 399 | 59 |
| 20 | Adrian Myers | SA | 123 | 120 | 449 | 61 |
| 21 | Eric Bruntlett | RR | 123 | 116 | 464 | 81 |
| 22 | Todd Linden | SHR | 123 | 111 | 392 | 64 |
| 23 | Gerald Laird | TUL | 122 | 123 | 442 | 70 |
| 24 | Mike Lockwood | MID | 121 | 135 | 501 | 68 |
| 25 | Shane Monahan | WIC | 120 | 97 | 391 | 55 |
| 26 | Tim Olson | ELP | 118 | 126 | 433 | 61 |
| 27 | Brian Specht | ARK | 118 | 126 | 476 | 64 |
| 28 | John Buck | RR | 118 | 120 | 448 | 48 |
| 29 | Jason Hill | ARK | 117 | 118 | 431 | 41 |
| 30 | Jhonny Carvajal | SHR | 117 | 113 | 419 | 58 |
| 31 | Steven Neal | ELP | 115 | 122 | 407 | 57 |
| 32 | Robinson Cancel | MID | 113 | 108 | 402 | 56 |
| 33 | Elpidio Guzman | ARK | 112 | 124 | 454 | 57 |
| 34 | Kenny James | ARK +1 | 110 | 109 | 414 | 55 |
| 35 | Andy Barkett | SA | 105 | 115 | 421 | 55 |
| 36 | Marshall McDougall | MID +1 | 105 | 91 | 341 | 66 |
| 37 | Bo Robinson | SA | 103 | 116 | 420 | 39 |
| 38 | Luis Terrero | ELP | 103 | 104 | 360 | 49 |
| 39 | Jason Moore | TUL | 101 | 116 | 417 | 54 |
| 40 | Joe Jester | SHR | 100 | 104 | 359 | 52 |
| 41 | Michael Rosamond | RR | 97 | 118 | 422 | 48 |
| 42 | Brian Oliver | TUL | 96 | 97 | 356 | 57 |
| 43 | Rusty Keith | MID | 95 | 95 | 358 | 52 |
| 44 | Trent Durrington | ARK | 94 | 107 | 382 | 59 |
| 45 | Michael Christensen | ARK | 92 | 122 | 413 | 33 |
| 46 | Carlos Mendoza | SHR | 92 | 111 | 377 | 44 |
| 47 | Pat Hallmark | WIC | 92 | 98 | 362 | 55 |
| 48 | Lance Niekro | SHR | 92 | 79 | 297 | 33 |
| 49 | Kirk Asche | MID | 91 | 115 | 376 | 50 |
| 50 | Giomar Guevara | MID | 91 | 103 | 363 | 49 |
1–50 of 218Next →