2002 TL Total Bases Leaders
Bases gained on hits
Matt Kata led the Texas League with 256 total bases in 2002, 6 ahead of Chad Tracy (250).
Led the TL in 2002
Matt Kata
El Paso Diablos
256
Total Bases
6 clear of Chad Tracy
Showing Total Bases and the stats that give it context
Full stat line
| # | Player | Team | TB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Matt Kata | ELP | 256 | 136 | 578 | 95 | 172 |
| 2 | Chad Tracy | ELP | 250 | 129 | 514 | 80 | 177 |
| 3 | Henri Stanley | RR | 247 | 127 | 456 | 90 | 143 |
| 4 | Royce Huffman | RR | 246 | 132 | 522 | 79 | 168 |
| 5 | Mike O'Keefe | ARK | 242 | 132 | 468 | 72 | 131 |
| 6 | Michael Gregory Hill | RR | 233 | 135 | 527 | 75 | 149 |
| 7 | Jason Alfaro | RR | 231 | 124 | 455 | 71 | 143 |
| 8 | Graham Koonce | MID | 229 | 140 | 470 | 86 | 129 |
| 9 | Brian Gordon | ELP | 217 | 130 | 477 | 73 | 137 |
| 10 | Jason Jones | TUL | 215 | 136 | 471 | 82 | 139 |
| 11 | Alexis Gomez | WIC | 215 | 114 | 461 | 72 | 136 |
| 12 | Paul Ottavinia | TUL | 197 | 134 | 522 | 76 | 136 |
| 13 | Robby Hammock | ELP | 197 | 122 | 441 | 68 | 128 |
| 14 | Steven Neal | ELP | 192 | 122 | 407 | 57 | 115 |
| 15 | Chan Perry | WIC | 192 | 105 | 399 | 59 | 126 |
| 16 | Brian Specht | ARK | 189 | 126 | 476 | 64 | 118 |
| 17 | John Buck | RR | 189 | 120 | 448 | 48 | 118 |
| 18 | Todd Linden | SHR | 189 | 111 | 392 | 64 | 123 |
| 19 | Brian Harris | WIC | 184 | 133 | 490 | 82 | 136 |
| 20 | Gerald Laird | TUL | 184 | 123 | 442 | 70 | 122 |
| 21 | Shane Monahan | WIC | 183 | 97 | 391 | 55 | 120 |
| 22 | Adrian Myers | SA | 180 | 120 | 449 | 61 | 123 |
| 23 | Francisco Santos | SHR | 179 | 109 | 407 | 54 | 127 |
| 24 | Richard Paz | WIC | 178 | 137 | 479 | 83 | 136 |
| 25 | Tim Olson | ELP | 176 | 126 | 433 | 61 | 118 |
| 26 | Robinson Cancel | MID | 174 | 108 | 402 | 56 | 113 |
| 27 | Chris Burke | RR | 171 | 136 | 481 | 66 | 127 |
| 28 | Jhonny Carvajal | SHR | 170 | 113 | 419 | 58 | 117 |
| 29 | Mike Lockwood | MID | 169 | 135 | 501 | 68 | 121 |
| 30 | Jamal Strong | SA | 169 | 127 | 503 | 63 | 140 |
| 31 | Jason Moore | TUL | 169 | 116 | 417 | 54 | 101 |
| 32 | Marshall McDougall | MID +1 | 169 | 91 | 341 | 66 | 105 |
| 33 | Michael Rosamond | RR | 166 | 118 | 422 | 48 | 97 |
| 34 | Jason Hill | ARK | 160 | 118 | 431 | 41 | 117 |
| 35 | Kirk Asche | MID | 160 | 115 | 376 | 50 | 91 |
| 36 | Andy Barkett | SA | 159 | 115 | 421 | 55 | 105 |
| 37 | Luis Terrero | ELP | 159 | 104 | 360 | 49 | 103 |
| 38 | Elpidio Guzman | ARK | 157 | 124 | 454 | 57 | 112 |
| 39 | Joe Jester | SHR | 157 | 104 | 359 | 52 | 100 |
| 40 | Eric Bruntlett | RR | 154 | 116 | 464 | 81 | 123 |
| 41 | Trent Durrington | ARK | 147 | 107 | 382 | 59 | 94 |
| 42 | Joshua Hochgesang | MID | 143 | 107 | 354 | 42 | 83 |
| 43 | Kenny James | ARK +1 | 138 | 109 | 414 | 55 | 110 |
| 44 | Bo Robinson | SA | 132 | 116 | 420 | 39 | 103 |
| 45 | Michael Christensen | ARK | 129 | 122 | 413 | 33 | 92 |
| 46 | Lance Niekro | SHR | 126 | 79 | 297 | 33 | 92 |
| 47 | Brian Oliver | TUL | 125 | 97 | 356 | 57 | 96 |
| 48 | Carlos Mendoza | SHR | 122 | 111 | 377 | 44 | 92 |
| 49 | Ruben Rivera | TUL | 119 | 59 | 205 | 38 | 64 |
| 50 | Giomar Guevara | MID | 117 | 103 | 363 | 49 | 91 |
1–50 of 218Next →