2006 SL Outfield Games Leaders
Games played at outfield
Jason Pridie led the SL in outfield games in 2006 with 132, 1 ahead of Drew Macias (131).
Led the SL in 2006
Jason Pridie
Montgomery Biscuits
132
Outfield Games
1 clear of Drew Macias
Showing Outfield Games and the stats that give it context
Full stat line
| # | Player | Team | OF G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Jason Pridie | MTG | 132 | 126 | 1102.1 | 286 |
| 2 | Drew Macias | MOB | 131 | 120 | 1048.1 | 245 |
| 3 | Chris Walker | WTN | 128 | 124 | 1109.1 | 281 |
| 4 | Steve Moss | HVL | 126 | 124 | 1075.1 | 283 |
| 5 | Jeremy Owens | MTG | 125 | 116 | 1035.1 | 246 |
| 6 | Noochie Varner | CHA | 118 | 111 | 973.1 | 167 |
| 7 | Chris Dickerson | CHA | 112 | 108 | 942.2 | 250 |
| 8 | Justin Ruggiano | JAX | 112 | 104 | 902.2 | 182 |
| 9 | Miguel Negron | WTN | 111 | 101 | 896.1 | 191 |
| 10 | Drew T. Anderson | HVL | 105 | 105 | 909.2 | 214 |
| 11 | Ron Acuña | HVL | 104 | 98 | 869.1 | 179 |
| 12 | Ricardo Nanita | BIR | 104 | 95 | 836.2 | 170 |
| 13 | John Raglani | JAX | 102 | 88 | 794.1 | 143 |
| 14 | Adam Greenberg | JAX | 100 | 83 | 772.1 | 190 |
| 15 | Jose Campusano | CAR | 94 | 80 | 669.2 | 140 |
| 16 | Jerry Gil | TNS | 90 | 84 | 716.1 | 165 |
| 17 | Thomas Collaro | BIR | 89 | 86 | 763.0 | 184 |
| 18 | Onil Joseph | MIS | 89 | 87 | 754.0 | 215 |
| 19 | Rick Asadoorian | CHA | 81 | 70 | 642.2 | 136 |
| 20 | Steve Garrabrants | TNS | 80 | 62 | 554.1 | 133 |
| 21 | Vince Sinisi | MOB | 80 | 72 | 627.1 | 103 |
| 22 | Chris Amador | BIR | 78 | 70 | 618.2 | 200 |
| 23 | Wilkin Ruan | JAX | 78 | 64 | 583.1 | 125 |
| 24 | Alex Frazier | TNS | 77 | 74 | 638.2 | 103 |
| 25 | Josh Burrus | MIS | 75 | 74 | 664.1 | 107 |
| 26 | Brett Carroll | CAR | 74 | 72 | 626.1 | 169 |
| 27 | Nic Jackson | WTN | 73 | 66 | 581.0 | 109 |
| 28 | Cory Aldridge | BIR | 72 | 65 | 574.2 | 114 |
| 29 | Francisco Leandro | MTG | 72 | 60 | 527.0 | 88 |
| 30 | Alejandro De Aza | CAR | 68 | 60 | 503.0 | 145 |
| 31 | Matt Esquivel | MIS | 67 | 65 | 576.1 | 135 |
| 32 | Tydus Meadows | JAX | 67 | 66 | 562.0 | 96 |
| 33 | Grégor Blanco | MIS | 66 | 66 | 582.1 | 173 |
| 34 | Juan Carlos Muniz | CAR | 66 | 52 | 479.1 | 99 |
| 35 | Jon Zeringue | TNS | 65 | 55 | 497.0 | 111 |
| 36 | Javon Moran | CHA | 63 | 55 | 492.0 | 118 |
| 37 | Angel Molina | CAR | 60 | 53 | 452.0 | 73 |
| 38 | Michael Myers | BIR | 60 | 48 | 436.2 | 104 |
| 39 | Dustin Delucchi | MOB | 53 | 38 | 352.2 | 50 |
| 40 | Phil Avlas | TNS | 52 | 41 | 357.2 | 63 |
| 41 | Travis Ezi | HVL | 51 | 41 | 356.0 | 89 |
| 42 | Richard Lewis | WTN | 51 | 35 | 319.1 | 58 |
| 43 | Jesus Cota | TNS | 49 | 44 | 387.0 | 74 |
| 44 | Brandon Jones | MIS | 48 | 48 | 413.0 | 105 |
| 45 | Matt Kemp | JAX | 48 | 48 | 432.0 | 101 |
| 46 | Kennard Jones | MOB | 46 | 44 | 382.1 | 72 |
| 47 | Stephen Smitherman | MOB | 44 | 43 | 353.1 | 55 |
| 48 | Frank Moore | CAR | 43 | 39 | 340.2 | 61 |
| 49 | Ryan Bear | CAR | 39 | 31 | 269.0 | 48 |
| 50 | Luis Montanez | WTN | 38 | 38 | 328.0 | 60 |
1–50 of 115Next →