2006 Double-A Second Base Games Leaders
Games played at second base
Kevin Melillo led all of Double-A with 134 second base games in 2006, 5 ahead of Chris Getz (129). It stands 3rd among all single seasons in Double-A history.
Led all of Double-A in 2006
Kevin Melillo
Midland RockHounds
134
Second Base Games
5 clear of Chris Getz
Showing Second Base Games and the stats that give it context
Full stat line
| # | Player | Team | 2B G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Kevin Melillo | MID | 134 | 131 | 1175.2 | 249 |
| 2 | Chris Getz | BIR | 129 | 126 | 1118.1 | 221 |
| 3 | Callix Crabbe | HVL | 128 | 128 | 1111.1 | 237 |
| 4 | Danny Richar | TNS | 125 | 121 | 1049.2 | 229 |
| 5 | Gabriel Lopez | TRN | 122 | 120 | 1055.0 | 248 |
| 6 | Jarrett Hoffpauir | SPR | 118 | 116 | 1027.0 | 239 |
| 7 | Tony Abreu | JAX | 117 | 110 | 991.0 | 203 |
| 8 | Eric Rodland | ARK | 116 | 115 | 1005.1 | 238 |
| 9 | Eric Patterson | WTN | 115 | 109 | 988.2 | 237 |
| 10 | Wilson Batista | BNG | 113 | 111 | 995.2 | 198 |
| 11 | Elliot Johnson | MTG | 113 | 113 | 986.2 | 213 |
| 12 | Jonathan Ash | CC | 112 | 110 | 943.0 | 185 |
| 13 | Dan DeMent | HBG | 110 | 108 | 932.2 | 219 |
| 14 | David Bacani | POR | 109 | 104 | 906.1 | 214 |
| 15 | Derin McMains | CON | 106 | 102 | 890.1 | 186 |
| 16 | Felix Molina | NBR | 101 | 100 | 850.1 | 185 |
| 17 | Donnie Murphy | WIC | 91 | 88 | 768.2 | 200 |
| 18 | Eider Torres | AKR | 91 | 89 | 793.0 | 148 |
| 19 | Luis Alfonso Cruz | MOB | 86 | 83 | 700.1 | 194 |
| 20 | Matt Macri | TUL | 81 | 80 | 679.1 | 147 |
| 21 | Javier Colina | CHA | 80 | 75 | 653.0 | 133 |
| 22 | Kevin Randel | CAR | 76 | 63 | 551.2 | 118 |
| 23 | Carlo Cota | NH | 73 | 68 | 589.0 | 112 |
| 24 | Craig Stansberry | ALT | 70 | 69 | 600.2 | 143 |
| 25 | Peeter Ramos | REA | 64 | 64 | 553.0 | 144 |
| 26 | Gera Alvarez | BOW | 61 | 53 | 471.0 | 113 |
| 27 | Timothy Moss | REA | 58 | 58 | 512.0 | 95 |
| 28 | Javier Guzman | ALT | 56 | 56 | 485.0 | 88 |
| 29 | Juan Francia | ERI | 50 | 46 | 398.0 | 102 |
| 30 | Peter Shier | BOW | 49 | 47 | 384.1 | 93 |
| 31 | Tug Hulett | FRI | 47 | 46 | 415.1 | 99 |
| 32 | Adam Morrissey | FRI | 44 | 44 | 384.2 | 73 |
| 33 | Doug Bernier | TUL | 43 | 33 | 321.2 | 71 |
| 34 | Shaun Larkin | AKR | 36 | 36 | 306.2 | 72 |
| 35 | Brooks Badeaux | BOW | 35 | 35 | 322.1 | 67 |
| 36 | Yung-Chi Chen | SA | 35 | 35 | 304.0 | 58 |
| 37 | Don Kelly | ERI | 35 | 34 | 294.2 | 63 |
| 38 | Mike Rozema | MIS | 35 | 33 | 299.0 | 77 |
| 39 | Luis Hernandez | MIS | 34 | 34 | 295.0 | 67 |
| 40 | Walter Sevilla | WIC | 34 | 33 | 293.0 | 70 |
| 41 | Aaron Sisk | CON | 34 | 30 | 251.2 | 48 |
| 42 | Drew M. Anderson | CHA | 33 | 32 | 273.2 | 66 |
| 43 | Edgar Gonzalez | CAR | 32 | 30 | 244.0 | 53 |
| 44 | Luis Bolivar | CHA | 31 | 24 | 220.0 | 56 |
| 45 | Brian Cleveland | CAR | 30 | 30 | 250.0 | 51 |
| 46 | MartÃn Prado | MIS | 27 | 27 | 238.1 | 58 |
| 47 | Matt Tolbert | NBR | 26 | 26 | 224.0 | 49 |
| 48 | Aarom Baldiris | FRI | 25 | 25 | 211.2 | 51 |
| 49 | Ismael Castro | SA | 25 | 25 | 224.0 | 42 |
| 50 | Jesus Guzman | SA | 25 | 23 | 209.1 | 43 |
1–50 of 162Next →