2006 Double-A Shortstop Games Leaders
Games played at shortstop
Jake Wald led all of Double-A with 134 shortstop games in 2006, 1 ahead of Angel Sanchez (133). It stands 6th among all single seasons in Double-A history.
Led all of Double-A in 2006
Jake Wald
Connecticut Defenders
134
Shortstop Games
1 clear of Angel Sanchez
Showing Shortstop Games and the stats that give it context
Full stat line
| # | Player | Team | SS G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Jake Wald | CON | 134 | 134 | 1156.0 | 206 |
| 2 | Angel Sanchez | WIC | 133 | 133 | 1164.1 | 200 |
| 3 | Alberto Gonzalez | TNS | 128 | 120 | 1053.0 | 212 |
| 4 | Corey Ragsdale | BNG | 128 | 126 | 1093.2 | 220 |
| 5 | Chin-Lung Hu | JAX | 125 | 119 | 1065.2 | 192 |
| 6 | Anderson Machado | CHA | 119 | 108 | 966.0 | 158 |
| 7 | Rayner Bautista | BOW | 117 | 114 | 1000.2 | 164 |
| 8 | Mike McCoy | SPR | 117 | 116 | 1013.1 | 208 |
| 9 | Ronnie Merrill | MID | 117 | 113 | 1033.1 | 188 |
| 10 | Brandon Wood | ARK | 115 | 115 | 1003.2 | 219 |
| 11 | Carlos R Rojas | WTN | 107 | 103 | 885.1 | 151 |
| 12 | Rex Rundgren | CAR | 107 | 97 | 844.2 | 143 |
| 13 | Juan Ciriaco | MOB | 104 | 102 | 881.1 | 133 |
| 14 | Ivan Ochoa | AKR | 104 | 102 | 909.2 | 172 |
| 15 | Matthew Maniscalco | MTG | 103 | 101 | 886.1 | 152 |
| 16 | Manny Mayorson | NH | 102 | 101 | 865.1 | 129 |
| 17 | Troy Tulowitzki | TUL | 101 | 101 | 894.2 | 161 |
| 18 | Zach Borowiak | POR | 97 | 84 | 757.1 | 146 |
| 19 | Ozzie Chavez | HVL | 95 | 92 | 781.0 | 137 |
| 20 | Oswaldo Navarro | SA | 79 | 79 | 699.2 | 137 |
| 21 | Ben Zobrist | CC | 79 | 78 | 698.1 | 138 |
| 22 | Felix Escalona | TRN | 73 | 71 | 632.0 | 83 |
| 23 | Javier Guzman | ALT | 70 | 69 | 595.1 | 115 |
| 24 | Seth Bynum | HBG | 68 | 62 | 523.0 | 98 |
| 25 | Adam Haley | ERI | 68 | 64 | 540.0 | 96 |
| 26 | Tony Giarratano | ERI | 66 | 66 | 571.0 | 100 |
| 27 | Angel Chavez | REA | 65 | 64 | 563.1 | 115 |
| 28 | Luis Hernandez | MIS | 65 | 64 | 571.2 | 80 |
| 29 | Pedro Lopez | BIR | 64 | 63 | 550.2 | 98 |
| 30 | Yunel Escobar | MIS | 62 | 61 | 526.0 | 102 |
| 31 | Enrique Cruz | FRI | 59 | 56 | 505.1 | 81 |
| 32 | Casey Benjamin | FRI | 58 | 57 | 499.0 | 92 |
| 33 | Brian Bixler | ALT | 58 | 57 | 491.0 | 90 |
| 34 | J.R. Taylor | NBR | 58 | 58 | 495.1 | 82 |
| 35 | Gary Cates | WTN | 48 | 30 | 309.0 | 46 |
| 36 | Alexi Casilla | NBR | 45 | 45 | 381.0 | 74 |
| 37 | Osvaldo Fernando | CC | 44 | 38 | 329.2 | 77 |
| 38 | Guilder Rodriguez | HVL | 44 | 34 | 322.2 | 52 |
| 39 | Robert Valido | BIR | 44 | 43 | 378.0 | 88 |
| 40 | Melvin Dorta | HBG | 43 | 33 | 287.0 | 43 |
| 41 | Keoni DeRenne | POR | 40 | 36 | 291.1 | 42 |
| 42 | Erick Monzon | SA | 40 | 39 | 337.1 | 61 |
| 43 | J.T. Stotts | TRN | 39 | 35 | 315.0 | 35 |
| 44 | Carlos Leon | REA | 38 | 37 | 322.1 | 70 |
| 45 | Ian Desmond | HBG | 37 | 35 | 314.0 | 53 |
| 46 | Michael Myers | BIR | 37 | 34 | 301.1 | 54 |
| 47 | Luis Alfonso Cruz | MOB | 36 | 35 | 310.2 | 53 |
| 48 | Doug Bernier | TUL | 33 | 32 | 271.1 | 61 |
| 49 | Jesus Merchan | REA | 30 | 28 | 258.0 | 61 |
| 50 | Reid Brignac | MTG | 28 | 28 | 248.0 | 36 |
1–50 of 129Next →