2009 EL Outfield Errors Leaders
Errors committed at outfield
Ambiorix Concepcion led the EL in outfield errors in 2009 with 9, 2 ahead of Brennan Boesch (7).
Led the EL in 2009
Ambiorix Concepcion
Bowie Baysox
9
Outfield Errors
2 clear of Brennan Boesch
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Ambiorix Concepcion | BOW | 9 | 108 | 108 | 905.2 | 200 |
| 2 | Brennan Boesch | ERI | 7 | 122 | 122 | 1060.2 | 244 |
| 3 | Rene Tosoni | NBR | 7 | 118 | 114 | 966.2 | 217 |
| 4 | Aaron Bates | POR | 6 | 47 | 47 | 405.2 | 90 |
| 5 | Gorkys Hernández | ALT | 5 | 135 | 132 | 1154.1 | 339 |
| 6 | Emmanuel Garcia | BNG | 5 | 126 | 123 | 1056.2 | 349 |
| 7 | Jose Constanza | AKR | 5 | 122 | 119 | 1020.1 | 288 |
| 8 | Edwar Gonzalez | TRN | 5 | 113 | 112 | 963.2 | 205 |
| 9 | Edgardo Baez | HBG | 5 | 101 | 84 | 737.1 | 155 |
| 10 | Todd Donovan | NH | 5 | 94 | 91 | 781.2 | 153 |
| 11 | Jeff Corsaletti | ALT | 5 | 81 | 73 | 640.1 | 130 |
| 12 | Nick Weglarz | AKR | 5 | 78 | 78 | 661.0 | 136 |
| 13 | Nick Gorneault | NH | 4 | 105 | 102 | 900.1 | 185 |
| 14 | Ryan Kalish | POR | 4 | 102 | 100 | 854.0 | 232 |
| 15 | Deik Scram | ERI | 4 | 92 | 91 | 807.0 | 216 |
| 16 | Mike McBryde | CON | 4 | 89 | 83 | 715.1 | 214 |
| 17 | Dave Krynzel | BOW | 4 | 87 | 83 | 702.2 | 146 |
| 18 | Casper Wells | ERI | 4 | 83 | 83 | 717.1 | 211 |
| 19 | Austin Krum | TRN | 4 | 75 | 75 | 647.1 | 164 |
| 20 | Bubba Bell | POR | 4 | 50 | 50 | 426.2 | 89 |
| 21 | Jason Place | POR | 4 | 42 | 41 | 354.1 | 71 |
| 22 | Mickey Hall | AKR | 4 | 38 | 34 | 308.2 | 70 |
| 23 | Domonic Brown | REA | 4 | 36 | 36 | 305.0 | 51 |
| 24 | Bobby Felmy | CON | 3 | 122 | 99 | 896.2 | 181 |
| 25 | Eddy Martinez-Esteve | CON | 3 | 103 | 103 | 787.0 | 177 |
| 26 | Adam Calderone | NH | 3 | 94 | 87 | 763.0 | 171 |
| 27 | Gus Milner | REA | 3 | 83 | 68 | 609.2 | 166 |
| 28 | Juan Portes | NBR | 3 | 80 | 71 | 616.0 | 131 |
| 29 | D.J. Wabick | BNG | 3 | 77 | 74 | 623.2 | 113 |
| 30 | Josh Reddick | POR | 3 | 63 | 63 | 530.2 | 135 |
| 31 | Andy Dirks | ERI | 3 | 62 | 58 | 510.1 | 135 |
| 32 | Joseph Nowicki | BOW | 3 | 40 | 34 | 300.0 | 66 |
| 33 | Bill Rhinehart | HBG | 3 | 34 | 30 | 240.2 | 48 |
| 34 | Sean Shoffit | NH | 3 | 34 | 34 | 290.0 | 66 |
| 35 | Ryan Strieby | ERI | 3 | 20 | 19 | 143.0 | 28 |
| 36 | Quintin Berry | REA | 2 | 135 | 128 | 1127.2 | 284 |
| 37 | Mike Mooney | CON | 2 | 118 | 86 | 823.2 | 207 |
| 38 | Jonel Pacheco | ALT | 2 | 112 | 105 | 886.2 | 189 |
| 39 | Jonny Tucker | BOW | 2 | 108 | 102 | 853.1 | 212 |
| 40 | Mike Daniel | HBG | 2 | 107 | 95 | 819.1 | 188 |
| 41 | Brandon Roberts | NBR | 2 | 97 | 97 | 830.2 | 213 |
| 42 | John Drennen | AKR | 2 | 90 | 88 | 749.1 | 180 |
| 43 | Matt McBride | AKR | 2 | 54 | 54 | 464.1 | 105 |
| 44 | Jerad Head | AKR | 2 | 52 | 49 | 416.0 | 97 |
| 45 | Lucas Duda | BNG | 2 | 42 | 42 | 359.0 | 74 |
| 46 | James Boone | ALT | 2 | 38 | 34 | 292.0 | 62 |
| 47 | Daniel Nava | POR | 2 | 30 | 30 | 263.2 | 48 |
| 48 | Miles Durham | ALT | 2 | 21 | 19 | 172.1 | 30 |
| 49 | Leonard Davis | HBG | 1 | 90 | 64 | 585.0 | 103 |
| 50 | Marvin Lowrance | HBG | 1 | 83 | 74 | 580.2 | 127 |
1–50 of 126Next →