2011 EL First Base Putouts Leaders
Putouts at first base
Rawley Bishop led the EL in first base putouts in 2011 with 1,100, 175 ahead of Tyler Moore (925).
Led the EL in 2011
Rawley Bishop
Erie SeaWolves
1,100
First Base Putouts
175 clear of Tyler Moore
Showing First Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 1B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Rawley Bishop | ERI | 1,100 | 124 | 123 | 1067.1 |
| 2 | Tyler Moore | HBG | 925 | 125 | 124 | 1070.0 |
| 3 | Mike McDade | NH | 909 | 115 | 115 | 995.0 |
| 4 | Chris Parmelee | NBR | 817 | 110 | 109 | 929.2 |
| 5 | Matt Curry | ALT | 785 | 87 | 86 | 752.2 |
| 6 | Matt Rizzotti | REA | 690 | 96 | 95 | 841.1 |
| 7 | Allan Dykstra | BNG | 636 | 87 | 85 | 699.1 |
| 8 | Joe Mahoney | BOW | 619 | 71 | 71 | 611.2 |
| 9 | Wes Hodges | RIC | 522 | 73 | 72 | 601.1 |
| 10 | Addison Maruszak | TRN | 470 | 58 | 58 | 518.0 |
| 11 | Jorge Padron | POR | 463 | 58 | 57 | 485.1 |
| 12 | Robert Lyerly | TRN | 441 | 55 | 55 | 468.2 |
| 13 | Miles Durham | ALT | 400 | 44 | 44 | 377.1 |
| 14 | Raul Padron | AKR | 347 | 38 | 37 | 324.0 |
| 15 | Beau Mills | AKR | 338 | 39 | 38 | 330.2 |
| 16 | Reynaldo Rodriguez | POR | 325 | 44 | 44 | 371.1 |
| 17 | Matt McBride | AKR | 321 | 46 | 45 | 379.0 |
| 18 | Joe Koshansky | RIC | 301 | 34 | 34 | 315.2 |
| 19 | Cody Overbeck | REA | 279 | 36 | 35 | 293.1 |
| 20 | Eric Campbell | BNG | 256 | 43 | 27 | 276.2 |
| 21 | Jonathan Hee | POR | 225 | 32 | 30 | 257.1 |
| 22 | Billy Rowell | BOW | 225 | 27 | 25 | 214.1 |
| 23 | Nate Hanson | NBR | 213 | 29 | 25 | 214.2 |
| 24 | Brandon Waring | BOW | 177 | 25 | 21 | 185.0 |
| 25 | Robbie Widlansky | BOW | 161 | 21 | 18 | 161.1 |
| 26 | Yan Gomes | NH | 152 | 20 | 19 | 160.0 |
| 27 | Sharlon Schoop | RIC | 128 | 20 | 14 | 139.1 |
| 28 | Cristo Arnal | AKR | 121 | 19 | 15 | 137.0 |
| 29 | Jose Gil | TRN | 108 | 13 | 13 | 114.2 |
| 30 | Michael Bertram | ERI | 104 | 14 | 13 | 108.0 |
| 31 | Tim Pahuta | HBG | 94 | 12 | 12 | 104.2 |
| 32 | Salomon Manriquez | BNG | 75 | 12 | 11 | 92.0 |
| 33 | Josh Satin | BNG | 75 | 10 | 10 | 81.0 |
| 34 | Craig Stansberry | NH | 67 | 14 | 7 | 66.0 |
| 35 | Bradley Suttle | TRN | 66 | 7 | 7 | 62.1 |
| 36 | Ryan Lormand | RIC | 65 | 11 | 7 | 71.0 |
| 37 | Deibinson Romero | NBR | 63 | 8 | 8 | 73.0 |
| 38 | Drew Biery | RIC | 61 | 8 | 8 | 57.2 |
| 39 | Shelby Ford | ALT | 60 | 8 | 5 | 56.0 |
| 40 | Bill Rhinehart | HBG | 57 | 9 | 8 | 65.0 |
| 41 | Yunesky Sanchez | ALT | 55 | 6 | 6 | 52.2 |
| 42 | Jack Rye | TRN | 53 | 6 | 6 | 48.0 |
| 43 | Michael Fisher | BNG | 43 | 5 | 4 | 36.1 |
| 44 | Jared Goedert | AKR | 43 | 5 | 5 | 43.0 |
| 45 | Jose R. Flores | RIC | 37 | 4 | 4 | 35.0 |
| 46 | Tim Kennelly | REA | 36 | 7 | 6 | 46.1 |
| 47 | Bryan Pounds | ERI | 34 | 5 | 4 | 39.0 |
| 48 | Fidel Hernandez | REA | 33 | 7 | 3 | 33.2 |
| 49 | Aaron Baker | BOW | 32 | 6 | 4 | 33.0 |
| 50 | Matt Spring | POR | 32 | 5 | 5 | 42.0 |
1–50 of 65Next →