2011 SL Outfield Errors Leaders
Errors committed at outfield
Kevin Mattison led the SL in outfield errors in 2011 with 10, 2 ahead of Felix Perez (8).
Led the SL in 2011
Kevin Mattison
Jacksonville Suns
10
Outfield Errors
2 clear of Felix Perez
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Mattison | JAX | 10 | 130 | 124 | 1115.0 | 374 |
| 2 | Felix Perez | CAR | 8 | 85 | 78 | 656.1 | 129 |
| 3 | Johermyn Chavez | JXN | 7 | 122 | 119 | 1052.0 | 253 |
| 4 | Lee Haydel | HVL | 7 | 116 | 105 | 919.2 | 205 |
| 5 | José A. Martínez | BIR | 7 | 51 | 50 | 435.2 | 98 |
| 6 | John Matulia | MTG | 7 | 51 | 50 | 432.1 | 89 |
| 7 | Alfredo Silverio | CHA | 6 | 132 | 120 | 1048.0 | 254 |
| 8 | John Shelby | MTG | 6 | 115 | 115 | 983.2 | 249 |
| 9 | Matthew Spencer | TNS | 6 | 97 | 75 | 696.2 | 151 |
| 10 | Cory Harrilchak | MIS | 5 | 121 | 113 | 969.0 | 235 |
| 11 | David Cook | CAR | 5 | 97 | 78 | 675.0 | 145 |
| 12 | Nelson Perez | TNS | 5 | 74 | 63 | 549.0 | 115 |
| 13 | James Adduci | TNS | 5 | 71 | 60 | 530.2 | 103 |
| 14 | Ty Wright | TNS | 5 | 28 | 24 | 193.0 | 43 |
| 15 | Marc Krauss | MOB | 4 | 109 | 105 | 901.2 | 172 |
| 16 | Kyle Russell | CHA | 4 | 100 | 87 | 772.1 | 168 |
| 17 | Mycal Jones | MIS | 4 | 97 | 96 | 830.1 | 253 |
| 18 | Ollie Linton | MOB | 4 | 96 | 87 | 787.0 | 155 |
| 19 | Justin Greene | BIR | 4 | 95 | 94 | 847.0 | 204 |
| 20 | KD Kang | MTG | 4 | 92 | 89 | 765.1 | 159 |
| 21 | Kenneth Williams | BIR | 4 | 77 | 77 | 692.2 | 129 |
| 22 | Brett Jackson | TNS | 4 | 67 | 63 | 543.0 | 135 |
| 23 | Jorge Padilla | JAX | 4 | 48 | 46 | 406.0 | 87 |
| 24 | Alex Romero | JAX | 3 | 89 | 82 | 746.0 | 175 |
| 25 | Quintin Berry | CAR | 3 | 85 | 79 | 681.0 | 195 |
| 26 | Denis Phipps | CAR | 3 | 81 | 74 | 631.2 | 175 |
| 27 | Scott Van Slyke | CHA | 3 | 78 | 69 | 554.0 | 117 |
| 28 | Jake Shaffer | JXN | 3 | 75 | 73 | 663.2 | 117 |
| 29 | Willie Cabrera | MIS | 3 | 66 | 55 | 466.2 | 96 |
| 30 | Brandon Haveman | JXN | 3 | 60 | 53 | 480.0 | 149 |
| 31 | Brock Kjeldgaard | HVL | 3 | 57 | 52 | 436.2 | 111 |
| 32 | Kuo Hui Lo | JXN | 3 | 49 | 40 | 356.1 | 90 |
| 33 | Brandon Short | BIR | 2 | 127 | 125 | 1102.1 | 248 |
| 34 | Erik Komatsu | HVL | 2 | 119 | 113 | 986.0 | 249 |
| 35 | Jake Smolinski | JAX | 2 | 111 | 104 | 926.0 | 206 |
| 36 | Antoan Richardson | MIS | 2 | 89 | 72 | 649.2 | 176 |
| 37 | Brandon Jones | HVL | 2 | 60 | 56 | 477.0 | 91 |
| 38 | Isaias Velasquez | MTG | 2 | 58 | 58 | 499.2 | 158 |
| 39 | Adam Eaton | MOB | 2 | 56 | 54 | 475.0 | 119 |
| 40 | Brian Cavazos-Galvez | CHA | 2 | 50 | 44 | 368.0 | 68 |
| 41 | Marcus Lemon | MIS | 2 | 27 | 20 | 181.0 | 35 |
| 42 | Dan Nelson | MIS | 2 | 14 | 11 | 83.1 | 17 |
| 43 | AJ Pollock | MOB | 1 | 132 | 129 | 1141.2 | 275 |
| 44 | James McOwen | JXN | 1 | 69 | 62 | 543.0 | 146 |
| 45 | Brad Coon | CHA | 1 | 68 | 45 | 443.2 | 102 |
| 46 | Reid Fronk | MTG | 1 | 55 | 50 | 456.0 | 114 |
| 47 | Logan Schafer | HVL | 1 | 48 | 45 | 388.2 | 122 |
| 48 | Rebel Ridling | TNS | 1 | 47 | 40 | 321.0 | 63 |
| 49 | Christian Marrero | BIR | 1 | 41 | 41 | 359.2 | 68 |
| 50 | Khris Davis | HVL | 1 | 29 | 27 | 234.1 | 47 |
1–50 of 95Next →